14.12.2019 Klassiskt styrkelyft, Mariehamn, ÅKK

Ålands Kraftsportklubb rf                              
ÅKK klubbtävling klassisk styrkelyft                              
Mariehamn 14/12 2019                              
                                   
Place M/W Class BWT Name / BY Club SQUAT     SQ BENCH PRESS     BP DEADLIFT     DL Total IPF
            1. 2. 3. result 1. 2. 3. result 1. 2. 3. result   pts.
1 W 52 51,85 Marcela Sandvik / 74 ÅKK 100,0 110,0  —–  110,0 70,0 75,0  —–  75,0 110,0 120,0 130,0 130,0 315,0 598,86
1 W 72 69,85 Paulina Lindblad / 89 ÅKK 127,5 135,0 135,0 135,0 70,0 75,0 77,5 75,0 157,5 165,0 170,0 170,0 380,0 628,20
2 W 72 68,05 Hanna Tainio / 91 ÅKK 105,0 110,0 115,0 115,0 72,5 77,5 77,5 77,5 115,0 125,0 130,0 130,0 322,5 538,04
3 W 72 69,20 Ann-Sofi Boman / 80 ÅKK 100,0 105,0 110,0 110,0 60,0 65,0 70,0 65,0 130,0 135,0 140,0 140,0 315,0 521,53
4 W 72 69,75 Linda Wredle / 79 ÅKK 80,0 90,0 100,0 100,0 60,0 65,0 67,5 67,5 105,0 110,0 120,0 120,0 287,5 473,72
1 W 84 82,05 Malin Olofsson / 88 ÅKK 102,5 112,5 112,5 102,5 55,0 60,0 65,0 65,0 120,0 125,0 135,0 135,0 302,5 467,83
1 M 66 64,60 Benjamin Bergman / 95 ÅKK 135,0 140,0 150,0 150,0 100,0 105,0 110,0 105,0 175,0 185,0 195,0 195,0 450,0 517,19
1 M 83 82,35 Sebastian Eriksson / 91 ÅKK 190,0 203,0  —–  203,0 140,0 150,0 160,0 160,0 200,0 210,0 220,0 210,0 573,0 568,94
2 M 83 81,60 Frans Erikslund / 98 ÅKK 140,0 150,0 160,0 160,0 110,0 115,0 120,0 120,0 180,0 190,0 195,0 195,0 475,0 460,15
3 M 83 76,65 Viktor Wikingson / 01 ÅKK 155,0 155,0 165,0 165,0 100,0 105,0 110,0 105,0 165,0 180,0 190,0 190,0 460,0 463,87
1 M 93 91,80 Johan Sundberg / 60 ÅKK 180,0 187,5 195,0 187,5 115,0 120,0 120,0 115,0 200,0 210,0 218,0 210,0 512,5 463,80
1 M 105 100,40 Björn Berg / 82 ÅKK 190,0 205,0 220,0 205,0 140,0 150,0 155,0 155,0 210,0 227,5 240,0 240,0 600,0 526,33
2 M 105 100,85 Liam Kagg / 01 ÅKK 170,0 180,0 195,0 195,0 110,0 115,0 122,5 122,5 175,0 187,5 200,0 200,0 517,5 441,04
3 M 105 96,20 Kjell Ekblom / 65 ÅKK 140,0 150,0 160,0 160,0 135,0 142,5 142,5 142,5 185,0 192,5 192,5 192,5 495,0 431,33
M 105 94,15 Klas Helén / 42 ÅKK 65,0  —–   —–  65,0 97,5 97,5 97,5  —–   —–   —–   —–   —–  out  
1 M 120 112,05 John Eriksson / 87 ÅKK 215,0 225,0 235,0 225,0 147,5 155,0 160,0 155,0 240,0 255,0 265,0 265,0 645,0 535,32
                                       
Records:                                  
                                       
                                       
Chief Referee / number Sune Manselin / 1324                              
Side Referee / number Johan Lehto / 1060                              
Side Referee / number Anders Johansson / 960                              
Weigh-in / number Kenneth Sandvik / Int. Cat 2                              
                                       
Edellinen artikkeli
12.12.2019 Varustevoimanosto, Helsinki, HeTarmo
Seuraava artikkeli
21.12.2019 Klassinen penkkipunnerrus, Kiuruvesi, KiurU