Reykjavik International Games, Classic Powerlifting, Reykjavik 29.1.2023

Reykjavik International Games 29.1.2023 – Classic Powerlifting
Rank Cls Bwt Women – Name YOB Nat SQ BP DL TOT GLp Place Date
1. 57 55,60 Kristrun Sveinsdottir 2000 ISL 120,0 67,5 135,0 322,5 77,10 Reykjavik 29.1.2023
1. 63 62,25 Iris Rut Jonsdottir 1991 ISL 135,0 80,0 152,5 367,5 81,03 Reykjavik 29.1.2023
1. 69 67,70 Arna Osp Gunnarsdottir 1995 ISL 150,0 87,5 182,5 420,0 87,95 Reykjavik 29.1.2023
1. 76 73,75 Sylvia Osk Rodriquez 1987 ISL 150,0 80,0 157,5 387,5 77,52 Reykjavik 29.1.2023
1. 84 82,65 Kristin Thorhallsdottir 1984 ISL 222,5 120,0 222,5 565,0 107,39 Reykjavik 29.1.2023
1. 84+ 126,65 Thorbjorg Matthiasdottir 1990 ISL 190,0 90,0 170,0 450,0 76,49 Reykjavik 29.1.2023
2. 84+ 120,25 Kolbrun Katla Jonsdottir 2001 ISL 182,5 75,0 165,0 422,5 72,40 Reykjavik 29.1.2023
Rank Cls Bwt Men – Name YOB Nat SQ BP DL TOT GLp Place Date
1. 93 92,95 Alexander Orn Karason 1998 ISL 272,5 175,0 302,5 750,0 98,14 Reykjavik 29.1.2023
1. 105 103,45 Viktor Samuelsson 1993 ISL 275,0 197,5 317,5 790,0 98,22 Reykjavik 29.1.2023
2. 105 96,75 Jon Dan Jonsson 1994 ISL 250,0 160,0 280,0 690,0 88,56 Reykjavik 29.1.2023
1. 120 116,10 Orvar Samuelsson 1991 ISL 255,0 172,5 260,0 687,5 81,09 Reykjavik 29.1.2023
1. 120+ 125,10 Carl Petter Sommerseth 1985 NOR 302,5 207,5 357,5 867,5 99,05 Reykjavik 29.1.2023
2. 120+ 122,45 Philip Darri Bjorgvinsson 1997 ISL 285,0 165,0 300,0 750,0 86,42 Reykjavik 29.1.2023
3. 120+ 161,20 Gudfinnur Snaer Magnusson 1997 ISL 280,0 180,0 280,0 740,0 76,49 Reykjavik 29.1.2023
4. 120+ 143,75 Daniel Geir Einarsson 1992 ISL 260,0 160,0 270,0 690,0 74,44 Reykjavik 29.1.2023
Best Women lifter Kristin Thorhallsdottir 107,39 GLp
Best Men lifter Carl Petter Sommerseth 99,05 GLp
Edellinen artikkeli
PV-81, klassinen penkkipunnerrus, Pori 30.1.2023
Seuraava artikkeli
Reykjavik International Games, Reykjavik 29.1.2023