Juankosken Punnerrus | ||||||||||||||||||
Kansallinen voimanostokilpailu | ||||||||||||||||||
17.8.2024 Juankoski | ||||||||||||||||||
Sij. | M/N | Sarja | Paino | Nimi | Seura | JALKAKYYKKY | JK | PENKKIPUNNERRUS | PP | MAASTANOSTO | MN | Yht. | ||||||
(Etunimi Sukunimi / SV) | 1. | 2. | 3. | tulos | 1. | 2. | 3. | tulos | 1. | 2. | 3. | tulos | tulos | |||||
1. | NKV | 52 | 50,15 | Jenna Pitkänen / 95 | SVV | 60,0 | 65,0 | 70,0 | 70,0 | 50,0 | 57,5 | 57,5 | 50,0 | 90,0 | 100,0 | 105,0 | 105,0 | 225,0 |
1. | NKV | 52N40 | 51,05 | Tiina Kangasjärvelä / 81 | KajKu | 75,0 | 80,0 | 85,0 | 85,0 | 57,5 | 62,5 | 62,5 | 57,5 | 115,0 | 120,0 | 125,0 | 125,0 | 267,5 |
1. | NKV | 63 | 62,85 | Dalis Vihunen / 93 | KP | 115,0 | 125,0 | 132,5 | 132,5 | 55,0 | 60,0 | 62,5 | 60,0 | 117,5 | 125,0 | 132,5 | 132,5 | 325,0 |
1. | NKV | 76 | 72,10 | Jonna Laitinen / 96 | KP | 130,0 | 140,0 | 150,0 | 140,0 | 75,0 | 80,0 | 85,0 | 85,0 | 155,0 | 165,0 | 175,0 | 175,0 | 400,0 |
1. | NKV | 84+N40 | 91,20 | Päivi Huttunen / 79 | VarpVi | 110,0 | 115,0 | 120,0 | 120,0 | 67,5 | 72,5 | 75,0 | 72,5 | 110,0 | 115,0 | 120,0 | 120,0 | 312,5 |
1. | MKV | 75M50 | 72,90 | Janne Sallinen / 73 | KP | 175,0 | 182,5 | 182,5 | 175,0 | 95,0 | 102,5 | 102,5 | 95,0 | 175,0 | 185,0 | 190,0 | 190,0 | 460,0 |
1. | MKV | 93M40 | 86,70 | Petri Kynäkoski / 76 | VarpVi | 165,0 | 170,0 | 180,0 | 180,0 | 120,0 | 127,5 | 132,5 | 132,5 | 180,0 | 195,0 | 200,0 | 200,0 | 512,5 |
1. | MKV | 93M70 | 92,05 | Hannu Hirvonen / 54 | IdVo | 110,0 | 120,0 | 130,0 | 130,0 | 85,0 | 90,0 | 92,5 | 90,0 | 155,0 | 165,0 | 175,0 | 175,0 | 395,0 |
1. | MKV | 93M50 | 91,80 | Pentti Pitkänen / 65 | SVV | 55,0 | 55,0 | 172,5 | 177,5 | 177,5 | 172,5 | 55,0 | 55,0 | 282,5 | ||||
1. | MKV | 93 | 92,80 | Antti Kosunen / 97 | IdVo | 210,0 | 210,0 | 140,0 | 150,0 | 150,0 | 250,0 | 270,0 | 280,0 | 280,0 | 640,0 | |||
1. | MKV | 105M40 | 103,00 | Juha Valjakka / 75 | SVV | 190,0 | 205,0 | 210,0 | 210,0 | 140,0 | 150,0 | 155,0 | 150,0 | 205,0 | 220,0 | 235,0 | 235,0 | 595,0 |
1. | MVV | 105 | 104,90 | Tuomas Puhakka / 95 | KP | 250,0 | 260,0 | 267,5 | 260,0 | 140,0 | 205,0 | 205,0 | 140,0 | 250,0 | 270,0 | 280,0 | 280,0 | 680,0 |
1. | MKV | 120+M23 | 151,10 | Jesse Miettinen / 05 | JuPu | 160,0 | 180,0 | 210,0 | 210,0 | 120,0 | 132,5 | 140,0 | 140,0 | 80,0 | 80,0 | 430,0 | ||
Tuomarit | ||||||||||||||||||
Johanna Hämäläinen-Korhonen 1490 | ||||||||||||||||||
Sinikka Korsikko 1434 | ||||||||||||||||||
William Kähkönen 1491 |