6.-7.11.2021 Nordic Sub-Junior & Junior Classic PL & BP, Pornainen

Nordic Sub-junior & Junior Classic Powerlifting Championships
6.-7.11.2021, Pornainen, FIN
Classic PL – Sub-Junior Women
Pl. Cls Name YOB NAT BWT SQ1 SQ2 SQ3 RES BP1 BP2 BP3 RES DL1 DL2 DL3 RES TOT GLp Pts
1 52,0 Eerika Palosaari 2005 FIN 51,80 77,5 82,5 87,8 82,5 55,0 57,5 60,0 60,0 95,0 100,0 100,0 95,0 237,5 60,16 12
1 63,0 Astrid Edvardsson 2003 SWE 62,09 125,0 132,5 137,5 137,5 82,5 88,0 88,0 82,5 155,0 157,5 170,5 157,5 377,5 83,39 12
2 63,0 Juuli Kostian 2006 FIN 61,16 120,0 127,5 132,5 132,5 80,0 87,5 90,0 87,5 152,5 155,0 157,5 155,0 375,0 83,66 9
3 63,0 Sara-Sofia Valiviita 2005 FIN 61,74 120,0 125,0 127,5 120,0 65,0 70,0 75,0 70,0 115,0 122,5 132,5 132,5 322,5 71,50 8
4 63,0 Liz Tobiassen 2004 NOR 57,95 100,0 105,0 110,0 110,0 60,0 65,0 67,5 67,5 120,0 130,0 140,0 140,0 317,5 73,56 7
1 76,0 Nina Heikkinen 2005 FIN 74,12 155,0 165,0 170,0 170,0 62,5 67,5 70,0 70,0 150,0 60,0 165,0 165,0 405,0 80,80 12
2 76,0 Marie Louise Kalmeyer 2004 DEN 74,68 140,0 150,0 150,0 150,0 67,5 70,0 72,5 72,5 150,0 152,5 155,0 152,5 375,0 74,55 9
1 84,0 Tuva Lierhagen 2003 NOR 82,81 127,5 132,5 137,5 137,5 90,0 95,0 —– 95,0 145,0 162,5 —– 162,5 395,0 75,01 12
2 84,0 Siiri Tossavainen 2004 FIN 81,25 100,0 110,0 117,5 117,5 52,5 55,0 57,5 57,5 127,5 137,5 142,5 142,5 317,5 60,77 9
3 84,0 Fanni Kyosti 2007 FIN 76,55 90,0 100,0 105,0 105,0 45,0 50,0 52,5 50,0 125,0 127,5 132,5 132,5 287,5 56,49 8
Best Lifters
1. Juuli Kostian FIN 83,66 GLp
2. Astrid Edvardsson SWE 83,39 GLp
3. Nina Heikkinen FIN 80,80 GLp
Team points 
1. Finland 50 pts [12+12+9+9+8]
2. Norway 19 pts [12+7]
3. Sweden 12 pts [12]
4. Denmark 9 pts [9]
Classic PL – Junior Women
Pl. Cls Name YOB NAT BWT SQ1 SQ2 SQ3 RES BP1 BP2 BP3 RES DL1 DL2 DL3 RES TOT GLp Pts
1 47,0 Claudia Baende 1998 FIN 45,90 100,0 105,0 107,5 107,5 62,5 65,0 67,5 67,5 112,5 117,5 120,0 120,0 295,0 83,75 12
1 52,0 Olivia Kyosti 1999 FIN 51,95 137,5 141,5 144,0 141,5 82,5 85,0 —– 85,0 145,0 155,0 155,0 155,0 381,5 96,41 12
1 57,0 Kristun I Sveinsdottir 2000 ISL 56,24 107,5 112,5 115,0 112,5 57,5 60,0 62,5 60,0 110,0 115,0 115,0 110,0 282,5 66,95 12
1 63,0 Nova Svanberg 1998 SWE 61,86 135,0 135,0 142,5 142,5 65,0 67,5 70,0 70,0 170,0 175,0 193,0 175,0 387,5 85,79 12
2 63,0 Ida Hyytiainen 1998 FIN 62,77 122,5 127,5 132,5 132,5 92,5 95,0 97,5 95,0 152,5 160,0 162,5 160,0 387,5 84,98 9
3 63,0 Viktoria Bakkelund Isaksen 1998 DEN 59,80 125,0 130,0 135,0 130,0 67,5 72,5 75,0 75,0 140,0 145,0 155,0 155,0 360,0 81,58 8
4 63,0 Martine Svinnset Pedersen 2002 NOR 61,55 105,0 110,0 115,0 115,0 75,0 80,0 85,0 85,0 130,0 140,0 147,5 147,5 347,5 77,18 7
1 69,0 Jorill Nese 1998 NOR 67,56 145,0 155,0 165,0 165,0 90,0 95,0 97,5 97,5 145,0 157,5 165,0 165,0 427,5 89,65 12
1 76,0 Maren Marie Bielefeldt 1999 DEN 75,54 130,0 130,0 137,5 137,5 95,0 100,0 105,0 105,0 150,0 157,5 162,5 157,5 400,0 79,08 12
2 76,0 Nora Kristin Larsen 2001 NOR 75,27 110,0 117,5 122,5 117,5 92,5 97,5 100,0 100,0 135,0 —– —– 135,0 352,5 69,83 9
1 84,0 Naja Fogtmann Pedersen 1998 DEN 81,58 155,0 162,5 167,5 162,5 67,5 72,5 75,0 75,0 165,0 175,0 180,0 180,0 417,5 79,78 12
1 84+ Victoria Borgvall 1998 SWE 89,32 170,0 175,0 185,0 185,0 77,5 85,0 90,0 90,0 175,0 182,5 190,0 190,0 465,0 85,84 12
Best Lifters
1. Olivia Kyosti FIN 96,41 GLp
2. Jorill Nese NOR 89,65 GLp
3. Victoria Borgvall SWE 85,84 GLp
Team points
1. Finland 33 pts [12+12+9]
2. Denmark 32 pts [12+12+8]
3. Norway 28 pts [12+9+7]
4. Sweden 24 pts [12+12]
5. Iceland 12 pts [12]
Classic PL – Sub-Junior Men
Pl. Cls Name YOB NAT BWT SQ1 SQ2 SQ3 RES BP1 BP2 BP3 RES DL1 DL2 DL3 RES TOT GLp Pts
1 74,0 Hugo Almstrom 2003 SWE 72,14 200,0 220,0 232,5 220,0 135,0 147,5 152,5 147,5 225,0 245,0 245,0 245,0 612,5 91,14 12
2 74,0 Eric Granbom 2003 SWE 71,68 190,0 190,0 200,0 200,0 117,5 122,5 127,5 127,5 210,0 222,5 222,5 222,5 550,0 82,12 9
3 74,0 Jacob Heise 2003 DEN 73,15 160,0 170,0 177,5 170,0 110,0 115,0 117,5 117,5 210,0 220,0 230,0 230,0 517,5 76,43 8
4 74,0 Magnus Hedegaard Hansen 2004 DEN 72,91 150,0 160,0 165,0 165,0 100,0 105,0 107,5 107,5 190,0 205,0 212,5 212,5 485,0 71,73 7
1 93,0 Viktor Sundelin 2003 SWE 85,21 220,0 220,0 230,0 220,0 140,0 145,0 150,0 150,0 250,0 265,0 270,0 265,0 635,0 86,74 12
2 93,0 Vetle Velle 2003 NOR 92,86 190,0 197,5 202,5 197,5 120,0 127,5 130,0 130,0 235,0 255,0 272,5 255,0 582,5 76,25 9
3 93,0 Joakim Eriksson Aas 2003 NOR 90,45 185,0 192,5 197,5 197,5 130,0 137,5 140,0 140,0 210,0 227,5 —– 227,5 565,0 74,92 8
4 93,0 Antti Vahakoski 2007 FIN 92,17 150,0 157,5 160,0 157,5 85,0 90,0 92,5 92,5 145,0 155,0 160,0 155,0 405,0 53,22 7
1 105,0 Olavi Heinonen 2003 FIN 104,79 240,0 240,0 240,0 240,0 150,0 160,0 170,0 160,0 240,0 240,0 240,0 240,0 640,0 79,10 12
2 105,0 Hermanni Jarvenpaa 2003 FIN 104,62 180,0 200,0 210,0 200,0 170,0 175,0 182,5 175,0 220,0 230,0 240,0 240,0 615,0 76,08 9
1 120,0 Hugo Solum 2003 SWE 117,05 215,0 225,0 230,0 230,0 145,0 150,0 155,0 150,0 250,0 262,5 270,0 262,5 642,5 75,49 12
2 120,0 Emil Grettir Grettirsson 2003 ISL 117,19 190,0 190,0 202,5 190,0 112,5 112,5 122,5 122,5 212,5 232,5 240,0 240,0 552,5 64,92 9
1 120+ Mikael Salomaki 2003 FIN 134,97 250,0 257,5 262,5 262,5 130,0 135,0 137,5 135,0 260,0 272,5 280,0 280,0 677,5 74,93 12
Best Lifters
1. Hugo Almstrom SWE 91,14 GLp
2. Viktor Sundelin SWE 86,74 GLp
3. Eric Granbom SWE 82,12 GLp
Team points Sub-Junior Men
1. Sweden 45 pts [12+12+12+9]
2. Finland 40 pts [12+12+9+7]
3. Norway 17 pts [9+8]
4. Denmark 15 pts [8+7]
5. Iceland 9 pts [9]
Classic PL – Junior Men
Pl. Cls Name YOB NAT BWT SQ1 SQ2 SQ3 RES BP1 BP2 BP3 RES DL1 DL2 DL3 RES TOT GLp Pts
1 66,0 Tenho Talvensaari 1999 FIN 65,48 195,0 205,0 217,5 205,0 115,0 122,5 125,0 122,5 205,0 220,0 227,5 220,0 547,5 85,68 12
2 66,0 Martin Nguyen 2001 SWE 65,55 162,5 172,5 177,5 172,5 132,5 142,5 147,5 147,5 175,0 185,0 192,5 185,0 505,0 78,98 9
3 66,0 Oscar Svanstrom 2001 SWE 63,41 160,0 170,0 177,5 177,5 87,5 95,0 97,5 87,5 200,0 215,0 217,5 215,0 480,0 76,42 7
4 66,0 Daniel Andersen Nielsen 2001 NOR 62,27 140,0 155,0 170,0 155,0 110,0 117,5 120,0 120,0 150,0 160,0 175,0 175,0 450,0 72,36 7
1 74,0 Eetu Aalto 1998 FIN 73,29 205,0 215,0 220,0 215,0 145,0 152,5 157,5 142,5 245,0 252,5 260,0 260,0 617,5 91,08 12
2 74,0 Lassi Immonen 1998 FIN 73,48 227,5 235,0 240,0 240,0 127,5 130,0 132,5 130,0 230,0 240,0 245,0 245,0 615,0 90,59 9
3 74,0 Joakim Bilyk 1999 DEN 73,82 175,0 185,0 195,0 195,0 125,0 132,5 140,0 132,5 210,0 235,0 262,5 235,0 562,5 82,69 8
4 74,0 Marius Arhaug 2000 NOR 73,81 167,5 177,5 182,5 182,5 117,5 122,5 125,0 125,0 205,0 215,0 217,5 215,0 522,5 76,81 7
1 83,0 Eetu Kumpulainen 1998 FIN 82,80 240,0 240,0 252,5 240,0 155,0 162,5 162,5 155,0 265,0 277,5 —– 265,0 660,0 91,48 12
2 83,0 Helgi Amar Jonsson 1998 ISL 81,26 215,0 215,0 230,0 230,0 122,5 130,0 137,5 130,0 245,0 265,0 280,0 265,0 625,0 87,44 9
3 83,0 Bentram Worm 2001 DEN 82,43 195,0 205,0 210,0 210,0 112,5 117,5 122,5 122,5 210,0 220,0 225,0 225,0 557,5 77,44 8
4 83,0 Hans Jorgen Fjeld 1999 NOR 80,99 170,0 177,5 180,0 180,0 145,0 150,0 155,0 150,0 177,5 187,5 195,0 195,0 525,0 73,61 7
5 83,0 Tobias Heegaard Jul 2002 DEN 77,93 165,0 172,5 177,5 177,5 92,5 100,0 102,5 102,5 190,0 205,0 205,0 190,0 470,0 67,16 6
1 93,0 Alexander Orn Karason 1998 ISL 92,46 237,5 252,5 260,0 260,0 172,5 182,5 192,5 182,5 260,0 282,5 295,0 295,0 737,5 96,76 12
2 93,0 Isak Asperud 2002 NOR 86,10 255,0 265,0 265,0 265,0 175,0 185,0 190,0 185,0 265,0 280,0 295,0 280,0 730,0 99,21 9
3 93,0 Remu Rokka 1999 FIN 92,53 227,5 240,0 250,0 240,0 137,5 142,5 145,0 145,0 227,5 240,0 245,0 240,0 625,0 81,94 8
4 93,0 Philip Korsager Nickel 2001 DEN 92,61 190,0 205,0 217,5 217,5 115,0 122,5 127,5 122,5 230,0 250,0 260,0 250,0 590,0 77,35 7
5 93,0 Elias Dalhoff Pedersen 2000 DEN 86,60 120,0 —– —– 120,0 100,0 105,0 107,5 107,5 200,0 215,0 —– 215,0 442,5 59,96 6
1 105,0 Voitto Virtanen 1999 FIN 104,62 230,0 240,0 245,0 245,0 145,0 150,0 155,0 150,0 250,0 260,0 267,5 267,5 662,5 81,95 12
2 105,0 Hakon Berge Berntsen 1999 NOR 100,66 215,0 225,0 230,0 230,0 150,0 160,0 167,5 167,5 235,0 247,5 262,5 262,5 660,0 83,09 9
3 105,0 Viktor Stey 2001 NOR 94,96 222,5 232,5 237,5 237,5 125,0 130,0 132,5 130,0 240,0 260,0 270,0 260,0 627,5 81,26 8
4 105,0 Eggert Gunnarsson 1999 ISL 104,55 200,0 200,0 215,0 200,0 130,0 140,0 147,5 147,5 220,0 240,0 250,0 240,0 587,5 72,67 7
5 105,0 Peter Isager Jensen-Schmidt 2002 DEN 96,66 10,0 180,0 185,0 180,0 90,0 100,0 105,0 105,0 200,0 210,0 217,5 217,5 502,5 64,52 6
1 120,0 Anton Wasser 2000 SWE 114,77 280,0 305,0 307,5 305,0 185,0 195,0 200,0 195,0 250,0 252,5 265,0 265,0 765,0 90,73 12
2 120,0 Daniel Holmstedt 1999 FIN 119,63 260,0 275,0 282,5 282,5 150,0 157,5 162,5 162,5 260,0 277,5 287,5 287,5 732,5 85,26 9
3 120,0 Joar Finsaas 1999 NOR 118,24 225,0 237,5 245,0 245,0 137,5 145,0 145,0 145,0 250,0 262,5 267,5 267,5 657,5 76,93 8
4 120,0 Gabriel Omar Hafsteinsson 2000 ISL 113,82 207,5 222,5 230,0 230,0 127,5 137,5 145,0 145,0 235,0 255,0 265,0 265,0 640,0 76,16 7
5 120,0 Fredrik Hoff Saltvik 2002 NOR 109,07 222,5 232,5 237,5 237,5 115,0 120,0 125,0 125,0 237,5 250,0 260,0 260,0 622,5 75,51 6
1 120+ Nuutti Mansukoski 2000 FIN 155,52 285,0 307,5 320,0 320,0 190,0 200,0 —– 190,0 295,0 327,5 347,5 327,5 837,5 87,69 12
2 120+ Simon Bottcher 1999 SWE 133,83 310,0 330,0 330,0 310,0 170,0 180,0 182,5 182,5 280,0 287,5 302,5 302,5 795,0 88,25 9
3 120+ Aku Heinonen 1998 FIN 157,26 300,0 325,0 340,0 325,0 160,0 170,0 180,0 170,0 280,0 300,0 300,0 280,0 775,0 80,83 8
Best Lifters
1. Isak Asperud NOR 99,21 GLp
2. Alexander Orn Karason ISL 96,76 GLp
3. Eetu Kumpulainen FIN 91,48 GLp
Team points 
1. Finland 60 pts [12+12+12+12+12]
2. Norway 41 pts [9+9+8+8+7]
3. Sweden 38 pts [12+9+9+8]
4. Iceland 35 pts [12+9+7+7]
5. Denmark 35 pts [8+8+7+6+6]
Records Hugo Almström SWE 74 kg Squat 220,0 kg Nordic M18 record
Olavi Heinonen FIN 105 kg Squat 240,0 kg Finnish M18 record
Olavi Heinonen FIN 105 kg Total 640,0 kg Finnish M18 record
Nina Heikkinen FIN 76 kg Squat 170,0 kg World W18 record / European W18 record / Finnish W18 record
Nina Heikkinen FIN 76 kg Deadlift 165,0 kg Finnish W18 record
Nina Heikkinen FIN 76 kg Total 405,0 kg Finnish W18 record
Claudia Baende FIN 47 kg Squat 107,5 kg Finnish W23 record
Claudia Baende FIN 47 kg Total 295,0 kg, Finnish W23 record
Juuli Kostian FIN 63 kg 3-lift Bench Press 87,5 kg Nordic W18 record
Olivia Kyösti FIN 52 kg Bench Press 85,0 kg Finnish W23 record
Olivia Kyösti FIN 52 kg Total 381,5 kg European W23 record / Nordic W23 record / Finnish Classic record and Finnish W23 record
Nordic Sub-junior & Junior Classic Bench Championships
6.11.2021, Pornainen, FIN
Classic BP – Sub-Junior Women
Pl. Cls Name YOB NAT BWT BP1 BP2 BP3 RES GLp Pts
1 63,0 Minka Poikselka 2004 FIN 61,52 70,0 75,0 80,0 75,0 63,45 12
2 63,0 Sara-Sofia Valiviita 2005 FIN 62,95 70,0 75,0 75,0 75,0 62,61 9
1 69,0 Juuli Kostian 2006 FIN 63,11 82,5 87,5 90,0 87,5 72,94 12
2 69,0 Astrid Edvardsson 2003 SWE 63,01 80,0 85,0 87,5 85,0 70,92 9
3 69,0 Emmi Jarvenpaa 2003 FIN 68,56 55,0 62,5 67,5 62,5 49,98 8
Best Lifters
1. Juuli Kostian FIN 72,94 GLp
2. Astrid Edvardsson SWE 70,92 GLp
3. Minka Poikselkä FIN 63,45 GLp
Team points Sub-Junior Women
1. Finland 41 pts [12+12+9+8]
2. Sweden 12 pts [12]
Classic BP – Junior Women
Pl. Cls Name YOB NAT BWT BP1 BP2 BP3 RES GLp Pts
1 63,0 Alexandrea Ran Gudnyjardottir 1999 ISL 62,86 97,5 102,5 110,0 110,0 91,91 12
1 84,0 Emmeth Torronen 1998 FIN 80,80 112,5 117,5 117,5 112,5 84,79 12
Best Lifters
1. Alexandrea Ran Gudnyjardottir ISL 91,91 GLp
2. Emmeth Törrönen FIN 84,79 GLp
Team points 
1. Iceland 12 pts [12] 91,91 GLp
2. Finland 12 pts [12] 84,79 GLp
Classic BP – Sub-Junior Men
Pl. Cls Name YOB NAT BWT BP1 BP2 BP3 RES GLp Pts
1 93,0 Viktor Sundelin 2003 SWE 84,75 140,0 145,0 150,0 150,0 74,55 12
2 93,0 Herman Lied Meyer 2004 NOR 92,35 132,5 137,5 142,5 142,5 67,84 9
1 105,0 Hermanni Jarvenpaa 2003 FIN 104,65 160,0 182,5 —– 160,0 71,76 12
Best Lifters
1. Viktor Sundelin SWE 74,55 GLp
2. Hermanni Jarvenpaa FIN 71,76 GLp
3. Herman Lied Meyer NOR 67,84 GLp
Team points
1. Sweden 12 pts [12] 74,55 GLp
2. Finland 12 pts [12] 71,76 GLp
3. Norway 9 pts [9] 67,84 GLp
Classic BP – Junior Men
Pl. Cls Name YOB NAT BWT BP1 BP2 BP3 RES GLp Pts
1 66,0 Martin Nguyen 2001 SWE 65,14 135,0 145,0 150,0 145,0 82,84 12
1 83,0 Topias Huhtamaki 1998 FIN 82,63 175,0 180,0 180,0 180,0 90,61 12
2 83,0 Jacob Lind Riis Nielsen 2000 DEN 82,58 152,5 157,5 162,5 157,5 79,32 9
3 83,0 Magnus Eide Knutsen 1998 NOR 82,75 142,5 150,0 155,0 155,0 77,98 8
4 83,0 Einar Naveen Moen 2002 NOR 82,44 145,0 152,5 157,5 152,5 76,86 7
1 105,0 Lukas Lindgren 2002 SWE 103,74 177,5 185,0 185,0 177,5 79,93 12
2 105,0 Hakon Berge Berntsen 1999 NOR 99,77 125,0 132,5 —– 125,0 57,33 9
1 120,0 Niku Ketola 1998 FIN 117,85 175,0 182,5 187,5 187,5 79,73 12
1 120+ Nuutti Mansukoski 2000 FIN 155,09 100,0 —– —– 100,0 38,16 12
Best Lifters
1. Topias Huhtamaki FIN 90,61 GLp
2. Martin Nguyen SWE 82,84 GLp
3. Lukas Lindgren SWE 79,93 GLp
Team points
1. Finland 36 pts [12+12+12]
2. Sweden 24 pts [12+12]
3. Norway 24 pts [9+8+7]
4. Denmark 9 pts [9]
BP records
Juuli Kostian FIN 69 kg Bench Press 87,5 kg Finnish W18 / W23 record
Edellinen artikkeli
TVN, klassinen penkkipunnerrus, Tampere 16.10.2021
Seuraava artikkeli
7.11.2021 Nordic Sub-Junior & Junior Equipped PL & BP, Pornainen