17.-18.05.2019 SELL Games 2019, Kaunas, Lithuania

SELL Student Games, Classic Powerlifting
Kaunas, LTU, 17.-18.5.2019
 
Women                      
Rank. Class Name Team BWT SQ BP DL TOTAL IPF pts Pts Place Date
1. 57,0 Lina Linkaite SU 56,73 115,0 70,0 160,0 345,0 628,66 12 Kaunas 17.05.2018
2. 57,0 Aiste Kveselyte KTU 56,60 115,0 75,0 110,0 300,0 543,70 9 Kaunas 17.05.2018
3. 57,0 Regina Plentauskaite VGTU 53,80 100,0 52,5 127,5 280,0 518,32 8 Kaunas 17.05.2018
4. 57,0 Karina Blazevich MRU 51,85 100,0 42,5 125,0 267,5 502,87 7 Kaunas 17.05.2018
                         
1. 63,0 Aiste Motiece LSU 62,70 110,0 65,0 142,5 317,5 549,32 12 Kaunas 17.05.2018
2. 63,0 Ieva Balukonyte VDU 60,90 100,0 62,5 130,0 292,5 511,42 9 Kaunas 17.05.2018
3. 63,0 Riina Puhakka TAU 62,00 110,0 52,5 130,0 292,5 507,27 8 Kaunas 17.05.2018
4. 63,0 Ieva Kiopa RTU 63,00 87,5 65,0 137,5 290,0 499,19 7 Kaunas 17.05.2018
5. 63,0 Petronella Tarnhammar LSMU 61,30 100,0 52,5 130,0 282,5 491,80 6 Kaunas 17.05.2018
6. 63,0 Katri Karindi EASS 62,85 97,5 50,0 132,5 280,0 481,90 5 Kaunas 17.05.2018
7. 63,0 Greta Spundzeviciute KTU 60,60 85,0 50,0 75,0 210,0 362,22 4 Kaunas 17.05.2018
63,0 Margita Ridzate RTU 62,60 90,0 —– 127,5 out     Kaunas 17.05.2018
                         
1. 72,0 Helena Veelmaa EASS 71,60 155,0 87,5 167,5 410,0 670,76 12 Kaunas 17.05.2018
2. 72,0 Anni Kurik EASS 70,95 132,5 62,5 162,5 357,5 586,50 9 Kaunas 17.05.2018
3. 72,0 Egle Turakeviciute VU 68,25 112,5 102,5 130,0 345,0 575,50 8 Kaunas 17.05.2018
4. 72,0 Egle Gasiunaite KTU 66,90 110,0 67,5 140,0 317,5 533,50 7 Kaunas 17.05.2018
5. 72,0 Sigita Dzene RTU 66,00 92,5 57,5 145,0 295,0 497,79 6 Kaunas 17.05.2018
6. 72,0 Natalja Kurusina RSU 71,65 105,0 55,0 125,0 285,0 464,46 5 Kaunas 17.05.2018
7. 72,0 Austeja Kilikeviciute VU 68,40 90,0 45,0 110,0 245,0 405,59 4 Kaunas 17.05.2018
                         
1. 84,0 Alise Babra RTA 76,30 105,0 60,0 155,0 320,0 508,87 12 Kaunas 17.05.2018
2. 84,0 Juta Gargune LU 83,90 120,0 47,5 147,5 315,0 482,89 9 Kaunas 17.05.2018
                         
1. 84+ Marika Magazina LSPA 101,30 172,5 80,0 172,5 425,0 603,44 12 Kaunas 17.05.2018
                         
3 best lifters on IPF pts:       3 best Teams:          
  1. Helena Veelmaa 670,76 pts   1. EASS 26 pts        
  2. Lina Linkaite 628,66 pts   2. KTU 20 pts        
  3. Marika Magazina 603,44 pts   3. RTU 13 pts        
                         
Men                      
Rank. Class Name Team BWT SQ BP DL TOTAL IPF pist Pts Place Date
1. 66,0 Ricardas Pupeikis VDU 65,95 165,0 110,0 180,0 455,0 515,06 12 Kaunas 18.05.2019
2. 66,0 Antanas Baida VU 65,55 157,5 105,0 165,0 427,5 481,21 9 Kaunas 18.05.2019
3. 66,0 Tumas Meironas KTU 64,80 155,0 90,0 165,0 410,0 462,46 8 Kaunas 18.05.2019
4. 66,0 Mantas Kryzevicius VU 63,05 100,0 100,0 135,0 335,0 371,17 7 Kaunas 18.05.2019
                         
1. 74,0 Laurynas Kripas MRU 73,50 195,0 127,5 250,0 572,5 616,72 12 Kaunas 18.05.2019
2. 74,0 Miikka Hyotyla TAU 73,10 172,5 142,5 195,0 510,0 542,36 9 Kaunas 18.05.2019
3. 74,0 Janis Bergholds RSU 73,15 170,0 117,5 212,5 500,0 529,79 8 Kaunas 18.05.2019
4. 74,0 Arminas Kondratenko KTU 72,90 160,0 127,5 210,0 497,5 528,08 7 Kaunas 18.05.2019
5. 74,0 Laurynas Lukosevicius VU 67,70 140,0 142,5 180,0 462,5 513,96 6 Kaunas 18.05.2019
                         
1. 83,0 Otto Falt TAU 82,15 235,0 145,0 270,0 650,0 657,88 12 Kaunas 18.05.2019
2. 83,0 Zilvinas Margevicius SU 81,85 225,0 155,0 255,0 635,0 642,36 9 Kaunas 18.05.2019
3. 83,0 Eligijus Greviskis KTU 81,20 215,0 175,0 240,0 630,0 640,15 8 Kaunas 18.05.2019
4. 83,0 Kirill Markin RTU MIREA 82,20 220,0 150,0 240,0 610,0 611,92 7 Kaunas 18.05.2019
5. 83,0 Yusef Savid KTU 82,70 210,0 135,0 230,0 575,0 569,54 6 Kaunas 18.05.2019
6. 83,0 Arnas Zakarevicius LSU 82,55 215,0 142,5 215,0 572,5 567,41 5 Kaunas 18.05.2019
7. 83,0 Timur Abdukhalilov RTU 79,90 210,0 130,0 230,0 570,0 577,65 4 Kaunas 18.05.2019
8. 83,0 Henrik Alenius TAU 81,70 192,5 132,5 245,0 570,0 568,66 3 Kaunas 18.05.2019
9. 83,0 Jan Lipponen TAU 82,35 215,0 135,0 220,0 570,0 565,52 2 Kaunas 18.05.2019
10. 83,0 Joona Leinonen TAU 81,30 192,5 140,0 230,0 562,5 561,99 1 Kaunas 18.05.2019
11. 83,0 Mindaugas Grobas VGTU 80,85 160,0 130,0 205,0 495,0 486,31 1 Kaunas 18.05.2019
12. 83,0 Emils Pavlovs RSU 82,10 155,0 125,0 205,0 485,0 469,56 1 Kaunas 18.05.2019
                         
1. 93,0 Rokas Cerniauskas VGTU 92,35 240,0 180,0 280,0 700,0 661,94 12 Kaunas 18.05.2019
2. 93,0 Petri Heikkinen TAU 91,35 235,0 150,0 302,5 687,5 653,16 9 Kaunas 18.05.2019
3. 93,0 Mikko Nuolioja TAU 88,50 230,0 175,0 280,0 685,0 664,02 8 Kaunas 18.05.2019
4. 93,0 Gediminas Skvarnavicius VU 92,05 225,0 150,0 260,0 635,0 593,86 7 Kaunas 18.05.2019
5. 93,0 Klaudijus Malevskis VDU 91,60 205,0 180,0 210,0 595,0 552,89 6 Kaunas 18.05.2019
6. 93,0 Aivaras Zilys VDU 85,15 200,0 145,0 210,0 555,0 535,83 5 Kaunas 18.05.2019
7. 93,0 Kestutis Ceplinskas KTU 89,70 167,5 115,0 200,0 482,5 438,58 4 Kaunas 18.05.2019
8. 93,0 Alexey Semenov RTU MIREA 83,10 150,0 110,0 170,0 430,0 403,11 3 Kaunas 18.05.2019
                         
1. 105,0 Ville Vikman TAU 104,40 257,5 190,0 277,5 725,0 638,34 12 Kaunas 18.05.2019
2. 105,0 Klaidas Skikunas SU 103,90 270,0 175,0 277,5 722,5 637,68 9 Kaunas 18.05.2019
3. 105,0 Mantas Baltrusaitis MRU 102,95 230,0 177,5 230,0 637,5 555,83 8 Kaunas 18.05.2019
4. 105,0 Gediminas Eglinskas KTU 103,65 225,0 135,0 260,0 620,0 536,00 7 Kaunas 18.05.2019
5. 105,0 Rytis Veverskis VU 101,65 212,5 145,0 255,0 612,5 534,91 6 Kaunas 18.05.2019
6. 105,0 Allan Rasva EASS 98,15 210,0 150,0 235,0 595,0 528,76 5 Kaunas 18.05.2019
7. 105,0 Jonas Nevecka VDU 97,45 217,5 152,5 222,5 592,5 528,59 4 Kaunas 18.05.2019
8. 105,0 Edgars Tifentals LiepU 99,25 205,0 145,0 230,0 580,0 509,67 3 Kaunas 18.05.2019
9. 105,0 Dainius Matyzonok VDU 93,30 190,0 147,5 230,0 567,5 517,12 2 Kaunas 18.05.2019
10. 105,0 Vladimirs Ilja Gavrikovs LLU 94,35 180,0 140,0 220,0 540,0 484,37 1 Kaunas 18.05.2019
                         
1. 120,0 Jokubas Stasiulis MRU 116,70 300,0 215,0 310,0 825,0 692,19 12 Kaunas 18.05.2019
2. 120,0 Kesstutis Daugela KTU 109,10 220,0 162,5 270,0 652,5 551,20 9 Kaunas 18.05.2019
3. 120,0 Sergejs Kusners RTU 107,45 222,5 150,0 250,0 622,5 526,79 8 Kaunas 18.05.2019
4. 120,0 Steponas Subatavicius VU 106,80 215,0 135,0 235,0 585,0 491,78 7 Kaunas 18.05.2019
                         
3 best lifters on IPF pts:       3 best Teams:          
  1. Jokubas Stasiulis 692,19 pts   1. TAU 50 pts        
  2. Mikko Nuolioja 664,02 pts   2. KTU 39 pts        
  3. Rokas Cerniauskas 661,94 pts   3. VU 36 pts        
                         
Abbreviations:                    
EASS = Estonian Academy of Security Sciences   RSU = Riga Stradins University
KTU = Kaunas Technology University   RTA = Rezekne Academy of Technologies
LiepU = Liepaja University   RTU = Riga Technical University
LLU = Latvia University of Life Sciences and Technologies   RTU MIREA = Russian Technological University
LSMU = Lithuanian University of Health Science   SU = Siauliai University
LSPA = Latvian Academy of Sport Education   TAU = Tampere University
LSU = Lithuanian Sports University   VDU = Vytautas Magnus University
LU = University of Latvia   VGTU = Vilnius Gediminas Technical University
MRU = Mykolas Romeris University   VU = Vilnius University
             
             
Edellinen artikkeli
11.05.2019 Klassinen voimanosto, Forssa, TamRy
Seuraava artikkeli
25.05.2019 Klassinen voimanosto, Kuopio, KP
Valikko