JEPPIS POWER 2000 | |||||||||||||||||||
Kansalliset voimanostokilpailut (klassinen) | |||||||||||||||||||
6.12.2014 Pietarsaari | |||||||||||||||||||
Sij. | M/N | Sarja | Paino | Nimi | Seura | JALKAKYYKKY | JK | PENKKIPUNNERRUS | PP | MAASTANOSTO | MN | Yht. | Wilks | ||||||
(Etunimi Sukunimi / SV) | 1. | 2. | 3. | tulos | 1. | 2. | 3. | tulos | 1. | 2. | 3. | tulos | tulos | pist. | |||||
1. | N | 72 | 69,00 | Riikka Rajaniemi / 85 | KoJy | 95,0 | 100,0 | 105,0 | 105,0 | 55,0 | 62,5 | 62,5 | 110,0 | 125,0 | 132,5 | 132,5 | 300,0 | 301,45 | |
1. | N | 72N40 | 63,70 | Pirjo Palosaari / 70 | KaVo | 105,0 | 110,0 | 110,0 | 50,0 | 55,0 | 55,0 | 115,0 | 122,5 | 122,5 | 287,5 | 306,20 | |||
1. | N | 84+N20 | 120,20 | Pinja Mäkinen / 96 | JP 2000 | 90,0 | 95,0 | 95,0 | 55,0 | 60,0 | 60,0 | 115,0 | 125,0 | 130,0 | 130,0 | 285,0 | 227,83 | ||
1. | M | 53M17 | 44,50 | Vili Mäkinen / 98 | JP 2000 | 65,0 | 67,5 | 70,0 | 70,0 | 47,5 | 50,0 | 55,0 | 55,0 | 70,0 | 80,0 | 82,5 | 82,5 | 207,5 | 242,48 |
1. | M | 66M50 | 65,95 | Pauli Linna / 57 | JP 2000 | 125,0 | 125,0 | 85,0 | 92,5 | 97,5 | 97,5 | 190,0 | 200,0 | 200,0 | 422,5 | 331,95 | |||
1. | M | 74M17 | 73,50 | Tatu Hänninen / 97 | IiY | 135,0 | 140,0 | 140,0 | 110,0 | 110,0 | 150,0 | 150,0 | 400,0 | 289,12 | |||||
1. | M | 74M20 | 73,55 | Jaakko Raudaskoski / 94 | Nivo | 165,0 | 175,0 | 175,0 | 120,0 | 120,0 | 215,0 | 215,0 | 510,0 | 368,45 | |||||
1. | M | 74M23 | 73,90 | Tobias Selin / 92 | JP 2000 | 100,0 | 110,0 | 120,0 | 120,0 | 132,5 | 132,5 | 180,0 | 190,0 | 190,0 | 442,5 | 318,60 | |||
1. | M | 74 | 73,80 | Toni Haapala / 76 | OPT | 185,0 | 205,0 | —– | 205,0 | 130,0 | —– | 130,0 | 230,0 | 265,0 | —– | 265,0 | 600,0 | 432,42 | |
1. | M | 83M23 | 80,10 | Andreas Holmnäs / 92 | JP 2000 | 170,0 | 190,0 | 190,0 | 120,0 | 125,0 | 125,0 | 190,0 | 212,5 | 212,5 | 527,5 | 359,84 | |||
1. | M | 83M70 | 82,25 | Taisto Hämäläinen / 39 | OrGn | 160,0 | 160,0 | 87,5 | 92,5 | 92,5 | 185,0 | 185,0 | 437,5 | 293,62 | |||||
1. | M | 93M20 | 92,00 | Reima Saviluoto / 94 | Nivo | 145,0 | 152,5 | 152,5 | 110,0 | 120,0 | 120,0 | 200,0 | 225,0 | 230,0 | 230,0 | 502,5 | 317,31 | ||
1. | M | 93M23 | 92,90 | Jarkko Perttula / 93 | Py-Pa | 250,0 | 250,0 | 150,0 | 150,0 | 250,0 | 250,0 | 650,0 | 408,53 | ||||||
2. | M | 93M23 | 93,00 | Matias Mäkinen / 92 | KarstKi | 190,0 | 210,0 | 210,0 | 130,0 | 130,0 | 250,0 | 270,0 | 280,0 | 280,0 | 620,0 | 389,48 | |||
1. | M | 93 | 88,70 | Raimo Penttilä / 79 | SeiVo | 170,0 | 185,0 | 190,0 | 190,0 | 132,5 | 140,0 | 145,0 | 145,0 | 215,0 | 230,0 | 235,0 | 235,0 | 570,0 | 366,63 |
1. | M | 105M40 | 97,60 | Timo Mylläri / 65 | SeiVo | 150,0 | 160,0 | 160,0 | 105,0 | 112,5 | 112,5 | 210,0 | —– | 210,0 | 482,5 | 296,60 | |||
1. | M | 120+M50 | 143,25 | Pertti Lähteenmäki / 59 | OrGn | 180,0 | 200,0 | 200,0 | 120,0 | 127,5 | 132,5 | 132,5 | 220,0 | 232,5 | 240,0 | 240,0 | 572,5 | 318,84 | |
Ennätykset | |||||||||||||||||||
Päätuomari / nro | Juha Leppänen / 1238 | ||||||||||||||||||
Sivutuomari / nro | Miika Linna / 1240 | ||||||||||||||||||
Sivutuomari / nro | Minna Kettula / 1237 | ||||||||||||||||||
Ennätys yritykset | Mika Honkaniemi / Int.Cat I | ||||||||||||||||||
Timo Leino / 5558 | |||||||||||||||||||
Joanna Linna / 5999 |