11.5.2012 / KSor
European Women's Powerlifting Championship
Mariupol, Ukraine, 8.-12.5.2012
                         
Pl. Cls BWT Name YOB NAT SQ1 SQ2 SQ3 RES BP1 BP2 BP3 RES DL1 DL2 DL3 RES TOT Wpts Pts
1. 47,0 46,60 Valentina Vermenyuk 1986 RUS 160,0 170,0 177,5 177,5 92,5 95,0 97,5 97,5 160,0 167,5 172,5 167,5 442,5 598,78 12
2. 47,0 46,80 Anastasia Strufa 1986 RUS 157,5 165,0 172,5 172,5 97,5 102,5 107,5 107,5 140,0 147,5 150,0 150,0 430,0 580,08 9
3. 47,0 46,20 Tamara Stienkova 1992 UKR 145,0 145,0 150,0 150,0 90,0 92,5 95,0 92,5 150,0 160,0 165,0 160,0 402,5 548,01 8
4. 47,0 46,10 Bénédicte Le Panse 1978 FRA 145,0 155,0 160,0 160,0 85,0 90,0 90,0 90,0 140,0 150,0 157,5 150,0 400,0 545,44 7
5. 47,0 46,30 Yvelise Martin 1982 FRA 140,0 145,0 145,0 140,0 75,0 75,0 80,0 75,0 125,0 130,0 135,0 135,0 350,0 475,80 6
6. 47,0 46,20 Ewa Mioduszewska 1989 POL 120,0 130,0 135,0 130,0 45,0 50,0 55,0 55,0 125,0 135,0 145,0 135,0 320,0 435,69 5
                                         
1. 52,0 51,90 Anna Komlaeva 1979 RUS 185,0 192,5 ----- 192,5 95,0 105,0 105,0 95,0 150,0 165,0 175,0 165,0 452,5 564,94 12
2. 52,0 50,30 Sanna Apuli 1981 FIN 155,0 160,0 165,0 165,0 80,0 85,0 87,5 87,5 150,0 157,5 162,5 162,5 415,0 530,71 9
3. 52,0 49,80 Miia Liimatainen 1986 SWE 160,0 170,0 175,0 170,0 70,0 75,0 77,5 77,5 155,0 162,5 167,5 162,5 410,0 528,30 8
4. 52,0 51,60 Mervi Sirkiä 1972 FIN 155,0 160,0 160,0 155,0 87,5 90,0 90,0 87,5 152,5 162,5 175,0 162,5 405,0 507,90 7
5. 52,0 51,50 Vanessa Martin 1976 FRA 152,5 160,0 160,0 160,0 87,5 92,5 92,5 87,5 142,5 147,5 150,0 150,0 397,5 499,24 6
6. 52,0 51,80 Monika Gavorniková 1974 SVK 140,0 147,5 150,0 150,0 92,5 97,5 100,0 100,0 140,0 145,0 145,0 140,0 390,0 487,64 5
7. 52,0 50,80 Sophie Guillomat 1975 FRA 145,0 152,5 152,5 152,5 72,5 77,5 77,5 77,5 150,0 155,0 162,5 155,0 385,0 488,65 4
8. 52,0 51,50 Alessia Rodina 1975 ITA 145,0 155,0 160,0 155,0 70,0 72,5 75,0 75,0 140,0 150,0 160,0 150,0 380,0 477,26 3
9. 52,0 51,10 Louise Clark 1978 GBR 120,0 125,0 130,0 130,0 60,0 90,0 65,0 60,0 135,0 142,5 150,0 142,5 337,5 426,43 2
                                         
1. 57,0 56,70 Anastasia Petrova 1985 RUS 170,0 180,0 185,0 185,0 120,0 127,5 120,0 120,0 170,0 180,0 190,0 190,0 495,0 576,78 12
2. 57,0 56,70 Mariya Chepil 1970 UKR 170,0 180,0 185,0 180,0 110,0 115,0 ----- 110,0 160,0 172,5 172,5 160,0 450,0 524,34 9
3. 57,0 56,20 Linda Høiland 1979 NOR 160,0 170,0 170,0 160,0 80,0 82,5 82,5 82,5 167,5 177,5 185,0 177,5 420,0 492,79 8
4. 57,0 56,40 Agnieszka Ziólkowska 1984 POL 160,0 167,5 172,5 167,5 70,0 75,0 77,5 75,0 160,0 172,5 180,0 172,5 415,0 485,57 7
5. 57,0 56,60 Susann Cichon 1987 GER 142,5 152,5 160,0 152,5 77,5 82,5 85,0 85,0 140,0 147,5 152,5 147,5 385,0 449,22 6
6. 57,0 55,90 Anna Grzechnik 1981 POL 120,0 127,5 127,5 127,5 65,0 70,0 72,5 70,0 135,0 142,5 142,5 135,0 332,5 391,77 5
                                         
1. 63,0 61,10 Maria Dubenskaya 1988 RUS 190,0 205,0 215,0 215,0 135,0 142,5 147,5 142,5 175,0 185,0 192,5 185,0 542,5 596,40 12
2. 63,0 62,20 Antonietta Orsini 1964 ITA 205,0 212,5 212,5 205,0 140,0 145,0 145,0 145,0 190,0 200,0 200,0 190,0 540,0 585,60 9
                          WR WI              
3. 63,0 62,60 Anni Vuohijoki 1988 FIN 185,0 192,5 197,5 197,5 110,0 117,5 122,5 122,5 165,0 175,0 180,0 175,0 495,0 534,18 8
4. 63,0 62,40 Ulyana Lyutnyk 1984 UKR 190,0 200,0 200,0 190,0 110,0 115,0 120,0 115,0 170,0 180,0 190,0 170,0 475,0 513,85 7
5. 63,0 62,70 Josephine Werngren 1976 SWE 170,0 170,0 175,0 175,0 115,0 115,0 120,0 115,0 160,0 167,5 172,5 172,5 462,5 498,51 6
6. 63,0 62,20 Louise Watton 1986 GBR 170,0 180,0 185,0 180,0 90,0 95,0 97,5 95,0 175,0 182,5 187,5 182,5 457,5 496,13 5
7. 63,0 62,00 Hege Berge 1982 NOR 160,0 167,5 172,5 172,5 105,0 110,0 112,5 112,5 157,5 165,0 170,0 165,0 450,0 489,20 4
8. 63,0 63,00 Jordana Freemantle 1983 GBR 160,0 170,0 175,0 175,0 105,0 110,0 112,5 112,5 160,0 170,0 170,0 160,0 447,5 480,60 3
9. 63,0 62,80 Maria Guðsteinsdóttir 1970 ISL 155,0 162,5 167,5 162,5 95,0 100,0 105,0 100,0 167,5 177,5 185,0 177,5 440,0 473,68 2
10. 63,0 60,50 Tutta Kristine Hanssen 1989 NOR 195,0 200,0 ----- 195,0 135,0 142,5 142,5 142,5 55,0 ----- ----- 55,0 392,5 434,79 1
                                         
1. 72,0 70,70 Antonina Knyazeva 1989 UKR 225,0 235,0 235,0 235,0 135,0 145,0 150,0 145,0 180,0 190,0 190,0 190,0 570,0 563,21 12
                  ER W23   ER W23                  
2. 72,0 71,60 Ankie Timmers 1986 NED 185,0 195,0 200,0 200,0 125,0 130,0 132,5 132,5 195,0 205,0 212,5 212,5 545,0 533,92 9
3. 72,0 71,20 Annette Pedersen 1968 DEN 195,0 205,0 212,5 212,5 95,0 120,0 125,0 120,0 195,0 205,0 212,5 205,0 537,5 528,56 8
4. 72,0 66,10 Nicole Steger 1981 GER 172,5 180,0 185,0 180,0 100,0 100,0 105,0 105,0 195,0 200,0 205,0 200,0 485,0 502,57 7
5. 72,0 70,70 Veronica Opdal 1985 NOR 182,5 190,0 195,0 195,0 95,0 95,0 102,5 102,5 170,0 180,0 187,5 187,5 485,0 479,22 6
6. 72,0 66,30 Katherine Bak 1981 DEN 145,0 155,0 160,0 155,0 90,0 97,5 97,5 97,5 182,5 200,0 207,5 207,5 460,0 475,61 5
                                         
1. 84,0 83,40 Ielja Strik 1973 NED 235,0 245,0 250,0 250,0 160,0 165,0 170,0 170,0 215,0 222,5 227,5 222,5 642,5 575,01 12
2. 84,0 83,80 Valeria Timoshuk 1988 RUS 245,0 260,0 265,0 265,0 145,0 150,0 150,0 150,0 180,0 200,0 210,0 200,0 615,0 549,07 9
                  ER                      
3. 84,0 81,40 Heidi Hille Arnesen 1970 NOR 230,0 240,0 245,0 230,0 137,5 140,0 142,5 140,0 205,0 215,0 220,0 220,0 590,0 534,76 8
4. 84,0 83,60 Charlotte Shotton-Gale 1983 GBR 180,0 190,0 197,5 190,0 120,0 125,0 127,5 127,5 175,0 185,0 190,0 190,0 507,5 453,64 7
5. 84,0 73,20 Agata Sędziak 1989 POL 150,0 160,0 160,0 150,0 85,0 90,0 95,0 95,0 130,0 140,0 150,0 150,0 395,0 381,37 6
                                         
1. 84+ 124,80 Olga Gemaletdinova 1986 RUS 280,0 300,0 312,5 300,0 162,5 167,5 172,5 172,5 240,0 260,0 270,5 260,0 732,5 581,69 12
2. 84+ 110,90 Brenda v.d. Meulen  1978 NED 210,0 225,0 230,0 225,0 160,0 172,5 177,5 177,5 180,0 192,5 200,0 192,5 595,0 482,95 9
3. 84+ 84,40 Magdalena Białek 1991 POL 200,0 217,5 227,5 217,5 100,0 110,0 115,0 115,0 190,0 210,0 217,5 210,0 542,5 482,63 8
4. 84+ 84,50 Kamila Kasperska 1992 POL 165,0 175,0 182,5 182,5 72,5 77,5 80,0 80,0 155,0 165,0 170,0 165,0 427,5 380,10 7
                         
Best Lifters                          
1. Valentina Vermenyuk RUS 598,78 Wpts                        
2. Maria Dubenskaya RUS 596,40 Wpts                        
3. Antonietta Orsini ITA 585,60 Wpts                        
                         
Nation Points                          
1.  Russia 60 pts   [12+12+12+12+12]                  
2.  Ukraine 36 pts   [12+9+8+7]                  
3.  Poland 33 pts   [8+7+7+6+5]                  
4.  Netherlands 30 pts   [12+9+9]                  
5.  Norway 27 pts   [8+8+6+4+1]                  
6.  Finland 24 pts   [9+8+7]                  
7.  France 23 pts   [7+6+6+4]                  
8.  Great Britain 17 pts   [7+5+3+2]                  
9.  Sweden 14 pts   [8+6]                  
10.  Denmark 13 pts   [8+5]                  
11.  Germany 13 pts   [7+6]                  
12.  Italy 12 pts   [9+3]                  
12.  Slovakia 5 pts   [5]                  
14.  Iceland 2 pts   [2]