13.11.2011 / KSor
World Men's Powerlifting Championship
7.-13.11.2011, Pilsen, CZE
59 kg Name YOB NAT BWT SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOT Wpts Pts
1. Sergey Fedosienko  1982 RUS 57,46 260,0 280,0 292,5 175,0 -185,0 -185,0 240,0 255,0 262,5 730,0 648,24 12
              WR              WR     
2. Alexander Kolbin  1987 RUS 58,94 240,0 260,0 -270,0 130,0 140,0 147,5 240,0 250,0 -262,5 657,5 570,05 9
3. Chung-Lin Wang  1990 TPE 58,79 240,0 -250,0 250,0 140,0 145,0 150,0 235,0 -240,0 242,5 642,5 558,37 8
4. Dariusz Wszoła  1978 POL 58,30 240,0 250,0 255,0 160,0 167,5 170,0 205,0 210,0 215,0 640,0 560,57 7
5. Franklin León  1983 ECU 57,88 235,0 -245,0 245,0 160,0 167,5 -170,0 215,0 -225,0 -227,5 627,5 553,38 6
6. Etienne Lited  1979 FRA 58,76 230,0 -242,5 242,5 145,0 -150,0 -150,0 230,0 -245,0 -255,0 617,5 536,90 5
7. Paweł Ośmiałowski  1977 POL 58,36 242,5 -252,5 -255,0 132,5 142,5 -150,0 210,0 220,0 222,5 607,5 531,59 4
8. Hiroyuki Isagawa  1953 JPN 57,68 -215,0 220,0 -225,0 -175,0 175,0 -180,0 210,0 -220,0 -220,0 605,0 535,29 3
                  WR M50         WR M50    
9. Eric Kupperstein  1966 USA 58,48 217,5 225,0 232,5 120,0 125,0 127,5 235,0 -245,0 245,0 605,0 528,38 2
10. Patrick Constantine  1969 GBR 58,07 220,0 230,0 237,5 115,0 127,5 132,5 220,0 230,0 -235,0 600,0 527,49 1
              WR M40                  
11. Ivan Cancel  1982 PUR 58,52 202,5 212,5 215,0 140,0 145,0 147,5 205,0 215,0 -220,0 577,5 504,04 1
12. Masato Takehana  1988 JPN 58,66 205,0 -212,5 -212,5 175,0 -190,0 -190,0 190,0 197,5 -202,5 577,5 502,92 1
13. Sevak Manukyan  1983 ARM 58,93 -190,0 190,0 -210,0 155,0 160,0 -175,0 -190,0 190,0 -210,0 540,0 468,25 1
14. Milan Gombar  1948 SVK 57,63 175,0 -190,0 190,0 115,0 -120,0 -120,0 195,0 212,5 -217,5 517,5 458,25 1
                        WR M60        
- Shih-Wu Lu  1975 TPE 57,41 -250,0 -250,0 -250,0 90,0 95,0 100,0 240,0 250,0 -255,0 out    
66 kg                                
1. Sergey Gladkikh  1989 RUS 65,48 290,0 300,0 307,5 190,0 195,0 200,0 280,0 -290,0 -290,0 787,5 622,39 12
              WR M23       ER M23     ER     
2. Hassan El Belghitti  1975 FRA 65,94 275,0 285,0 -290,0 152,5 -157,5 -157,5 -292,5 300,0 -313,0 737,5 579,52 9
3. Eric Oishi  1979 BRA 65,11 -285,0 -290,0 290,0 180,0 -190,0 -190,0 232,5 260,0 -267,5 730,0 579,68 8
4. Yoshihiro Sato  1982 JPN 65,54 235,0 250,0 257,5 175,0 182,5 190,0 220,0 230,0 -237,5 677,5 535,05 7
5. Jean-Sebastien Rheaume  1974 CAN 65,75 230,0 242,5 -255,0 175,0 -182,5 -182,5 210,0 220,0 225,0 642,5 506,07 6
6. Oliver Weissenbacher  1986 AUT 65,77 215,0 235,0 -242,5 -150,0 150,0 157,5 215,0 230,0 -237,5 622,5 490,19 5
7. Karel Ruso  1965 CZE 65,74 237,5 257,5 260,0 95,0 102,5 -105,0 215,0 235,0 -245,0 597,5 470,68 4
8. Ming-Hui Lin  1983 TPE 65,48 -220,0 220,0 -230,0 190,0 -197,5 -197,5 120,0 140,0 150,0 560,0 442,59 3
- Tsung-Ting Hsieh  1982 TPE 63,38 -280,0 -280,0 -280,0 190,0 200,0 202,5 270,0 -282,5 282,5 out    
- Roberto Calandra  1981 ITA 65,97 220,0 -230,0 -230,0 -160,0 -160,0 -160,0 ----- ----- ----- out    
74 kg                                
1. Jarosław Olech  1974 POL 72,78 -345,0 345,0 365,5 205,0 212,5 217,5 285,0 310,0 320,0 903,0 657,34 12
              WR           WR WR    
2. Rostislav Petkov  1988 BUL 73,38 295,0 305,0 312,5 215,0 222,5 230,0 270,0 295,0 -312,5 837,5 606,05 9
                    WR M23       WR M23    
3. Denis Ivkov  1988 KAZ 73,95 297,5 -307,5 -315,0 180,0 187,5 192,5 275,0 -282,5 -282,5 765,0 550,54 8
4. Petteri Keränen  1987 FIN 73,45 275,0 282,5 -290,0 170,0 175,0 182,5 270,0 -292,5 -300,0 735,0 531,52 7
5. Sami Nieminen  1975 FIN 73,75 -270,0 270,0 280,0 180,0 -187,5 -187,5 275,0 -287,5 -305,0 735,0 529,97 6
6. Yi-Hsin Kuan  1982 TPE 72,82 -275,0 275,0 -280,0 140,0 150,0 155,0 -295,0 295,0 -302,5 725,0 527,55 5
7. Rafael Ramos  1987 BRA 73,20 275,0 -287,5 290,0 155,0 -160,0 -160,0 272,5 -282,5 -282,5 717,5 520,13 4
8. Kim-Raino Roelvog  1986 NOR 72,95 260,0 -270,0 270,0 200,0 -207,5 207,5 237,5 -247,5 -247,5 715,0 519,60 3
9. Pardeep Kailey  1983 NED 73,78 252,5 -260,0 -260,0 -175,0 -177,5 177,5 262,5 275,0 282,5 712,5 513,60 2
10. Motoya Okutani  1980 JPN 73,45 240,0 250,0 255,0 220,0 -241,0 -241,0 200,0 215,0 225,0 700,0 506,21 1
11. Shin-Wei Huang  1989 TPE 72,75 -210,0 210,0 220,0 130,0 140,0 145,0 290,0 300,0 -305,0 665,0 484,23 1
12. Sergey Asaturov  1984 ARM 73,37 200,0 -202,5 -202,5 190,0 -205,0 -205,0 200,0 ----- ----- 590,0 426,99 1
83 kg                                
1. Volodymyr Rysyev  1982 UKR 82,25 340,0 -350,0 350,0 225,0 230,0 235,0 300,0 315,0 -320,0 900,0 604,02 12
2. Andriy Naniev  1984 UKR 82,59 -340,0 340,0 355,0 230,0 -235,0 235,0 300,0 -310,0 -317,5 890,0 595,83 9
3. Davranbek Turakhanov  1974 KAZ 81,35 337,5 -345,0 -345,0 210,0 220,0 -225,0 310,0 315,0 -320,0 872,5 589,49 8
4. Daniel Williams  1983 USA 82,63 -327,5 327,5 335,0 190,0 195,0 -200,0 320,0 -335,0 -345,0 850,0 568,88 7
5. Robert Palmer  1982 GBR 82,92 310,0 320,0 327,5 222,5 227,5 232,5 290,0 -300,0 -300,0 850,0 567,70 6
6. Robert Mihailov  1977 BUL 81,58 -300,0 315,0 -330,0 217,5 -225,0 -225,0 280,0 -300,0 312,5 845,0 569,92 5
7. Todor Vasilev  1978 BUL 82,69 305,0 315,0 -325,0 190,0 200,0 -205,0 305,0 312,5 -320,0 827,5 553,59 4
8. Romain Picot Gueraud  1987 FRA 81,68 305,0 -317,5 -317,0 200,0 -210,0 210,0 285,0 302,5 -307,5 817,5 550,96 3
9. Luis Tapia  1968 PUR 82,46 327,5 337,5 -342,5 -200,0 200,0 -210,0 270,0 -280,0 -280,0 807,5 541,11 2
10. Eduard Tepper  1979 GER 81,70 270,0 -290,0 -290,0 230,0 235,0 -242,5 280,0 -297,5 297,5 802,5 540,77 1
11. Hubert Wagner  1981 GER 82,01 270,0 280,0 -290,0 180,0 190,0 -195,0 285,0 300,0 310,0 780,0 524,40 1
12. Wataru Kobayakawa  1975 JPN 82,54 -292,5 292,5 -300,0 205,0 -210,0 210,0 265,0 272,5 277,5 780,0 522,38 1
13. Tomasz Jarosiewicz  1982 POL 82,84 -310,0 310,0 -330,0 -200,0 -200,0 200,0 255,0 270,0 -280,0 780,0 521,25 1
14. Nicholas Gutierrez  1982 USA 82,83 -282,5 282,5 295,0 205,0 -210,0 -210,0 260,0 267,5 -272,5 767,5 512,93 1
15. Tanguy Penasse  1990 BEL 82,41 -275,0 275,0 300,0 170,0 180,0 185,0 250,0 265,0 -280,0 750,0 502,76 1
16. Andrius Naglius  1985 LTU 82,94 265,0 -275,0 -275,0 -205,0 205,0 -212,5 275,0 -285,0 ----- 745,0 497,50 1
17. Brent McCormack  1976 NZL 82,70 260,0 280,0 -290,0 187,5 -197,5 -197,5 235,0 250,0 -257,5 717,5 479,96 1
- José Castillo  1986 ECU 82,35 -325,0 -330,0 -340,0 210,0 220,0 -230,0 280,0 -295,0 -295,0 out    
- Ovidiu Panazan  1975 ROM 82,71 200,0 ----- ----- -215,0 -215,0 -215,0 ----- ----- ----- out    
93 kg                                
1. Vladimir Sholsky  1985 RUS 92,15 360,0 -380,0 385,0 240,0 250,0 260,0 310,0 -320,0 320,0 965,0 608,88 12
              ER                  
2. Mykhaylo Bulanyy 1975 UKR 92,63 -370,0 -370,0 370,0 230,0 240,0 -245,0 340,0 347,5 -357,5 957,5 602,64 9
3. Zdravko Sarafimov  1984 BUL 92,36 340,0 -352,5 352,5 235,0 240,0 245,0 325,0 335,0 -347,5 932,5 587,72 8
4. Zalim Kuvambayev  1986 KAZ 92,34 352,5 -360,0 -362,5 235,0 240,0 245,0 320,0 -327,5 -335,0 917,5 578,33 7
5. Margus Silbaum  1976 EST 92,35 325,0 350,0  -----  215,0 -225,0 -225,0 330,0 -360,0 -360,0 895,0 564,12 6
6. Ruslan Yarullin  1982 KAZ 92,58 330,0 342,5 -350,0 -225,0 225,0 232,5 295,0 310,0 -322,5 885,0 557,15 5
7. Andreas Hentschel  1984 GER 92,68 -320,0 320,0 -335,0 242,5 252,5 257,5 285,0 -295,0 295,0 872,5 549,00 4
8. David Coimbra  1983 BRA 92,29 290,0 310,0 -320,0 200,0 212,5 -217,5 -300,0 310,0 -330,0 832,5 524,89 3
9. Erik Kasabuske  1983 USA 91,58 -315,0 315,0 -332,5 -195,0 200,0 -205,0 310,0 -320,0 -320,0 825,0 522,12 2
10. Luigi Sanges  1969 ITA 92,81 280,0 300,0 310,0 195,0 205,0 215,0 280,0 -300,0 300,0 825,0 518,76 1
11. Luciano Duarte  1975 BRA 91,89 330,0 342,5 350,0 160,0 170,0 182,5 260,0 277,5 -292,5 810,0 511,78 1
12. Hannu Kopola  1978 FIN 92,87 315,0 -330,0 -330,0 -175,0 175,0 -190,0 305,0 -325,0 -325,0 795,0 499,74 1
13. Denis Jevdokimov  1981 LTU 89,57 295,0 307,5 -315,0 210,0 -225,0 -232,5 255,0 265,0 -275,0 782,5 500,77 1
14. Marcos Sįnchez  1974 ECU 87,51 295,0 315,0 -325,0 195,0 -205,0 -205,0 250,0 260,0 265,0 775,0 502,07 1
15. Kyohei Kubo  1987 JPN 92,52 310,0 330,0 340,0 -185,0 185,0 -195,0 230,0 -240,0 240,0 765,0 481,75 1
16. Brandon Ward  1982 CAN 92,63 250,0 -260,0 -260,0 180,0 -185,0 -185,0 265,0 -280,0 280,0 710,0 446,86 1
17. Melkumyan Nansen  1981 ARM 89,91 -200,0 200,0 -230,0 200,0 210,0 -220,0 200,0 220,0  -----  630,0 402,39 1
- Jiri Hornik  1978 CZE 92,41 285,0 305,0 315,0 -240,0  -----   -----   -----   -----   -----  out    
- Andreas Jandorek  1985 AUT 91,84 -315,0 -320,0 -320,0 -230,0 230,0 -240,0 270,0 300,0 -305,0 out    
- Jan Wegiera  1965 POL 91,70 340,0 360,0 -370,0 -290,0 -290,0 -290,0  -----   -----   -----  out    
- Michał Baran  1988 POL 92,10 310,0 -325,0 325,0 -250,0 -250,0 -250,0  -----   -----   -----  out    
- Pjotr v.d. Hoek  1972 NED 92,73 -335,0 -335,0 -335,0 252,5 -257,5 -257,5 280,0  -----   -----  out    
105 kg                              
1. Anibal Coimbra  1972 LUX 104,10 375,0 395,0 400,0 -252,5 252,5 257,5 335,0 350,0 370,0 1027,5 615,87 12
                          ER ER    
2. Konstantin Lebedko  1981 RUS 102,97 375,0 -390,0 390,0 270,0 280,0 -287,5 340,0 347,5 355,0 1025,0 616,82 9
3. Sofiane Belkesir  1984 FRA 104,17 340,0 355,0 365,0 240,0 -250,0 -250,0 310,0 325,0 335,0 940,0 563,28 8
4. Peter Ovsonka  1982 SVK 104,89 -370,0 370,0 390,0 210,0 220,0 225,0 300,0 315,0 325,0 940,0 561,91 7
5. Per Nilsson  1974 SWE 104,74 350,0 367,5 -375,0 -280,0 280,0 -287,5 255,0 265,0 270,0 917,5 548,73 6
6. Stian Valgermo  1988 NOR 103,72 350,0 360,0 365,0 230,0 -235,0 235,0 305,0 315,0 -320,0 915,0 549,16 5
7. Nicholas Tylutki  1978 USA 102,17 340,0 350,0 362,5 -220,0 -220,0 220,0 320,0 -332,5 -335,0 902,5 544,69 4
8. Kraav Elar 1987 EST 104,62 -330,0 330,0 -342,5 215,0 -222,5 -222,5 330,0 345,0 -357,5 890,0 532,50 3
9. Sami Hakkarainen  1976 FIN 102,94 315,0 325,0 332,5 215,0 225,0 -230,0 -315,0 315,0 -340,0 872,5 525,10 2
10. Tomas Harsany  1982 SVK 102,62 300,0 320,0 -335,0 220,0 -232,5 -232,5 310,0 325,0 -332,5 865,0 521,19 1
11. Andy Mahon  1976 NZL 101,20 315,0 337,5 350,0 185,0 195,0 -202,5 285,0 302,5 310,0 855,0 517,91 1
12. Takahito Akutsu  1982 JPN 100,17 310,0 325,0 -340,0 240,0 -250,0 250,0 270,0 -292,5 -292,5 845,0 513,91 1
13. Martin Brabec  1975 CZE 103,45 290,0 310,0 -320,0 200,0 210,0 215,0 290,0 -305,0 305,0 830,0 498,62 1
14. Mathias Kristensen  1985 DEN 104,57 -310,0 310,0 -325,0 -210,0 212,5 220,0 275,0 295,0 -310,0 825,0 493,70 1
15. Floris van Melis  1981 NED 103,73 300,0 -320,0 -320,0 210,0 -220,0 220,0 260,0 270,0 -280,0 790,0 474,12 1
16. Charalampos Atzaris  1987 GRE 101,17 230,0 240,0 250,0 120,0 -130,0 -130,0 250,0 260,0 270,0 640,0 387,72 1
17. Damianos Sidiropoulos  1988 GRE 104,47 210,0 220,0 -235,0 110,0 115,0 130,0 210,0 225,0 240,0 590,0 353,19 1
- Harold Millan  1973 PUR 104,43 -350,0 -350,0 -350,0 ----- ----- ----- ----- ----- ----- out    
120 kg                              
1. Maxim Barkhatov  1981 RUS 117,22 390,0 405,0 -415,0 270,0 280,0 -285,0 350,0 370,0 387,5 1072,5 620,10 12
                          WR WR    
2. Andrey Drachev  1985 RUS 119,55 390,0 405,0 420,0 280,0 285,0 290,0 345,0 352,5 362,5 1072,5 617,14 9
3. Amandas Paulauskas  1987 LTU 116,41 385,0 397,5 410,0 300,0 312,5 317,5 300,0 317,5 327,5 1055,0 611,06 8
                    WR            
4. Jacek Wiak  1975 POL 115,98 410,0 422,5 -430,0 270,0 -280,0 -280,0 340,0 352,5 -362,5 1045,0 605,84 7
            ER                    
5. Tor Herman Omland  1977 NOR 117,94 -380,0 390,0 400,0 295,0 -300,0 -300,0 305,0 315,0 -320,0 1010,0 583,08 6
6. Tony Cliffe  1984 GBR 119,86 -360,0 360,0 375,0 270,0 275,0 -280,0 320,0 337,5 -350,0 987,5 567,89 5
7. Sergiy Pevnev  1978 UKR 106,56 -370,0 370,0 -385,0 270,0 280,0 -290,0 300,0 335,0 -352,5 985,0 585,61 4
8. Sami Pullinen  1983 FIN 119,66 330,0 -350,0 355,0 290,0 -302,5 -316,0 290,0 305,0 317,5 962,5 553,73 3
9. Sune Bak  1974 DEN 118,99 330,0 350,0 -360,0 255,0 262,5 267,5 292,5 302,5 310,0 927,5 534,30 2
10. Zbynek Krejca  1974 CZE 116,98 330,0 -340,0 345,0 -270,0 270,0 -282,5 290,0 -302,5 -302,5 905,0 523,53 1
11. Gage Soehner  1985 USA 119,72 330,0 350,0 -360,0 -230,0 230,0 242,5 280,0 295,0 305,0 897,5 516,27 1
12. Pavol Demcak  1977 CZE 117,66 310,0 330,0 -345,0 250,0 260,0 275,0 260,0 280,0 290,0 895,0 516,99 1
13. Linas Palivonas  1981 LTU 119,65 320,0 -335,0 -335,0 240,0 250,0 -255,0 300,0 312,5 -317,5 882,5 507,71 1
14. Benjamin Banks  1984 GBR 114,41 320,0 -330,0 -330,0 230,0 240,0 245,0 300,0 315,0 -320,0 880,0 512,03 1
15. Robert Valach  1992 SVK 117,94 300,0 330,0 345,0 180,0 195,0 200,0 300,0 -325,0 325,0 870,0 502,26 1
16. Steve Magistrale  1973 CAN 119,74 320,0 325,0 -330,0 -225,0 225,0 230,0 305,0 310,0 -312,5 865,0 497,56 1
17. Jean-Luc Collart   1959 BEL 118,37 320,0 350,0 -357,5 200,0 -230,0 -230,0 -290,0 290,0 310,0 860,0 496,04 1
18. Igor Nemtsov  1982 BEL 115,14 -320,0 320,0 330,0 225,0 237,5 -240,0 280,0 -290,0 -290,0 847,5 492,28 1
19. Shigeki Minami  1965 JPN 112,76 310,0 320,0 -325,0 -240,0 240,0 250,0 230,0 240,0 -252,5 810,0 473,21 1
20. Jųrgen Hansen  1986 NOR 119,36 375,0 385,0 400,0 -250,0 250,0 -255,0 125,0  -----   -----  775,0 446,12 1
- Sorin Vasile Cazacu  1973 ROM 119,32 -365,0 -365,0 -365,0 -235,0 -235,0 235,0 250,0 262,5  -----  out    
- Vladimir Golubev  1986 KAZ 112,35 -395,0 -402,5 -402,5  -----   -----   -----   -----   -----   -----  out    
- David Holmberg  1973 SWE 119,68 -365,0 -365,0 -372,5 -260,0 -260,0 -260,0  -----   -----   -----  out    
120+ kg                              
1. Volodymyr Svistunov  1987 UKR 159,65 415,0 430,0 437,5 305,0 315,0 322,5 340,0 355,0 372,5 1132,5 621,05 12
              ER             WR    
2. Viktor Testsov  1989 UKR 136,20 405,0 417,5 425,0 330,0 342,5 350,0 332,5 350,0 355,0 1130,0 634,13 9
                    WR       WR M23    
3. Milan Spingl  1980 CZE 146,82 400,0 415,0 422,5 300,0 310,0 -315,0 315,0 332,5 340,0 1072,5 595,21 8
4. Kenneth Sandvik  1975 FIN 137,02 380,0 395,0 402,5 325,0 332,5 -337,5 305,0 320,0 -330,0 1055,0 591,48 7
5. Hans M. Bårtvedt  1983 NOR 153,84 360,0 375,0 385,0 290,0 300,0 305,0 335,0 352,5 357,5 1047,5 577,51 6
6. Daniel Grabowski  1986 POL 136,10 415,0 -435,0 -440,0 -285,0 -285,0 285,0 325,0 340,0 -372,5 1040,0 583,69 5
7. Randall Harris  1979 USA 162,02 355,0 370,0 385,0 277,5 -285,0 287,5 -365,0 365,0 -377,5 1037,5 567,71 4
8. Brad Gillingham  1966 USA 148,85 360,0 -380,0 -380,0 255,0 260,0 270,0 365,0 385,0 397,5 1027,5 569,13 3
                          WR      
9. Dean Bowring  1974 GBR 138,95 380,0 -400,0 400,0 280,0 -290,0 290,0 325,0 -350,0 -352,5 1015,0 567,83 2
10. Martin B. Rųnning  1984 NOR 152,53 360,0 370,0 380,0 295,0 305,0 315,0 295,0 305,0 310,0 1005,0 554,75 1
11. Adam Nash  1984 GBR 159,26 350,0 370,0 -380,0 255,0 -280,0 -280,0 280,0 300,0 315,0 940,0 515,67 1
12. Siviu Popsa  1985 ROM 127,73 -290,0 300,0 315,0 235,0 240,0 252,5 280,0 292,5 302,5 870,0 493,67 1
13. Ryan Stinn  1981 CAN 130,69 290,0 300,0 310,0 235,0 245,0 252,5 280,0 295,0 -305,0 857,5 484,54 1
14. Ryan Fowler  1982 CAN 132,73 320,0 327,5 332,5 230,0 237,5 245,0 270,0 280,0 -287,5 857,5 483,24 1
15. Shaun O'Meara  1978 RSA 140,21 310,0 -330,0 -330,0 210,0 -220,0 -220,0 285,0 290,0 -300,0 810,0 452,53 1
16. Mihail Loutsis  1984 GRE 124,19 255,0 -270,0 285,0 180,0 195,0 -215,0 250,0 260,0 270,0 750,0 427,95 1
- Miroslav Hejda  1978 CZE 125,21 320,0 340,0 -350,0 -250,0 -250,0 -250,0 305,0 325,0 -340,0 out    
- Stephen Pritchard  1971 AUS 136,75 -365,0 -375,0 375,0 -285,0 -295,0 -300,0  -----   -----   -----  out    
- Christian Wackernell  1980 AUT 137,60 200,0  -----   -----  -320,0 -320,0 -320,0  -----   -----   -----  out    
- Sergey Semenets  1977 KAZ 137,65 -370,0 -380,0 -380,0 -255,0 -255,0 -255,0 345,0 360,0 -372,5 out    
- Aušunn Jónsson  1972 ISL 142,02 385,0 410,0 -415,0 -265,0 -265,0 -265,0 330,0 -350,0  -----  out    
- Norbert Mikula  1993 HUN 146,20 295,0 310,0 -315,0 -300,0 -300,0 -300,0  -----   -----   -----  out    
- Dmitry Ivanov  1984 RUS 187,16 442,5 -460,0 460,0 -270,0 -270,0 -270,0 340,0 355,0 -367,5 out    
                                 
                                 
Best Lifters                              
1. Jaroslaw Olech POL 72,78 903,0 657,34 Wpts                    
2. Sergey Fedosienko  RUS 57,46 730,0 648,24 Wpts                    
3. Viktor Testsov  UKR 136,20 1130,0 634,13 Wpts                    
                                 
Nation Points                              
1. Russia 57 [12+12+12+12+9]                       
2. Ukraine 51 [12+12+9+9+9]                       
3. Poland 35 [12+7+7+5+4]                       
4. Kazakhstan 28 [8+8+7+5]                       
5. Bulgaria 26 [9+8+5+4]                       
6. France 25 [9+8+5+3]                      
7. Finland 25 [7+7+6+3+2]                       
8. Norway 21 [6+6+5+3+1]                       
9. United States of America 20 [7+4+4+3+2]                       
10. Chinese Taipei 17 [8+5+3+1]                       
11. Brazil 16 [8+4+3+1]                       
12. Czech Republic 15 [8+4+1+1+1]                       
13. Great Britain 15 [6+5+2+1+1]                       
14. Japan 13 [7+3+1+1+1]                       
15. Luxembourg 12 [12]                       
16. Lithuania 11 [8+1+1+1]                       
17. Slovakia 10 [7+1+1+1]                       
18. Canada 10 [6+1+1+1+1]                       
19. Estonia 9 [6+3]                       
20. Ecuador 7 [6+1]                       
21. Sweden 6 [6]                       
22. Germany 6 [4+1+1]                       
23. Austria 5 [5]                       
24. Puerto Rico 3 [2+1]  1045,16 Wpts                    
25. Denmark 3 [2+1]  1028,07 Wpts                    
26. Netherlands 3 [2+1]  992,77 Wpts                    
27. Belgium 3 [1+1+1]  1491,12 Wpts                    
28. Armenia 3 [1+1+1]  1297,65 Wpts                    
29. Greece 3 [1+1+1]  1168,87 Wpts                    
30. New Zealand 2 [1+1]                         
31. Italy 1 [1]    518,74 Wpts                    
32. Romania 1 [1]    493,70 Wpts                    
33. South Africa 1 [1]    452,54 Wpts                    
- Hungary - [-]                           
- Iceland - [-]                           
- Australia - [-]