5.9.2011 / KSor
World Sub-Junior Powerlifting Championship
30.8.-4.9.2011, Moose Jaw / CAN
Sub-Junior Women
43 kg Name YOB NAT BWT SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOT Wpts Pts
1. Tatiana Taktamisheva 1994 RUS 42,51 100,0 112,5 117,5 42,5 47,5 50,0 100,0 107,5 112,5 277,5 399,60 12
2. Rebecca MacPhee 1993 CAN 41,02 80,0 85,0 90,0 42,5 47,5 50,0 80,0 87,5 92,5 227,5 334,86 9
47 kg                                
1. Savannah May 1994 USA 46,85 110,0 117,5 117,5 67,5 72,5 77,5 110,0 120,0 127,5 315,0 424,62 12
2. Andrea Durant 1994 FRA 46,95 125,0 132,5 132,5 50,0 55,0 60,0 115,0 115,0 120,0 307,5 413,87 9
52 kg                                
1. Anna Filimonova 1994 RUS 49,68 167,5 177,5 185,0 85,0 95,0 102,5 140,0 150,0 160,0 440,0 567,99 12
            WR S-J       WR S-J     WR S-J WR S-J    
2. Zharkyn Abdullin 1994 KAZ 51,48 135,0 145,0 155,0 70,0 75,0 75,0 135,0 150,0 162,5 380,0 477,41 9
3. Ayaka Horita 1996 JPN 50,94 110,0 120,0 120,0 57,5 57,5 60,0 100,0 110,0 117,5 287,5 364,13 8
4. Ayasa Minami 1993 JPN 48,89 85,0 95,0 105,0 45,0 50,0 55,0 80,0 80,0 90,0 235,0 307,03 7
- Michelle Van Dusen 1993 USA 50,92 162,5 162,5 162,5 67,5 67,5 72,5 157,5 157,5 165,0 out    
57 kg                                
1. Viktoria Karlisheva 1993 RUS 56,47 180,0 195,0 205,0 87,5 95,0 100,0 147,5 155,0 160,0 460,0 537,70 12
            WR Jun & S-J             WR S-J    
2. Marina Burik 1993 KAZ 56,50 160,0 170,0 185,0 85,0 90,0 97,5 140,0 152,5 157,5 402,5 470,29 9
3. Jannitzzi Tapia 1994 PUR 55,62 120,0 130,0 130,0 55,0 72,5 72,5 125,0 137,5 152,5 322,5 381,49 8
63 kg                                
1. Lidiya Chukhonastova 1993 RUS 62,61 180,0 190,0 195,0 95,0 100,0 105,0 170,0 180,0 185,0 475,0 512,54 12
            WR S-J           ER S-J   WR S-J    
2. Valeriya Yaragina 1993 KAZ 59,32 160,0 175,0 180,0 97,5 102,5 110,0 165,0 180,0 180,0 450,0 506,16 9
3. Sara Rogers 1993 USA 59,64 145,0 155,0 160,0 82,5 82,5 85,0 130,0 140,0 145,0 377,5 422,84 8
4. Frida Leandersson 1995 SWE 62,01 135,0 140,0 145,0 70,0 75,0 77,5 142,5 150,0 162,5 367,5 399,46 7
5. Chihiro Teraishi 1993 JPN 61,25 107,5 120,0 125,0 65,0 70,0 75,0 110,0 120,0 130,0 302,5 331,93 6
6. Nelly Leslie 1993 CAN 62,46 100,0 105,0 112,5 40,0 45,0 50,0 110,0 117,5 122,5 285,0 308,08 5
72 kg                                
1. Johanna Aguinaga 1993 ECU 65,00 170,0 180,0 190,0 95,0 102,5 107,5 135,0 145,0 150,0 437,5 458,98 12
2. Ashleigh Andrews 1994 USA 70,78 160,0 170,0 170,0 85,0 90,0 92,5 160,0 175,0 180,0 420,0 414,68 9
3. Marketa Kovrzkova 1993 CZE 68,79 160,0 167,5 172,5 80,0 85,0 87,5 150,0 157,5 162,5 415,0 417,90 8
- Shalyn Kuehnl 1995 USA 72,00 162,5 162,5 162,5 80,0 82,5 87,5 142,5 155,0 155,0 out    
84 kg                                
1. Veronica Garcia 1993 USA 81,03 167,5 177,5 187,5 87,5 92,5 100,0 160,0 167,5 175,0 455,0 413,42 12
2. Nagede Dechamps 1996 BEL 74,63 150,0 157,5 157,5 95,0 102,5 110,0 150,0 157,5 162,5 410,0 390,98 9
3. Maria Scherbakova 1993 RUS 75,82 150,0 160,0 162,5 85,0 92,5 100,0 140,0 147,5 147,5 390,0 368,26 8
84+ kg                              
1. Becky Cook 1993 USA 144,34 227,5 242,5 247,5 102,5 112,5 120,0 172,5 182,5 192,5 552,5 427,37 12
              WR S-J                  
2. Samantha Fretwell 1994 USA 132,73 192,5 207,5 220,0 105,0 115,0 122,5 157,5 167,5 172,5 510,0 400,52 9
                                 
Best Lifter                              
1. Anna Filimonova RUS 567,99 Wpts                        
2. Viktoria Karlisheva RUS 537,70 Wpts                        
3. Lidiya Chukhonastova RUS 512,54 Wpts                        
                                 
Nation Points                              
1. Russia 56 pts [12+12+12+12+8]                    
2. U.S. of America 54 pts [12+12+12+9+9]                    
3. Kazakhstan 27 pts [9+9+9]                    
4. Japan 21 pts [8+7+6]                    
5. Canada 14 pts [9+5]                    
6. Ecuador 12 pts [12]                        
7. France 9 pts [9] 413,87 Wpts                    
8. Belgium 9 pts [9] 390,98 Wpts                    
9. Czech Republic 8 pts [8] 417,90 Wpts                    
10. Puerto Rico 8 pts [8] 381,49 Wpts                    
11. Sweden 7 pts [7]                        
Sub-Junior Men
53 kg Name DOB NAT BWT SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOT Wpts Pts
1. Roman Saifutdinov 1993 RUS 52,70 175,0 185,0 192,5 112,5 120,0 125,0 167,5 177,5 190,0 500,0 483,86 12
2. Haif Martinez 1993 USA 52,97 160,0 172,5 185,0 95,0 102,5 107,5 175,0 190,0 192,5 467,5 450,03 9
3. Samat Assanov 1993 KAZ 51,57 170,0 180,0 185,0 90,0 95,0 100,0 165,0 175,0 175,0 450,0 445,45 8
4. Thomas Soto 1995 USA 51,93 162,5 162,5 177,5 82,5 87,5 87,5 177,5 182,5 202,5 432,5 425,00 7
5. Kentaro Harada 1993 JPN 52,39 145,0 155,0 160,0 82,5 92,5 97,5 160,0 170,0 187,5 427,5 416,24 6
6. Yuki Ishihara 1994 JPN 51,84 150,0 150,0 150,0 80,0 85,0 87,5 180,0 185,0 187,5 425,0 418,39 5
- Regie Ramirez 1993 PHI 52,60 155,0 155,0 177,5 90,0 97,5 102,5 180,0 185,0 190,0 out    
59 kg                                
1. Leonid Kuznezov 1993 RUS 58,06 220,0 225,0 230,0 102,0 130,0 135,0 210,0 220,0 225,0 580,0 509,99 12
                            ER S-J    
2. Danis Amirov 1993 KAZ 58,43 180,0 190,0 200,0 140,0 150,0 150,0 190,0 200,0 210,0 540,0 471,99 9
                    WR S-J            
3. Kyle Nelson 1994 USA 58,25 205,0 215,0 225,0 102,5 107,5 110,0 195,0 207,5 212,5 522,5 458,02 8
4. Travis Charles 1993 USA 58,88 195,0 200,0 200,0 107,5 110,0 117,5 200,0 212,5 212,5 505,0 438,25 7
5. Takeru Ikeda 1993 JPN 58,47 150,0 160,0 160,0 125,0 125,0 132,5 160,0 175,0 190,0 457,5 399,62 6
6. Curtis McCormack 1995 CAN 55,61 135,0 145,0 165,0 75,0 80,0 80,0 132,5 150,0 165,0 390,0 357,48 5
- Vyacheslav Martsev 1994 UZB 54,78 160,0 160,0 160,0 100,0 100,0 102,5 ----- ----- ----- out    
66 kg                                
1. Vitchet Duong 1993 FRA 65,56 275,0 290,0 292,5 140,0 140,0 150,0 240,0 260,0 270,0 690,0 544,78 12
            WR S-J           WR S-J   WR S-J    
2. Ulan Anuar 1993 KAZ 65,93 220,0 235,0 245,0 140,0 150,0 157,5 240,0 250,0 250,0 635,0 499,03 9
3. Roman Bahshiev 1993 RUS 65,63 250,0 250,0 257,5 145,0 155,0 160,0 210,0 215,0 227,5 625,0 493,03 8
4. Curtis Spencer 1993 USA 64,32 220,0 232,5 235,0 112,5 122,5 130,0 227,5 257,5 ----- 582,5 467,32 7
- Justin Smith 1994 CAN 62,81 195,0 195,0 195,0 95,0 105,0 112,5 220,0 232,5 240,0 out    
- Vitaliy Kasianenko 1994 UKR 65,34 220,0 235,0 240,0 120,0 120,0 120,0 190,0 190,0 190,0 out    
74 kg                              
1. Charles McDonald 1994 USA 73,74 265,0 275,0 287,5 147,5 155,0 162,5 255,0 267,5 280,0 710,0 511,99 12
                          WR S-J WR S-J    
2. Daniel Nguyen 1994 FRA 67,37 230,0 230,0 245,0 140,0 145,0 152,5 220,0 235,0 240,0 622,5 480,70 9
3. Shaun Penney 1993 CAN 72,73 212,5 220,0 232,5 125,0 135,0 142,5 210,0 222,5 237,5 577,5 420,60 8
4. Jonne Ylisirniö 1994 FIN 73,73 205,0 215,0 225,0 125,0 130,0 135,0 180,0 190,0 200,0 540,0 389,44 7
5. Masaya Moribe 1994 JPN 66,58 190,0 200,0 205,0 115,0 125,0 132,5 190,0 197,5 197,5 522,5 407,34 6
- Niklas Nordling 1993 SWE 73,50 245,0 245,0 245,0 127,5 132,5 132,5 225,0 237,5 242,5 out    
- Clark Allen Cruz 1994 PHI 72,56 222,5 222,5 222,5 117,5 125,0 125,0 230,0 237,5 242,5 out    
83 kg                                
1. Jesse Norris 1993 USA 81,95 320,0 320,0 332,5 175,0 175,0 ----- 300,0 315,0 320,0 827,5 556,59 12
              WR S-J           WR S-J WR S-J    
2. Andrey Kruk 1993 RUS 82,42 290,0 307,5 322,5 165,0 175,0 182,5 255,0 267,5 275,0 765,0 512,78 9
            ER S-J               ER S-J    
3. Jarkko Perttula 1993 FIN 82,61 265,0 270,0 280,0 150,0 157,5 162,5 225,0 242,5 250,0 687,5 460,19 8
4. Lasse Ahrendsen 1994 DEN 81,84 220,0 234,0 250,0 137,5 145,0 145,0 225,0 235,0 242,5 630,0 424,09 7
5. Jesse Willman 1993 FIN 82,28 215,0 230,0 240,0 142,5 147,5 147,5 210,0 220,0 225,0 602,5 404,27 6
6. Tomohisa Murano 1994 JPN 82,83 180,0 200,0 210,0 180,0 187,5 187,5 200,0 200,0 245,0 580,0 387,62 5
7. Julian Schnurr 1994 GER 81,72 205,0 215,0 230,0 155,0 165,0 165,0 175,0 187,5 200,0 567,5 382,36 4
8. Arpad Szabo 1993 HUN 80,61 200,0 200,0 215,0 120,0 127,5 132,5 200,0 215,0 235,0 547,5 372,00 3
- Brendon Williamson 1994 CAN 81,60 215,0 227,5 240,0 107,5 112,5 117,5 247,5 247,5 250,0 out    
93 kg                              
1. Justin Duran 1993 USA 92,26 270,0 270,0 277,5 190,0 197,5 202,5 250,0 257,5 260,0 727,5 458,76 12
2. Filipp Perunov 1993 RUS 90,39 260,0 270,0 275,0 170,0 177,7 177,5 245,0 257,5 265,0 710,0 452,27 9
3. Olli Lehti 1994 FIN 91,72 250,0 265,0 280,0 152,5 157,5 162,5 235,0 250,0 262,5 692,5 437,93 8
4. Juan Lucas Lorenzo 1993 PHI 86,60 250,0 250,0 260,0 172,5 180,0 190,0 220,0 247,5 262,5 677,5 441,41 7
5. Ryohei Suzuki 1993 JPN 89,93 255,0 260,0 267,5 140,0 147,5 152,5 205,0 215,0 222,5 637,5 407,14 6
6. Mark Reyneke 1993 RSA 86,68 220,0 230,0 240,0 125,0 130,0 137,5 200,0 215,0 225,0 592,5 385,83 5
7. Devin Benoit 1995 CAN 91,48 230,0 235,0 242,5 132,5 140,0 140,0 205,0 212,5 217,5 592,5 375,18 4
8. Matt Rice 1993 CAN 87,83 215,0 232,5 245,0 125,0 130,0 137,5 215,0 227,5 227,5 590,0 381,47 3
9. Trent Williams 1993 RSA 91,93 190,0 215,0 215,0 135,0 142,5 150,0 230,0 242,5 250,0 562,5 355,33 2
105 kg                                
1. Sergey Usov 1993 RUS 103,39 310,0 325,0 335,0 215,0 225,0 230,0 290,0 305,0 321,0 886,0 532,37 12
              WR S-J     WR S-J       WR S-J    
2. Teemu Leppänen 1993 FIN 103,40 275,0 285,0 295,0 170,0 177,5 185,0 305,0 320,5 321,5 794,0 477,08 9
                          WR S-J      
3. Yosuke Horiguchi 1993 JPN 103,16 265,0 275,0 275,0 195,0 205,0 215,0 210,0 230,0 235,0 705,0 423,96 8
4. Tyler Ramsay 1994 CAN 99,64 250,0 265,0 275,0 127,5 132,5 140,0 227,5 232,5 237,5 627,5 382,44 7
120 kg                                
1. Pavel Chertkov 1993 RUS 118,86 270,0 280,0 290,0 170,0 180,0 182,5 240,0 250,0 260,0 722,5 416,32 12
2. Raymond Debuque 1993 PHI 118,21 275,0 285,0 295,0 160,0 160,0 175,0 220,0 235,0 242,5 690,0 398,12 9
3. Stanislav Markov 1994 KAZ 119,94 260,0 260,0 275,0 160,0 165,0 170,0 230,0 235,0 235,0 675,0 388,12 8
4. Carlos Guapulema 1993 ECU 119,32 275,0 280,0 295,0 150,0 160,0 165,0 215,0 227,5 230,0 670,0 385,71 7
5. Yuki Funamizu 1993 JPN 114,88 220,0 240,0 250,0 152,5 165,0 170,0 222,5 240,0 245,0 660,0 383,60 6
6. Matt Dehmel 1995 CAN 110,66 215,0 220,0 240,0 105,0 112,5 122,5 215,0 232,5 240,0 602,5 353,92 5
120+ kg                              
1. Norbert Mikula 1993 HUN 143,30 290,0 305,0 320,0 285,0 285,0 285,0 250,0 260,0 270,0 860,0 478,93 12
                    WR S-J            
2. Dmitry Petrov 1993 RUS 178,34 325,0 346,0 360,0 170,0 182,5 187,5 250,0 270,0 277,5 812,5 437,91 9
              WR S-J                  
3. Adam MacDonald 1994 CAN 124,19 185,0 200,0 210,0 115,0 147,5 157,5 210,0 227,5 240,0 597,5 340,94 8
- Aaron Marquardt 1994 USA 135,04 292,5 302,5 302,5 165,0 177,5 180,0 205,0 235,0 262,5 out    
- Sebastien Dechamps 1993 BEL 126,94 300,0 300,0 300,0 177,5 182,5 187,5 270,0 277,5 277,5 out    
- Julian J.K. Johannsson 1993 ISL 131,41 285,0 285,0 285,0 185,0 195,0 195,0 287,5 300,0 310,0 out    
                                 
Best Lifter                              
1. Jesse Norris USA 556,59 Wpts                        
2. Vitchet Duong FRA 545,78 Wpts                        
3. Sergey Usov RUS 532,37 Wpts                        
                                 
Nation Points                              
1. Russia 57 pts [12+12+12+12+9]                    
2. U.S. of America 53 pts [12+12+12+9+8]                    
3. Kazahkstan 34 pts [9+9+8+8]                    
4. Canada 33 pts [8+8+7+5+5]                    
5. Finland 32 pts [9+8+8+7]  no referee                    
6. Japan 32 pts [8+6+6+6+6]                    
7. France 21 pts [12+9]                    
8. Philippines 16 pts [9+7]                    
9. Hungary 15 pts [12+3]                    
10. Denmark 7 pts [7] 424,09 Wpts                    
11. Ecuador 7 pts [7] 385,71 Wpts                    
12. South Africa 7 pts [5+2]                    
13. Germany 4 pts [4]                    
- Belgium - pt [-]                    
- Iceland - pt [-]                    
- Sweden - pt [-]                    
- Ukraine - pt [-]                    
- Uzbekistan - pt [-]