World Women's Powerlifting Championship
1.-7.11.2009, New Delhi / IND
48 kg Name YOB NAT BWT SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOT Wpts Pts
1. Yi-Ju Chou 1980 TPE 48,00 147,5 155,0 162,5 65,0 72,5 77,5 175,0 185,0 190,0 430,0 569,50 12
2. Chia-Yu Lee 1987 TPE 47,62 145,0 152,5 157,5 85,0 87,5 90,0 165,0 172,5 180,0 420,0 559,51 9
3. Bénédicte Le Panse 1978 FRA 46,72 145,0 155,0 162,5 87,5 92,5 95,0 145,0 152,5 152,5 400,0 540,28 8
4. Sanna Apuli 1981 FIN 47,22 145,0 155,0 155,0 70,0 77,5 82,5 145,0 155,0 155,0 377,5 505,99 7
5. Shoko Tanaka 1964 JPN 47,40 115,0 125,0 130,0 70,0 75,0 80,0 115,0 125,0 127,5 330,0 441,10 6
6. Jonna Ocampo 1969 USA 47,42 105,0 112,5 120,0 55,0 57,5 57,5 110,0 122,5 130,0 300,0 400,88 5
- Ilka Schwengl 1965 AUT 47,26 125,0 135,0 140,0 100,0 100,0 100,0 130,0 140,0 147,5 disq    
- Siti Mulyanah 1987 INA 47,94 160,0 160,0 160,0 105,0 105,0 105,0 170,0 180,0 185,0 disq    
52 kg                              
1. Natalia Salnikova 1986 RUS 51,98 175,0 185,0 190,0 105,0 112,5 117,5 165,0 175,0 180,0 482,5 601,68 12
2. Mervi Sirkiä 1972 FIN 51,52 155,0 160,0 162,5 90,0 92,5 ----- 152,5 157,5 162,5 415,0 521,07 9
3. Yi-Ting Wang 1986 TPE 51,96 145,0 152,5 162,5 90,0 95,0 95,0 155,0 160,0 165,0 412,5 514,54 8
4. Marcela Sandvik 1974 FIN 51,54 142,5 147,5 150,0 110,0 110,0 115,0 140,0 145,0 147,5 410,0 514,64 7
5. Mika Teramura 1962 JPN 51,60 140,0 150,0 150,0 85,0 87,5 90,0 140,0 152,5 152,5 367,5 460,88 6
56 kg                              
1. Inna Filimonova 1976 RUS 55,04 195,0 205,0 212,5 95,0 102,5 ----- 175,0 190,0 200,0 505,0 602,29 12
2. Mervi Rantamäki 1974 FIN 55,96 170,0 177,5 185,0 95,0 102,5 110,0 170,0 177,5 182,5 462,5 544,48 9
3. Maria Lindberg 1973 FIN 54,48 155,0 160,0 160,0 85,0 85,0 90,0 160,0 167,5 177,5 417,5 501,94 8
4. Janel Brown 1973 USA 55,02 157,5 157,5 162,5 75,0 77,5 82,5 152,5 167,5 167,5 392,5 468,25 7
5. Misato Okamura 1988 JPN 54,90 135,0 145,0 145,0 85,0 90,0 92,5 130,0 140,0 147,5 375,0 448,14 6
60 kg                              
1. Irina Poletaeva 1982 RUS 59,28 205,0 212,5 217,5 147,5 152,5 156,0 180,0 187,5 192,5 557,5 627,40 12
2. Noviana Sari 1984 INA 59,44 190,0 205,0 215,0 110,0 117,5 125,0 200,0 215,0 230,0 545,0 612,05 9
3. Yulia Lukina 1988 RUS 60,00 200,0 200,0 207,5 120,0 125,0 130,0 180,0 187,5 190,0 520,0 579,74 8
4. Zhanna Ivanova 1984 UKR 60,00 200,0 200,0 205,0 115,0 115,0 120,0 180,0 187,5 197,5 505,0 563,02 7
5. Chien-Yu Chou 1982 TPE 56,14 170,0 180,0 182,5 85,0 92,5 97,5 185,0 195,0 202,5 472,5 554,86 6
6. Hui-Chun Wu 1986 TPE 56,08 140,0 152,5 160,0 105,0 105,0 110,0 165,0 175,0 180,0 445,0 523,00 5
7. Jeannette Gevers 1962 AUS 59,04 155,0 155,0 160,0 90,0 92,5 95,0 155,0 155,0 160,0 407,5 460,04 4
8. Kazumi Tachibana 1963 JPN 59,46 132,5 140,0 142,5 70,0 75,0 77,5 130,0 137,5 137,5 355,0 398,57 3
9. Hisako Hayashi 1951 JPN 57,40 125,0 130,0 135,0 77,5 82,5 82,5 130,0 140,0 145,0 352,5 406,80 2
67,5 kg                              
1. Galina Potselueva 1980 RUS 67,20 220,0 235,0 235,0 140,0 155,0 164,0 195,0 205,0 205,0 604,0 618,43 12
                    WR            
2. Tetyana Akhmamyetyeva 1985 UKR 62,90 210,0 220,0 227,5 110,0 120,0 120,0 175,0 187,5 195,0 535,0 575,26 9
3. Yekaterina Kryukova 1985 KAZ 67,14 170,0 180,0 185,0 110,0 115,0 115,0 160,0 170,0 170,0 455,0 466,17 8
4. Hsiao-Li Hsu 1981 TPE 65,36 165,0 172,5 172,5 95,0 100,0 105,0 175,0 175,0 175,0 447,5 467,56 7
5. Kristina Hoffman Kaas 1981 DEN 66,76 180,0 187,5 187,5 92,5 92,5 95,0 175,0 182,5 182,5 447,5 460,37 6
6. Jana Hrabalova 1984 CZE 67,30 155,0 165,0 170,0 92,5 92,5 102,5 150,0 162,5 167,5 430,0 439,80 5
7. Donna Marts 1960 USA 66,78 137,5 147,5 155,0 92,5 100,0 105,0 142,5 152,5 170,0 425,0 437,13 4
8. Sabina S. Banu 1984 IND 65,80 160,0 175,0 187,5 70,0 80,0 80,0 150,0 162,5 177,5 417,5 434,07 3
9. Maria Guðsteinsdóttir 1970 ISL 66,50 155,0 155,0 165,0 95,0 100,0 100,0 155,0 162,5 167,5 417,5 430,73 2
10. Judith Overbeek 1981 NED 66,64 145,0 155,0 157,5 92,5 97,5 100,0 145,0 152,5 155,0 410,0 422,34 1
11. Wing-Yuk Ip 1961 HKG 61,44 115,0 125,0 125,0 72,5 77,5 77,5 130,0 142,5 142,5 340,0 372,19 1
75 kg                              
1. Olena Kozlova 1990 UKR 74,52 225,0 237,5 247,5 125,0 130,0 135,0 220,0 235,0 247,5 625,0 596,56 12
2. Yelizaveta Biruk 1988 UKR 72,08 220,0 235,0 245,0 140,0 150,0 155,0 210,0 225,0 237,5 622,5 607,14 9
                  ERJ              
3. Inger Blikra 1961 NOR 74,10 210,0 222,5 227,5 140,0 145,0 147,5 200,0 210,0 215,0 587,5 562,78 8
4. Valida Iskandarova 1974 KAZ 71,60 220,0 220,0 227,5 132,5 140,0 142,5 210,0 212,5 212,5 580,0 568,21 7
5. Wei-Jung Tseng 1985 TPE 74,04 205,0 212,5 217,5 95,0 100,0 102,5 200,0 212,5 212,5 515,0 493,59 6
6. Sangeeta Singh 1988 IND 74,92 150,0 165,0 172,5 60,0 60,0 70,0 130,0 137,5 142,5 377,5 359,11 5
82,5 kg                              
1. Svetlana Dedyulya 1975 RUS 79,42 230,0 240,0 250,0 160,0 170,0 180,0 200,0 200,0 220,0 650,0 597,19 12
2. Olga Pantina 1979 RUS 75,18 225,0 232,5 235,0 132,5 137,5 140,0 185,0 195,0 200,0 570,0 541,05 9
3. Ya-Wen Chang 1984 TPE 82,34 222,5 230,0 235,0 112,5 117,5 120,0 202,5 202,5 205,0 552,5 497,74 8
4. Anette Pedersen 1968 DEN 75,08 185,0 195,0 205,0 127,5 127,5 132,5 190,0 202,5 212,5 535,0 508,25 7
5. Heidi Hille Arnesen 1970 NOR 76,22 205,0 215,0 215,0 125,0 130,0 132,5 192,5 200,0 205,0 535,0 503,55 6
6. Min-Chu Hung 1983 TPE 82,12 170,0 185,0 187,5 150,0 157,5 157,5 145,0 155,0 175,0 490,0 442,05 5
7. Anuya Lonkar 1984 IND 79,68 180,0 197,5 207,5 100,0 107,5 112,5 140,0 150,0 160,0 460,0 421,85 4
8. Rebekah Lair 1976 USA 81,34 167,5 177,5 177,5 87,5 92,5 95,0 150,0 157,5 162,5 430,0 389,90 3
90 kg                              
1. Valeria Shcheglova 1983 RUS 89,32 260,0 272,5 272,5 157,5 167,5 172,5 217,5 222,5 222,5 655,0 567,77 12
2. Ielja Strik 1973 NED 87,44 240,0 250,0 260,0 155,0 155,0 170,0 215,0 230,0 235,0 650,0 568,69 9
3. Erlina Pecante 1964 PHI 82,58 205,0 215,0 222,5 115,0 122,5 125,0 185,0 200,0 205,0 542,5 487,99 8
4. Jacqueline Buckley-Gray 1967 NZL 89,02 185,0 185,0 210,0 137,5 142,5 142,5 210,0 215,0 225,0 537,5 466,58 7
5. Dorota Szczepanik 1969 POL 84,52 160,0 170,0 175,0 130,0 130,0 142,5 140,0 150,0 160,0 460,0 408,95 6
6. Sampa Guha 1967 IND 88,28 185,0 192,5 202,5 90,0 97,5 105,0 160,0 170,0 170,0 457,5 398,58 5
7. Yuliya Bushuyeva 1981 UKR 84,78 165,0 175,0 180,0 100,0 107,5 112,5 160,0 165,0 165,0 447,5 397,24 4
8. Malinda Baum 1963 USA 89,14 155,0 165,0 165,0 92,5 97,5 105,0 155,0 162,5 170,0 415,0 360,04 3
9. Amrutha Raj 1988 IND 86,84 140,0 160,0 175,0 60,0 72,5 77,5 150,0 165,0 172,5 397,5 348,87 2
90+ kg                              
1. Galina Karpova 1968 RUS 132,06 280,0 300,0 320,0 180,0 190,0 200,0 220,0 235,0 240,0 745,0 585,62 12
              WR   WR M1     WR M1   WR    
2. Hildeborg Hugdal 1983 NOR 128,14 260,0 270,0 270,0 185,0 192,5 201,5 190,0 200,0 205,0 661,5 522,84 9
                    WR            
3. Inna Orobets 1971 UKR 100,56 240,0 250,0 260,0 155,0 160,0 165,0 190,0 202,5 207,5 622,5 517,44 8
4. Brenda v.d. Meulen  1978 NED 109,62 225,0 240,0 245,0 160,0 170,0 175,0 180,0 192,5 200,0 612,5 498,37 7
5. Sonia Manaena 1961 NZL 121,76 210,0 230,0 235,0 137,5 142,5 142,5 220,0 220,0 230,0 587,5 468,59 6
- Tetyana Varlamova 1989 UKR 132,20 210,0 230,0 242,5 100,0 100,0 100,0 210,0 230,0 242,5 disq    
                                 
Best Lifter                              
1. Irina Poletaeva RUS 627,40 Wpts                        
2. Galina Potselueva RUS 618,43 Wpts                        
3. Noviana Sari INA 612,05 Wpts                        
                                 
Nation Points                              
1. Russia 72 pts [12+12+12+12+12+12]                    
2. Chinese Taipei 50 pts [12+9+8+8+7+6]                    
3. Ukraine 49 pts [12+9+9+8+7+4]                    
4. Finland 40 pts [9+9+8+7+7]                    
5. Norway 23 pts [9+8+6]                    
6. Japan 23 pts [6+6+6+3+2]                    
7. United States of America 22 pts [7+5+4+3+3]                    
8. India 19 pts [5+5+4+3+2]                    
9. Netherlands 17 pts [9+7+1]                    
10. Kazahkstan 15 pts [8+7]                    
11. New Zealand 13 pts [7+6]                    
12. Denmark 13 pts [7+6]                    
13. Indonesia 9 pts [9]                    
14. Philippines 8 pts [8]                    
15. France 8 pts [8]                    
16. Poland 6 pts [6]                    
17. Czech Republic 5 pts [5]                    
18. Australia 4 pts [4]                    
19. Iceland 2 pts [2]                    
20. Hong Kong 1 pt [1]                    
- Austria 0 pt [-]                    
Kalevi Sorsa