World Games
25.7-4.8.1985, London / GBR
52-67,5 kg Name Nat BWT SQ BP DL TOT Szhwpts
1. Hiroyuki Isagawa JPN 55,60 205,0 140,0 225,0 570,0 503
2. Dave Mannering GBR 59,20 225,0 132,5 235,0 592,5 489
3. Eddie Pengelly GBR 67,50 245,0 157,5 270,0 672,5 488
4. Talambanua Nanda INA 55,00 195,0 110,0 240,0 545,0 487
5. Göran Henrysson SWE 59,90 240,0 140,0 215,0 595,0 484
6. P. Joseph IND 57,00 200,0 100,0 230,0 530,0 455
7. Wilfried Dörner FRG 67,30 220,0 140,0 235,0 595,0 433
75-90 kg                
1. Claudio Ardini ITA 82,10 295,0 215,0 335,0 845,0 524
2. Eric Coppin BEL 74,50 282,5 162,5 310,0 755,0 505
3. Glen Waszkiel AUS 74,20 285,0 167,5 295,0 747,5 501
4. Jarmo Virtanen FIN 82,00 295,0 175,0 315,0 785,0 488
5. Mike Duffy GBR 80,50 285,0 185,0 290,0 760,0 479
6. Tokiharu Maeda JPN 89,50 320,0 170,0 300,0 790,0 464
100-125+ kg              
1. Tony Stevens GBR 99,90 355,0 225,0 350,0 930,0 515
2. Dave Caldwell GBR 90,90 350,0 212,5 300,0 862,5 502
3. John Neighbour GBR 106,60 355,0 230,0 315,0 900,0 487
4. Terry Young CAN 121,40 322,5 175,0 322,5 820,0 431
Kalevi Sorsa