World Bench Press Championship
27.-30.5.2009, Hamm / LUX
Women 
48 kg Name YOB Nat BWT 1. att 2. att 3. att RES Wpts Pts
1. Justyna Kozdryk 1982 POL 45,28 115,0 120,0 127,5 127,5 176,06 12
                ER    
2. Ilka Schwengl 1965 AUT 47,40 95,0 100,0 100,0 95,0 126,98 9
3. Olga Golubeva 1970 RUS 47,77 90,0 95,0 100,0 95,0 126,26 8
4. Éva Makrai 1990 HUN 45,48 92,5 97,5 97,5 92,5 127,34 7
5. Viktoria Fadgyas 1991 HUN 47,33 85,0 92,5 97,5 92,5 123,77 6
6. Eva Svjantekovŕ 1973 SVK 47,88 90,0 97,5 97,5 90,0 119,42 5
7. Martine Servajean 1958 FRA 46,70 80,0 85,0 90,0 85,0 114,84 4
52 kg                    
1. Kaori Nagaya-Shirakawa 1963 JPN 51,68 118,5 122,5 127,5 127,5 159,71 12
                WR M1    
2. Krisztina Nagypál 1985 HUN 50,43 110,0 117,5 127,5 117,5 149,97 9
3. Marcela Sandvik 1974 FIN 51,46 102,5 102,5 105,0 102,5 128,81 8
4. Vanessa Martin 1976 FRA 51,27 85,0 90,0 92,5 92,5 116,58 7
5. Monika Gavorniková 1974 SVK 51,82 90,0 100,0 105,0 90,0 112,50 6
6. Mika Teramura 1962 JPN 51,51 82,5 90,0 92,5 82,5 103,60 5
7. Anita Pfeiffer 1983 GER 51,68 55,0 62,5 67,5 62,5 78,29 4
- Natalie Blake 1982 GBR 50,92 115,0 115,0 115,0 disq    
56 kg                    
1. Larisa Kotkova 1974 RUS 54,87 122,5 127,5 130,0 130,0 155,42 12
2. Natallia Prymachenka 1987 BLR 55,13 120,0 125,0 130,0 130,0 154,85 9
3. Susse Hougaard 1984 DEN 55,30 120,0 125,0 132,5 125,0 148,53 8
4. Sylvie Mingot 1969 FRA 54,40 110,0 110,0 115,0 110,0 132,40 7
5. Erika Salamon 1973 HUN 54,41 87,5 95,0 102,5 102,5 123,35 6
6. Maria Eriksson 1961 SWE 55,65 102,5 112,5 112,5 102,5 121,20 5
7. Janel Brown 1973 USA 54,56 75,0 75,0 75,0 75,0 90,07 4
8. Martina Rummel 1976 GER 54,13 67,5 67,5 72,5 67,5 81,56 3
60 kg                    
1. Tamara Althaus 1976 GER 56,14 145,0 150,0 160,5 150,0 176,15 12
2. Natalia Igosheva 1981 RUS 59,87 122,5 127,5 130,0 122,5 136,80 9
3. Anastasia Petrova 1985 RUS 59,46 120,0 127,5 127,5 120,0 134,73 8
4. Marie Christine Pracella 1965 FRA 56,42 110,0 112,5 115,0 112,5 131,59 7
5. Jadwiga Radwańska 1975 POL 58,52 105,0 112,5 112,5 105,0 119,36 6
6. Chien-Yu Chou 1982 TPE 59,42 92,5 105,0 105,0 105,0 117,95 5
7. Jennifer Rey-Gaudreau 1971 USA 59,77 97,5 105,0 110,0 105,0 117,41 4
8. Zsuzsanna Elek 1981 HUN 57,28 80,0 85,0 92,5 85,0 98,26 3
9. Lauren Fox-Pardue 1970 USA 58,94 47,5 55,0 55,0 47,5 53,70 2
- Eva Buxbom 1969 DEN 59,55 85,0 85,0 85,0 disq    
67,5 kg                  
1. Gundula Fiona v. Bachhaus 1981 GER 62,98 145,0 145,0 147,5 145,0 155,76 12
2. Natalia Samarina 1983 RUS 66,58 132,5 137,5 147,5 137,5 141,73 9
3. Anna-Maria Nöglegaard 1968 SWE 64,69 120,0 132,5 147,5 132,5 139,50 8
4. Christelle Maniez 1975 FRA 64,99 105,0 110,0 115,0 110,0 115,41 7
- Anke Wendt 1978 GER 61,54 102,5 102,5 102,5 disq    
  Yuliya Tachytskaya 1978 BLR 61,89         disq / d  
75 kg                    
1. Tatyana Eltsova 1978 RUS 68,19 125,0 130,0 142,5 142,5 144,39 12
2. Yoko Ohnuma 1967 JPN 73,52 135,0 142,5 145,0 142,5 137,19 9
3. Olga Pantina 1979 RUS 73,13 135,0 142,5 160,0 135,0 130,42 8
4. Hsiao-Li Hsu 1981 TPE 67,64 105,0 112,5 117,5 112,5 114,65 7
5. Cydney Smith 1971 USA 74,05 112,5 117,5 120,0 112,5 107,81 6
6. Katja Birnfeld 1979 GER 71,43 102,5 107,5 117,5 107,5 105,48 5
7. Sandra Schmidt 1980 GER 69,02 100,0 105,0 107,5 105,0 105,49 4
8. Malwina Madejewska 1991 POL 70,65 85,0 92,5 95,0 92,5 91,44 3
82,5 kg                  
1. Min-Chu Hung 1983 TPE 81,78 150,0 155,0 170,0 150,0 135,62 12
2. Devan Doan 1987 USA 80,58 140,0 145,0 150,0 145,0 132,15 9
3. Dorota Szczepanik 1969 POL 79,90 130,0 137,5 137,5 137,5 125,90 8
- Maria Johansson 1984 SWE 82,24 137,5 137,5 137,5 disq    
90 kg                    
1. Ielja Strik 1973 NED 88,56 160,0 170,0 177,5 170,0 147,90 12
2. Leila Duhem 1963 FRA 89,80 135,0 140,0 150,0 140,0 121,08 9
3. Ŕgnes Szabó 1988 HUN 88,97 135,0 135,0 147,5 135,0 117,22 8
4. Katarzyna Owsianka 1974 POL 84,03 100,0 112,5 115,0 115,0 102,53 7
5. Michelle Sora 1956 USA 85,72 112,5 112,5 115,0 115,0 101,54 6
90+ kg                  
1. Joanne Schaefer-Williams 1967 NED 105,80 172,5 177,5 187,5 187,5 153,79 12
2. Brenda v.d. Meulen  1978 NED 107,39 150,0 160,0 165,0 165,0 134,86 9
3. Eva Speth 1954 GER 96,37 130,0 135,0 137,5 137,5 115,81 8
                ER M2    
4. Anna Isabel Gimeno Martinez 1984 ESP 108,08 105,0 112,5 112,5 105,0 85,70 7
- Sandra Lönn 1974 SWE 102,49 177,5 180,0 180,0 disq    
- Vivien Kovacs 1988 HUN 125,27 120,0 120,0 120,0 disq    
                     
Nation points                  
1. RUS 57 pts [12+12+9+8+8+8]          
2. GER 42 pts [12+9+8+5+4+4]          
3. FRA 40 pts [9+7+7+7+6+4]          
4. HUN 39 pts [9+8+7+6+6+3]          
5. POL 36 pts [12+8+7+6+3]          
6. NED 33 pts [12+12+9]          
7. USA 31 pts [9+6+6+4+4+2]          
8. JPN 26 pts [12+9+5]          
9. TPE 24 pts [12+7+5]          
10. SWE 12 pts [7+5]          
11. SVK 11 pts [6+5]          
12. AUT 9 pts [9]          
12. BLR 9 pts [9]          
14. FIN 8 pts [8]          
14. DEN 8 pts [8]          
16. ESP 7 pts [7]          
- GBR -          
                     
Best Lifters Nat Bwt Res Pts          
1. Tamara Althaus GER 56,14 150,0 176,15          
2. Justyna Kozdryk POL 45,28 127,5 176,06          
3. Kaori Nagaya JPN 51,68 127,5 159,71          
                     
Men                    
56 kg Name YOB Nat BWT 1. att 2. att 3. att RES Wpts Pts
1. Anton Kraft 1962 DEN 55,65 200,0 205,0 205,0 200,0 183,19 12
2. Naoya Ikeda 1970 JPN 55,88 180,0 182,5 187,5 187,5 171,05 9
3. Konstantin Pavlov 1973 RUS 55,81 175,0 180,0 182,5 182,5 166,69 8
4. Dariusz Wszoła 1978 POL 55,49 160,0 175,0 180,0 160,0 146,97 7
5. Min-Tai Kao 1967 TPE 52,45 110,0 130,0 135,0 130,0 126,42 6
6. Paul Vernimmen 1955 BEL 55,27 82,5 87,5 87,5 82,5 76,08 5
60 kg                    
1. Michael Kuhns 1985 USA 59,39 195,0 200,0 210,0 210,0 180,79 12
2. Hisayuki Nakayama 1963 JPN 59,00 192,5 197,5 207,5 197,5 171,07 9
3. Tsung-Ting Hsieh 1982 TPE 59,60 180,0 182,5 200,0 182,5 156,61 8
4. Bérenger Addenet 1982 FRA 59,74 167,5 167,5 172,5 167,5 143,43 7
5. Luis M. Jimenez Villalba 1978 ESP 59,32 160,0 167,5 167,5 160,0 137,90 6
6. Štefan Kol'šovský 1961 SVK 59,54 145,0 155,0 155,0 145,0 124,54 5
7. Aaron Gideon 1980 GBR 58,06 130,0 137,5 145,0 137,5 120,90 4
8. Valery Arekhva 1990 BLR 59,88 132,5 132,5 150,0 132,5 113,21 3
9. Dave Verpoot 1985 BEL 58,45 100,0 107,5 112,5 107,5 93,93 2
67,5 kg                  
1. Ravil Kazakov 1981 RUS 67,45 205,0 215,0 215,0 215,0 165,87 12
2. Joseph Smith 1976 USA 66,65 207,5 207,5 217,5 207,5 161,63 9
3. Toshihiko Noda 1979 JPN 66,56 205,0 205,0 207,5 205,0 159,86 8
4. Tuomas Nikkilä 1978 FIN 67,44 190,0 190,0 207,5 190,0 146,60 7
5. Ming-Hui Lin 1983 TPE 67,30 182,5 205,0 205,0 182,5 141,05 6
6. Virgilio Manuel 1974 FRA 65,42 170,0 180,0 185,0 180,0 142,37 5
7. Ives Maddelein 1970 BEL 62,60 100,0 105,0 107,5 105,0 86,22 4
- Oleg Butenko 1983 KAZ 66,77 202,5 205,0 210,0 disq    
75 kg                    
1. Michael Hara 1960 USA 74,21 232,5 240,0 257,5 240,0 172,29 12
2. Alphonse Cucuzzella 1966 FRA 74,25 215,0 215,0 225,0 225,0 161,46 9
                ER M1    
3. Toru Miyake 1985 JPN 74,69 217,5 220,0 225,0 225,0 160,79 8
4. Janne Pöykiö 1978 FIN 74,67 210,0 217,5 222,5 210,0 150,10 7
5. Christian Hedman 1982 SWE 73,71 195,0 207,5 215,0 207,5 149,68 6
6. Valery Parymon 1986 BLR 74,35 207,5 207,5 210,0 207,5 148,76 5
7. Kasper Fardan 1974 DEN 74,75 195,0 195,0 210,0 195,0 139,27 4
8. Gerhard Vallazza 1970 AUT 74,62 187,5 187,5 187,5 187,5 134,08 3
9. Atsuo Kozuki 1961 LUX 74,03 170,0 180,0 180,0 170,0 122,25 2
82,5 kg                  
1. Markus Schick 1976 GER 81,80 260,0 260,0 281,5 281,5 189,55 12
                WR    
2. Maksim Nahela 1986 BLR 82,00 232,5 242,5 247,5 242,5 163,05 9
3. Cyril Pinguet 1972 FRA 81,65 235,0 240,0 245,0 235,0 158,42 8
4. Daniel Kowalczyk 1977 POL 81,82 232,5 237,5 237,5 232,5 156,53 7
5. Antti Liimatainen 1976 FIN 82,31 215,0 220,0 237,5 220,0 147,58 6
6. Damian Fronzaglia 1965 USA 78,48 200,0 215,0 235,0 215,0 148,59 5
7. Szabolcs Konye 1974 HUN 82,13 215,0 230,0 237,5 215,0 144,42 4
8. Alexander Denk 1986 GER 81,10 185,0 195,0 200,0 185,0 125,23 3
9. Hamid Jamal 1971 MAR 82,30 175,0 182,5 185,0 175,0 117,40 2
- Barry Antoniow 1972 CAN 81,96 210,0 215,0 237,5 disq    
- Sverre Diesen 1970 NOR 81,98 200,0 200,0 200,0 disq    
90 kg                    
1. Vladimir Grishaev 1981 RUS 89,07 255,0 265,0 272,5 272,5 174,89 12
2. Jan Wegiera 1965 POL 89,93 272,5 277,5 277,5 272,5 174,03 9
                WR M1    
3. Dennis Cieri 1968 USA 89,68 265,0 282,5 282,5 265,0 169,48 8
4. Thomas Wetzstein 1974 AUT 89,51 235,0 242,5 247,5 242,5 155,24 7
5. Uwe Waldhuber 1973 AUT 89,24 230,0 237,5 245,0 237,5 152,28 6
6. Jiri Hornik 1978 CZE 88,27 210,0 225,0 242,5 225,0 145,09 5
7. Gemel Boughamdouz 1963 FRA 88,68 220,0 222,5 225,0 220,0 141,52 4
- Jan Bast 1977 GER 88,78 260,0 260,0 260,0 disq    
- James Jefferies 1969 GBR 89,44 235,0 235,0 235,0 disq    
- Fredrik Jäder 1979 SWE 89,53 272,5 272,5 282,5 disq    
- Yuji Watanabe 1980 JPN 87,80 275,0 280,0 287,5 TD    
- Yoichi Kishimoto 1977 JPN 89,62 260,0 272,5 290,0 TD    
100 kg                  
1. Vladimir Volkov 1959 RUS 99,52 282,5 282,5 302,5 302,5 184,45 12
                WR    
2. Kohei Chida 1968 JPN 99,28 270,0 275,0 282,5 275,0 167,85 9
3. Toni Koskinen 1981 FIN 99,40 262,5 265,0 272,5 272,5 166,24 8
4. Timothy Anderson 1972 USA 99,25 270,0 270,0 275,0 270,0 164,82 7
5. Mikael Lundin 1983 SWE 98,38 265,0 265,0 282,5 265,0 162,35 6
6. Cheng-Ming Yang 1967 TPE 96,44 250,0 262,5 270,0 262,5 162,19 5
7. Stefan Jamroz 1980 SWE 99,53 252,5 252,5 257,5 257,5 157,01 4
8. Denis Tangelmayer 1984 SVK 97,76 235,0 245,0 252,5 252,5 155,11 3
9. Anibal Coimbra 1972 LUX 98,93 245,0 250,0 255,0 250,0 152,81 2
10. Börn Schneider 1979 GER 98,92 235,0 247,5 250,0 235,0 143,65 1
11. Thomas Sřrensen  1981 DEN 99,68 220,0 230,0 237,5 220,0 134,06 1
12. Roger Piron 1960 LUX 94,84 150,0 155,0 160,0 155,0 96,49 1
- Tomasz Kuc 1973 POL 98,94 265,0 265,0 275,0 disq    
- Sangheet Dhillon 1971 GBR 99,28 212,5 212,5 212,5 disq    
- Nicollay Esipov 1980 GER 99,51 260,0 270,0 270,0 disq    
- Jean-Pierre Aymon 1954 SUI 99,57 225,0 225,0 225,0 disq    
- Martin Green 1974 GBR 99,69 245,0 245,0 245,0 disq    
110 kg                  
1. Karol Koltonski 1983 POL 107,69 285,0 285,0 290,0 290,0 171,81 12
2. Rustam Yulchiev 1977 KAZ 106,91 280,0 285,0 287,5 287,5 170,74 9
3. Sami Pullinen 1983 FIN 109,58 277,5 282,5 287,5 287,5 169,39 8
4. Sergiy Makrushyn 1975 UKR 109,22 270,0 280,0 287,5 280,0 165,14 7
5. Artur Rejek 1972 POL 109,60 280,0 287,5 287,5 280,0 164,96 6
6. Brady Stewart 1982 USA 109,33 265,0 277,5 290,0 277,5 163,62 5
7. David Doan 1964 USA 108,66 267,5 275,0 282,5 275,0 162,46 4
8. Achim Kircher 1968 GER 109,46 275,0 275,0 282,5 275,0 162,08 3
9. Alexey Malunin 1978 RUS 108,88 272,5 282,5 285,0 272,5 160,88 2
10. John Giffen Jr. 1972 CAN 109,63 250,0 272,5 282,5 272,5 160,53 1
11. Oliver Beck 1975 GER 109,78 262,5 272,5 287,5 272,5 160,46 1
12. Stanislav Janeš 1974 SVK 109,36 257,5 265,0 275,0 265,0 156,23 1
13. Olav Kompelien 1972 NOR 109,03 237,5 245,0 252,5 252,5 149,00 1
14. Nicolas Schuler 1979 FRA 104,90 220,0 230,0 232,5 232,5 138,98 1
15. Marc Quirin 1984 LUX 101,44 180,0 187,5 192,5 187,5 113,47 1
- Kato Marřy 1985 NOR 108,73 275,0 275,0 285,0 disq    
- Pinda Singh 1980 GBR 109,20 270,0 270,0 270,0 disq    
- Shinichi Kosone 1972 JPN 109,60 270,0 270,0 270,0 disq    
- Zbynek Krejca 1974 CZE 109,80 260,0 260,0 275,0 disq    
125 kg                  
1. Roy Holte 1970 NOR 122,35 312,5 312,5 312,5 312,5 178,88 12
2. Janne Heittokangas 1972 FIN 124,36 302,5 302,5 302,5 302,5 172,56 9
3. Marcus Andersson 1976 SWE 123,14 295,0 302,5 302,5 295,0 168,63 8
4. Markus Karner 1970 AUT 116,88 265,0 270,0 275,0 270,0 156,22 7
5. Sven Lange 1980 GER 124,92 270,0 280,0 280,0 270,0 153,88 6
6. Toshihiro Kajii 1980 JPN 117,19 250,0 267,5 272,5 250,0 144,56 5
7. Sune Bang 1977 DEN 124,90 250,0 250,0 272,5 250,0 142,48 4
8. Mario Schwanke 1971 GER 119,84 245,0 255,0 255,0 245,0 140,90 3
9. Fridrich Matejik 1983 SVK 114,96 235,0 235,0 242,5 242,5 140,92 2
10. Huub Hetterschijt 1973 NED 110,65 225,0 232,5 232,5 225,0 132,17 1
- Mariusz Hadrysiak 1961 POL 113,29 290,0 290,0 290,0 disq    
- Philippe Billoir 1978 FRA 113,34 272,5 277,5 282,5 disq    
- Jonathan Bogart 1971 USA 121,21 302,5 302,5 302,5 disq    
- Marcus Hirvonen 1976 SWE 123,73 320,0 320,0 320,0 disq    
- Michel Dufour 1955 FRA 124,17 247,5 247,5 247,5 disq    
- Kjell Furesund 1966 NOR 124,71 277,5 277,5 280,0 disq    
- Ove Lehto 1972 FIN 120,97 - - - R/Doctor    
125+ kg                  
1. Fredrik Smulter 1983 FIN 141,35 325,0 332,5 337,5 337,5 188,33 12
2. Kenneth Sandvik 1975 FIN 133,72 292,5 300,0 305,0 305,0 171,67 9
3. Dariusz Wdowiński 1965 POL 143,52 300,0 315,0 327,5 300,0 167,03 8
                ER M1    
4. Daniel Gaudreau 1960 USA 163,37 300,0 307,5 307,5 300,0 163,95 7
5. Martin B. Rřnning 1984 NOR 139,55 280,0 285,0 295,0 295,0 164,93 6
6. Jean-Yves Minelle 1966 FRA 151,18 270,0 275,0 280,0 280,0 154,75 5
- Alastair McColl 1981 NOR 133,82 302,5 302,5 310,0 disq    
- Ewald Enzinger 1966 AUT 137,20 285,0 285,0 285,0 disq    
- Daisuke Midote 1972 JPN 139,67 305,0 305,0 305,0 disq    
- Fredrik Svensson  1979 SWE 142,48 312,5 312,5 315,0 disq    
- Andreas Ehliger 1978 GER 152,30 305,0 305,0 305,0 disq    
- Johnny Wahlqvist 1973 SWE 171,75 330,0 332,5 340,0 disq    
                     
Nation points                  
1. USA 55 pts [12+12+9+8+7+7]          
2. FIN 53 pts [12+9+9+8+8+7]          
3. POL 49 pts [12+9+8+7+7+6]          
4. JPN 48 pts [9+9+9+8+8+5]          
5. RUS 46 pts [12+12+12+8+2]          
6. FRA 38 pts [9+8+7+5+5+4]          
7. GER 28 pts [12+6+3+3+3+1]          
8. TPE 25 pts [8+6+6+5]          
9. SWE 24 pts [8+6+6+4]          
10. AUT 23 pts [7+7+6+3]          
11. DEN 21 pts [12+4+4+1]          
12. NOR 19 pts [12+6+1]          
13. BLR 17 pts [9+5+3]          
14. BEL 11 pts [5+4+2]          
15. SVK 11 pts [5+3+2+1]          
16. KAZ 9 pts [9]          
17. UKR 7 pts [7]          
18. ESP 6 pts [6]          
19. LUX 6 pts [2+2+1+1]          
20. CZE 5 pts [5]          
21. HUN 4 pts [4]          
21. GBR 4 pts [4]          
23. MAR 2 pts [2]          
24. CAN 1 pt [1]          
25. NED 1 pt [1]          
- SUI -          
                     
Best Lifters Nat Bwt Res Pts          
1. Markus Schick GER 81,80 281,50 189,55          
2. Fredrik Smulter FIN 141,35 337,50 188,33          
3. Vladimir Volkov RUS 99,52 302,50 184,45          
Kalevi Sorsa