World Junior Powerlifting Championship
1.-6.9.2008, Potchefstroom / RSA
Women
44 kg Name YOB Nat BWT SQ BP DL TOT Wpts Pts
1. Marina Poduzova 1985 RUS 43,84 130,0 135,0 142,5 70,0 75,0 77,5 130,0 142,5 147,5 367,5 518,71 12
2. Daniela da Silva 1985 BRA 43,64 115,0 120,0 125,0 52,5 55,0 57,5 125,0 130,0 132,5 307,5 435,34 9
3. Miriam Bustamante 1985 ECU 42,58 115,0 120,0 122,5 52,5 55,0 57,5 122,5 127,5 135,0 297,5 427,95 8
4. Alesha Summers 1988 USA 42,94 92,5 97,5 102,5 52,5 52,5 57,5 95,0 105,0 115,0 270,0 386,30 7
5. Yuki Nakamura 1987 JPN 40,14 77,5 77,5 82,5 45,0 52,5 52,5 87,5 95,0 100,0 227,5 339,12 6
48 kg                              
1. Oxana Sokovnina 1986 RUS 47,88 145,0 150,0 155,0 100,0 105,0 107,5 135,0 135,0 142,5 405,0 537,39 12
2. Anastasiya Roschina 1988 RUS 47,74 135,0 142,5 150,0 70,0 75,0 80,0 125,0 135,0 140,0 365,0 485,34 9
3. Yu Inoue 1988 JPN 46,66 115,0 125,0 140,0 75,0 85,0 90,0 115,0 125,0 130,0 335,0 452,89 8
4. Nethravathi Vishwanath 1986 IND 47,90 100,0 105,0 115,0 50,0 55,0 60,0 110,0 120,0 137,5 285,0 378,05 7
5. Mutsumi Kaneko 1986 JPN 46,38 110,0 125,0 125,0 52,5 57,5 57,5 90,0 100,0 100,0 257,5 349,61 6
52 kg                              
1. Chia-Yu Lee 1987 TPE 51,10 140,0 145,0 150,0 85,0 85,0 90,0 165,0 170,0 175,0 415,0 524,35 12
2. Mailebis Oquendo 1987 VEN 50,50 155,0 155,0 165,0 75,0 80,0 82,5 150,0 160,0 165,0 405,0 516,37 9
3. Irani Rodrigues Barbosa  1986 BRA 51,84 142,5 150,0 155,0 72,5 77,5 80,0 130,0 140,0 147,5 375,0 468,61 8
4. Yoshiko Muto 1987 JPN 48,20 100,0 110,0 115,0 60,0 65,0 67,5 105,0 115,0 122,5 292,5 386,21 7
Maki Ishimaru 1987 JPN 50,20 105,0 105,0 112,5 70,0 70,0 70,0 90,0 90,0 100,0 disq    
Elina Auvinen 1989 FIN 51,62 135,0 135,0 135,0 62,5 67,5 67,5 125,0 137,5 137,5 disq    
Jayna Van de Voort 1989 USA 51,64 137,5 142,5 145,0 77,5 77,5 77,5 137,5 142,5 145,0 disq    
56 kg                              
1. Jenna Farek 1985 USA 55,04 150,0 150,0 157,5 77,5 85,0 90,0 150,0 157,5 160,0 405,0 483,01 12
2. Ekaterina Kazakova 1988 RUS 55,80 165,0 165,0 175,0 90,0 95,0 95,0 140,0 145,0 147,5 405,0 477,85 9
3. Adriana Cuta 1986 VEN 54,20 145,0 155,0 160,0 75,0 75,0 77,5 165,0 170,0 170,0 402,5 485,85 8
4. Emmanuelle Jaworski 1989 FRA 55,26 135,0 142,5 142,5 62,5 67,5 70,0 110,0 125,0 140,0 342,5 407,22 7
5. Misato Okamura 1988 JPN 53,26 120,0 130,0 140,0 80,0 87,5 87,5 120,0 120,0 132,5 340,0 416,06 6
6. Machiko Nagasu 1985 JPN 54,14 112,5 125,0 125,0 57,5 62,5 62,5 120,0 140,0 145,0 332,5 401,69 5
7. Tiina Salo 1988 FIN 55,34 115,0 115,0 125,0 82,5 82,5 90,0 120,0 127,5 132,5 325,0 385,97 4
Angelica Brage 1987 SWE 54,82 155,0 155,0 155,0 80,0 85,0 90,0 155,0 160,0 170,0 disq    
60 kg                              
1. Tetyana Akhmamyetyeva 1985 UKR 59,42 180,0 195,0 205,0 105,0 115,0 120,0 175,0 185,0 185,0 500,0 561,65 12
2. Tutta Kristine Hanssen 1989 NOR 59,00 157,5 162,5 167,5 105,0 110,0 112,5 155,0 165,0 170,0 450,0 508,27 9
3. Yana Krivorotova 1988 RUS 59,02 165,0 175,0 185,0 80,0 85,0 90,0 150,0 160,0 165,0 425,0 479,91 8
4. Odile Collard 1986 FRA 59,32 157,5 162,5 165,0 75,0 75,0 82,5 160,0 170,0 172,5 417,5 469,60 7
5. Henna Siirilä 1986 FIN 59,62 147,5 155,0 160,0 90,0 90,0 95,0 150,0 157,5 167,5 417,5 467,76 6
6. Kathleen Van Dusen 1988 USA 56,10 140,0 150,0 160,0 82,5 90,0 90,0 140,0 150,0 155,0 405,0 475,87 5
7. Adriana DaCosta 1986 USA 59,12 137,5 137,5 142,5 75,0 75,0 82,5 140,0 147,5 155,0 372,5 420,10 4
8. Silmara Silva 1989 BRA 56,12 120,0 135,0 140,0 67,5 72,5 75,0 105,0 125,0 130,0 332,5 390,57 3
67,5 kg                              
1. Yuliya Medvedeva 1986 RUS 65,22 210,0 215,0 220,0 135,0 ----- ----- 170,0 185,0 190,0 545,0 570,32 12
2. Pamela Bartz 1987 USA 66,82 175,0 185,0 195,0 95,0 102,5 107,5 177,5 187,5 192,5 465,0 478,05 9
3. Magdalena Jabłońska 1985 POL 66,98 190,0 200,0 200,0 85,0 90,0 92,5 150,0 160,0 170,0 440,0 451,58 8
4. Veronica Opdal 1985 NOR 64,28 152,5 157,5 160,0 87,5 90,0 90,0 157,5 162,5 165,0 410,0 433,71 7
5. Yuka Kuroyanagi 1987 JPN 60,60 125,0 135,0 135,0 80,0 90,0 90,0 145,0 155,0 160,0 370,0 409,33 6
6. Louise Watton 1986 GBR 63,88 110,0 120,0 125,0 72,5 77,5 82,5 140,0 150,0 165,0 357,5 379,93 5
7. Cene Pettit 1986 RSA 65,80 135,0 135,0 145,0 60,0 60,0 67,5 120,0 125,0 127,5 320,0 332,70 4
Yenifer Canelón 1987 VEN 64,14 175,0 175,0 175,0 90,0 95,0 100,0 180,0 185,0 187,5 disq    
75 kg                              
1. Mariya Gulidova 1989 RUS 68,14 190,0 197,5 205,0 110,0 115,0 120,0 170,0 180,0 185,0 510,0 517,01 12
2. Maria Malla 1988 ECU 67,64 180,0 190,0 197,5 87,5 87,5 92,5 180,0 190,0 195,0 480,0 489,16 9
3. Yekaterina Kryukova 1985 KAZ 68,12 170,0 170,0 180,0 105,0 110,0 115,0 170,0 180,0 180,0 455,0 461,36 8
4. Lucia Christensen 1985 SWE 71,54 165,0 165,0 175,0 102,5 107,5 112,5 155,0 170,0 175,0 442,5 433,75 7
5. Megumi Mano 1985 JPN 73,54 125,0 137,5 145,0 75,0 80,0 85,0 125,0 135,0 145,0 357,5 344,12 6
6. Natasha Armstrong 1989 NZL 68,66 140,0 140,0 150,0 70,0 75,0 80,0 130,0 145,0 155,0 355,0 357,96 5
Gloria Moses 1989 NGR 69,04 160,0 170,0 180,0 80,0 80,0 80,0 165,0 172,5 180,0 disq    
82,5 kg                              
1. Lyudmila Protchenko 1986 RUS 75,52 225,0 ----- ----- 130,0 130,0 ----- 165,0 170,0 ----- 525,0 496,93 12
2. Tiffany McKinney 1989 USA 79,10 162,5 170,0 175,0 137,5 142,5 145,0 155,0 165,0 172,5 492,5 453,54 9
3. Sandra Sebastian 1986 USA 81,10 175,0 180,0 187,5 87,5 95,0 100,0 182,5 192,5 197,5 477,5 433,66 8
4. Yana Shkarupa 1986 RUS 81,64 170,0 180,0 190,0 115,0 115,0 117,5 160,0 170,0 175,0 477,5 432,11 7
5. Malwina Ciesielska 1988 POL 78,56 145,0 160,0 170,0 90,0 95,0 100,0 140,0 150,0 155,0 410,0 379,03 6
6. Rachel Cork 1986 GBR 79,44 135,0 145,0 150,0 75,0 80,0 82,5 147,5 160,0 160,0 377,5 346,77 5
7. Kazuyo Isogai 1986 JPN 77,92 110,0 120,0 125,0 50,0 62,5 70,0 105,0 105,0 117,5 287,5 267,04 4
90 kg                              
1. Elizabeth Arnold 1986 USA 89,48 192,5 192,5 202,5 102,5 107,5 110,0 180,0 187,5 192,5 505,0 437,42 12
2. Raelene Marion 1986 CAN 86,96 195,0 202,5 202,5 135,0 135,0 137,5 160,0 167,5 172,5 502,5 440,74 9
3. Àgnes Szabó 1988 HUN 89,68 150,0 170,0 180,0 130,0 142,5 145,0 140,0 150,0 155,0 475,0 411,05 8
4. Kamini Kamra 1986 IND 89,76 90,0 90,0 100,0 55,0 60,0 65,0 105,0 115,0 120,0 285,0 246,54 7
90+ kg                              
1. Olga Gemaletdinova 1986 RUS 114,98 240,0 245,0 ----- 130,0 ----- ----- 200,0 200,0 222,5 592,5 477,50 12
2. Melissa Navarro 1988 USA 115,30 215,0 227,5 235,0 105,0 110,0 115,0 165,0 175,0 187,5 525,0 422,88 9
3. Tetyana Varlamova 1989 UKR 134,92 165,0 185,0 205,0 75,0 90,0 100,0 180,0 200,0 225,0 500,0 391,49 8
4. Manjeet Kaur 1988 IND 91,12 170,0 170,0 180,0 115,0 120,0 122,5 150,0 165,0 165,0 440,0 378,27 7
Anita Millington 1986 AUS 132,32 175,0 185,0 192,5 122,5 125,0 125,0 162,5 162,5 177,5 disq    
                                 
Men                                
56 kg Name YOB Nat BWT SQ BP DL TOT Wpts Pts
1. Edward Arismendi 1986 VEN 55,68 190,0 200,0 205,0 130,0 130,0 135,0 225,0 237,5 242,5 582,5 533,29 12
2. Sergey Levin 1987 RUS 55,94 205,0 212,5 217,5 142,5 152,5 157,5 195,0 202,5 207,5 582,5 530,80 9
3. Tomasz Zambrzycki 1985 POL 55,64 200,0 215,0 220,0 100,0 107,5 110,0 200,0 210,0 210,0 530,0 485,56 8
4. Masahiro Nagata 1987 JPN 54,94 150,0 155,0 157,5 145,0 152,5 152,5 160,0 165,0 165,0 470,0 436,00 7
5. Ryo Mikawa 1986 JPN 55,38 175,0 190,0 190,0 90,0 100,0 100,0 160,0 170,0 175,0 440,0 404,94 6
William Naquin 1989 USA 54,80 187,5 192,5 192,5 92,5 102,5 107,5 205,0 205,0 205,0 disq    
60 kg                              
1. Michael Kuhns 1985 USA 58,66 240,0 255,0 260,0 187,5 187,5 190,0 150,0 160,0 172,5 615,0 535,57 12
2. Emmanuel Taylor 1987 USA 59,72 220,0 232,5 242,5 140,0 140,0 145,0 212,5 227,5 245,0 600,0 513,92 9
3. Aman Kapyshev 1987 KAZ 59,90 215,0 230,0 237,5 130,0 130,0 130,0 180,0 190,0 202,5 570,0 486,89 8
4. Kentaro Nagase 1986 JPN 59,65 195,0 210,0 215,0 122,5 130,0 135,0 200,0 212,5 230,0 552,5 473,74 7
5. Scott Peisley 1989 AUS 59,54 155,0 162,5 170,0 100,0 105,0 105,0 212,5 220,0 220,0 482,5 414,40 6
Jacek Olechno 1989 POL 59,74 220,0 220,0 220,0 120,0 130,0 135,0 220,0 225,0 225,0 disq    
67,5 kg                              
1. Arthur Mashinskiy 1987 RUS 67,14 270,0 280,0 280,0 175,0 182,5 187,5 250,0 262,5 270,0 737,5 571,07 12
2. Lenín La Rosa 1985 VEN 67,02 245,0 255,0 262,5 175,0 182,5 182,5 260,0 265,0 267,5 702,5 544,73 9
3. Ryohei Kume 1988 JPN 65,02 180,0 195,0 202,5 150,0 162,5 172,5 170,0 177,5 190,0 542,5 431,28 8
4. Dane Bax 1986 RSA 66,12 160,0 170,0 180,0 120,0 130,0 130,0 190,0 210,0 210,0 480,0 376,32 7
5. Justice Dlule 1987 RSA 62,94 160,0 170,0 180,0 95,0 102,5 107,5 160,0 167,5 175,0 445,0 363,70 6
Maksym Masyuk 1989 UKR 66,54 265,0 272,5 272,5 165,0 172,5 172,5 230,0 250,0 260,0 disq    
Alexander Ivashnev 1985 RUS 66,72 270,0 282,5 290,0 155,0 155,0 162,5 250,0 260,0 260,0 disq    
Vincent Niedoliwka 1989 USA 66,86 262,5 267,5 267,5 165,0 172,5 175,0 260,0 260,0 260,0 disq    
75 kg                              
1. Jose Castillo 1986 ECU 74,30 277,5 280,0 290,0 175,0 175,0 175,0 270,0 280,0 287,5 742,5 532,59 12
2. Petteri Keränen 1987 FIN 73,34 250,0 267,5 275,0 155,0 167,5 167,5 260,0 275,0 290,0 720,0 521,22 9
3. Mykola Barannik 1989 UKR 73,26 280,0 292,5 300,0 175,0 182,5 185,0 240,0 250,0 250,0 717,5 519,81 8
4. Vadzim Bizukovich 1989 BLR 74,20 280,0 295,0 302,5 155,0 165,0 170,0 255,0 267,5 275,0 712,5 511,50 7
5. Samuel Lappalainen 1986 FIN 74,94 260,0 270,0 275,0 155,0 160,0 160,0 260,0 270,0 275,0 705,0 502,63 6
6. Jakub Sedlacek 1988 CZE 73,82 250,0 270,0 272,5 175,0 182,5 187,5 225,0 240,0 240,0 657,5 473,76 5
7. Tomoya Takanashi 1987 JPN 73,66 225,0 235,0 240,0 140,0 145,0 150,0 205,0 220,0 225,0 605,0 436,61 4
8. Kazuhiro Ishikawa 1985 JPN 73,92 210,0 227,5 230,0 135,0 140,0 150,0 210,0 220,0 247,5 580,0 417,51 3
9. John Strachan 1988 NZL 71,98 210,0 210,0 240,0 130,0 140,0 145,0 200,0 210,0 222,5 572,5 420,13 2
10. Joel Ridings 1989 AUS 72,94 210,0 225,0 225,0 125,0 132,5 137,5 190,0 210,0 210,0 532,5 387,03 1
François Pellegrino 1988 FRA 73,04 255,0 262,5 270,0 170,0 180,0 185,0 255,0 255,0 255,0 disq    
Marthinus Vermaak 1987 RSA 74,82 220,0 230,0 230,0 125,0 130,0 142,5 220,0 235,0 242,5 disq    
Maliek Derstine 1988 USA 74,88 265,0 265,0 265,0 177,5 192,5 192,5 272,5 277,5 290,0 disq    
82,5 kg                              
1. Alexey Sorokin 1985 RUS 82,12 330,0 345,0 352,5 190,0 197,5 202,5 280,0 290,0 290,0 837,5 562,63 12
2. Dmytro Semenenko 1988 UKR 81,56 320,0 320,0 335,0 180,0 187,5 192,5 280,0 290,0 295,0 822,5 554,85 9
3. Konstantin Fairushin 1985 KAZ 81,80 295,0 295,0 307,5 190,0 197,5 205,0 300,0 300,0 320,0 805,0 542,08 8
4. Daniel Miller 1988 POL 80,81 310,0 310,0 325,0 195,0 202,5 207,5 270,0 270,0 292,5 782,5 530,87 7
5. Dustin Witte 1986 USA 81,64 280,0 292,5 305,0 160,0 167,5 175,0 285,0 300,0 305,0 765,0 515,76 6
6. Yuki Fukushima 1986 JPN 80,34 237,5 255,0 265,0 215,0 215,0 225,0 230,0 245,0 250,0 725,0 493,65 5
7. Simen Imingen 1987 NOR 80,72 270,0 277,5 282,5 175,0 180,0 180,0 255,0 262,5 265,0 720,0 488,80 4
8. Gil Pinheiro 1987 FRA 80,44 265,0 275,0 282,5 145,0 152,5 157,5 265,0 280,0 280,0 712,5 484,75 3
9. Terry Acosta 1985 USA 81,40 255,0 275,0 277,5 165,0 172,5 185,0 285,0 302,5 302,5 712,5 481,22 2
10. Daniel Augusto dos Santos 1985 BRA 81,96 272,5 287,5 297,5 160,0 170,0 175,0 232,5 240,0 247,5 707,5 475,86 1
11. Taofiki Laval 1987 NGR 77,44 235,0 235,0 235,0 155,0 170,0 175,0 220,0 230,0 230,0 640,0 446,24 1
12. Nathan Clark 1987 GBR 81,08 200,0 215,0 215,0 115,0 120,0 120,0 230,0 240,0 245,0 560,0 379,12 1
13. Nick Shotton-Gale 1985 GBR 81,54 185,0 195,0 205,0 130,0 137,5 137,5 185,0 200,0 210,0 542,5 366,02 1
14. Sunday Amos 1989 NGR 79,00 200,0 200,0 200,0 140,0 150,0 165,0 190,0 230,0 230,0 540,0 371,62 1
Emil Johansson 1986 SWE 79,06 280,0 280,0 285,0 190,0 190,0 190,0 ----- ----- ----- disq    
90 kg                              
1. Vladimir Sholskiy 1985 RUS 88,66 340,0 360,0 370,0 215,0 222,5 227,5 292,5 307,5 312,5 905,0 582,24 12
2. Yuriy Arkhipov 1985 RUS 88,28 325,0 335,0 345,0 220,0 227,5 232,5 320,0 320,0 320,0 887,5 572,24 9
3. Dmytro Chumakov 1985 UKR 89,10 325,0 335,0 342,5 195,0 205,0 207,5 280,0 280,0 295,0 817,5 524,58 8
4. Justin Walker 1986 USA 89,60 287,5 292,5 305,0 170,0 180,0 190,0 275,0 285,0 297,5 792,5 507,04 7
5. Brady Singleton  1986 USA 89,68 257,5 257,5 265,0 175,0 195,0 195,0 255,0 272,5 277,5 717,5 458,88 6
6. Andreas Jandorek 1985 AUT 88,48 245,0 255,0 265,0 185,0 185,0 195,0 245,0 260,0 265,0 705,0 454,07 5
7. Kohei Hayashi 1986 JPN 87,94 225,0 240,0 255,0 200,0 205,0 227,5 175,0 200,0 207,5 667,5 431,29 4
8. Bernhard Berger 1989 AUT 85,64 260,0 275,0 280,0 150,0 155,0 155,0 240,0 260,0 260,0 665,0 435,93 3
9. Etienne Potgieter 1986 RSA 87,06 220,0 240,0 250,0 160,0 165,0 170,0 220,0 240,0 250,0 655,0 425,52 2
10. Frank van Laarhoven 1986 NED 87,58 210,0 220,0 225,0 135,0 142,5 150,0 210,0 215,0 215,0 580,0 375,59 1
11. Po-Wen Hu 1985 TPE 87,82 250,0 250,0 280,0 115,0 125,0 125,0 210,0 215,0 215,0 575,0 371,80 1
100 kg                              
1. José Mencías 1987 VEN 99,12 300,0 310,0 317,5 225,0 225,0 232,5 310,0 325,0 337,5 867,5 529,83 12
2. Maciej Sochacki 1985 POL 91,22 290,0 300,0 310,0 190,0 197,5 202,5 280,0 290,0 300,0 802,5 508,88 9
3. Mark Gregory 1986 GBR 99,00 280,0 300,0 312,5 210,0 220,0 227,5 240,0 247,5 255,0 787,5 481,24 8
4. Christopher Caltabianio 1987 AUS 99,08 240,0 240,0 265,0 220,0 230,0 232,5 250,0 270,0 280,0 765,0 467,30 7
5. Cardyll Triofonte 1985 USA 99,94 260,0 275,0 292,5 170,0 182,5 200,0 265,0 285,0 300,0 760,0 462,62 6
6. Daniel McInnis 1985 CAN 97,40 272,5 282,5 295,0 170,0 177,5 185,0 275,0 292,5 297,5 747,5 459,86 5
7. Nozomu Yoshikawa 1986 JPN 90,10 255,0 265,0 272,5 225,0 225,0 225,0 230,0 240,0 245,0 730,0 465,74 4
8. Yosuke Nishikawa 1985 JPN 92,50 245,0 255,0 262,5 145,0 155,0 160,0 280,0 292,5 295,0 710,0 447,15 3
9. Balazs Toth 1987 HUN 99,64 230,0 240,0 240,0 200,0 210,0 210,0 230,0 245,0 257,5 685,0 417,49 2
10. Torben Olsson 1989 NED 98,60 240,0 260,0 270,0 165,0 172,5 172,5 220,0 240,0 252,5 672,5 411,63 1
11. Franz Rusch 1988 RSA 98,26 200,0 225,0 235,0 135,0 135,0 152,5 265,0 290,0 307,5 642,5 393,83 1
12. Johannes Enthammer 1987 AUT 94,06 210,0 230,0 240,0 150,0 157,5 165,0 230,0 240,0 252,5 627,5 392,07 1
Yevgeniy Zolotarev 1985 KAZ 91,88 322,5 332,5 337,5 192,5 192,5 192,5 262,5 262,5 280,0 disq    
Eero Halunen 1986 FIN 92,70 270,0 280,0 290,0 215,0 225,0 225,0 260,0 270,0 282,5 disq    
Alexey Kudryavtsev 1988 RUS 94,94 335,0 335,0 335,0 190,0 190,0 205,0 320,0 330,0 337,5 disq    
Muhamued Ibrahim 1985 NGR 95,58 220,0 250,0 260,0 ----- ----- ----- ----- ----- ----- d/doctor    
110 kg                              
1. Vladimir Golubev 1986 KAZ 106,84 350,0 350,0 360,0 212,5 217,5 222,5 300,0 307,5 307,5 885,0 525,70 12
2. Jørgen Hansen 1986 NOR 110,00 325,0 325,0 335,0 207,5 215,0 220,0 275,0 285,0 292,5 847,5 498,75 9
3. Oleksandr Bogdanov 1987 UKR 108,86 335,0 335,0 335,0 180,0 190,0 195,0 280,0 305,0 305,0 805,0 475,25 8
4. Guy Djedje 1988 GBR 107,30 250,0 250,0 262,5 200,0 220,0 232,5 260,0 280,0 302,5 762,5 452,31 7
5. Justin Lovell 1987 CAN 102,22 272,5 272,5 280,0 200,0 210,0 210,0 270,0 280,0 280,0 752,5 454,08 6
6. Bartłomiej Zajączkowski 1989 POL 100,22 260,0 260,0 280,0 155,0 170,0 185,0 260,0 260,0 277,5 742,5 451,48 5
7. Gabor Csik 1987 HUN 108,54 240,0 250,0 250,0 230,0 232,5 235,0 205,0 220,0 235,0 720,0 425,49 4
8. Alex da Silva 1985 BRA 109,16 190,0 210,0 210,0 130,0 145,0 150,0 170,0 205,0 205,0 510,0 300,83 3
Jere Lietzén 1985 FIN 105,44 260,0 270,0 285,0 210,0 210,0 210,0 280,0 290,0 307,5 disq    
125 kg                              
1. Andrey Drachev 1985 RUS 118,42 350,0 365,0 380,0 245,0 ----- ----- 330,0 ----- ----- 940,0 542,15 12
2. Mattias Westberg 1985 SWE 124,00 330,0 350,0 350,0 220,0 225,0 240,0 275,0 285,0 285,0 850,0 485,18 9
3. Haakon Farstad 1985 NOR 124,35 307,5 315,0 322,5 200,0 207,5 212,5 300,0 307,5 315,0 835,0 476,32 8
4. Jari Saario 1985 FIN 123,32 285,0 295,0 302,5 215,0 215,0 225,0 295,0 307,5 315,0 815,0 465,75 7
5. Asad Said Al-Saadi 1986 OMN 118,36 275,0 285,0 285,0 100,0 115,0 130,0 200,0 220,0 230,0 625,0 360,52 6
Thando Makheta 1986 RSA 119,54 260,0 280,0 280,0 160,0 165,0 170,0 240,0 255,0 ----- disq    
Ruan Kleinsmit 1987 RSA 122,72 300,0 320,0 322,5 210,0 260,0 260,0 300,0 310,0 315,0 disq    
125+ kg                              
1. Daniel Grabowski 1986 POL 128,24 360,0 380,0 400,0 220,0 235,0 240,0 320,0 340,0 350,0 970,0 549,99 12
2. Andrey Konovalov 1986 RUS 144,40 370,0 382,5 382,5 265,0 275,0 280,0 310,0 320,0 327,5 970,0 539,61 9
3. Juuso Martikainen 1985 FIN 125,60 300,0 315,0 330,0 210,0 220,0 225,0 290,0 302,5 305,0 855,0 486,75 8
4. Anton Dubrovskyy 1986 UKR 138,32 305,0 317,5 327,5 180,0 192,5 202,5 312,5 325,0 327,5 842,5 471,63 7
5. Aidh Al-Mandhari 1985 OMN 127,00 280,0 305,0 305,0 135,0 155,0 165,0 220,0 220,0 245,0 655,0 372,10 6
6. Faisal Spaul 1988 GBR 127,06 230,0 230,0 250,0 150,0 160,0 170,0 180,0 210,0 220,0 610,0 346,50 5
Zoltan Hadi 1989 HUN 150,00 240,0 250,0 265,0 205,0 215,0 225,0 215,0 215,0 215,0 disq    
Kalevi Sorsa