World Bench Press Championship
25.-28.6 2008, Prague / CZE
Women
48 kg Name YOB NAT BWT 1. att 2. att 3. att RES Wpts Pts
1. Yukako Fukushima 1970 JPN 47,40 117,5 125,0 127,5 127,5 170,42 12
2. Justyna Kozdryk 1982 POL 44,90 110,0 117,5 125,0 125,0 173,61 9
3. Eva Svjantekovà 1973 SVK 47,90 92,5 97,5 100,0 100,0 132,65 8
4. Ilka Schwengl 1965 AUT 47,20 92,5 97,5 97,5 92,5 124,02 7
5. Éva Makrai 1990 HUN 46,50 80,0 85,0 92,5 85,0 115,20 6
6. Viktoria Fadgyas 1991 HUN 47,10 70,0 75,0 80,0 80,0 107,42 5
52 kg                  
1. Kaori Nagaya 1963 JPN 51,60 115,0 122,5 125,0 125,0 156,75 12
2. Alesia Synkevich 1984 BLR 50,50 102,5 105,0 107,5 107,5 137,06 9
3. Erika Salamon 1973 HUN 51,40 95,0 102,5 107,5 107,5 135,21 8
4. Marcela Sandvik 1974 FIN 51,70 102,5 105,0 107,5 107,5 134,61 7
5. Mervi Sirkiä 1972 FIN 51,70 92,5 92,5 92,5 92,5 115,82 6
6. Watanabe Hisami 1975 JPN 51,20 85,0 90,0 90,0 90,0 113,54 5
7. Maura Shuttleworth 1976 USA 50,70 75,0 82,5 85,0 85,0 108,04 4
8. Monika Gavorniková 1974 SVK 51,60 85,0 85,0 85,0 85,0 106,59 3
9. Aleksandra Szostak 1981 POL 51,70 75,0 80,0 80,0 75,0 93,91 2
10. Deborah Hawker 1978 GBR 51,30 65,0 70,0 75,0 70,0 88,17 1
11. Julie Smith 1969 USA 51,50 70,0 77,5 80,0 70,0 87,92 1
56 kg                  
1. Teale Adelmann 1971 USA 55,40 110,0 112,5 115,0 115,0 136,45 12
2. Susse Hougaard 1984 DEN 55,60 102,5 107,5 112,5 112,5 133,11 9
3. Ina Butar 1971 BLR 54,40 107,5 110,0 112,5 110,0 132,39 8
4. Marie Christine Pracella 1965 FRA 55,70 107,5 110,0 115,0 110,0 129,97 7
5. Maria Lindberg 1973 FIN 54,70 90,0 97,5 102,5 97,5 116,85 6
6. Azusa Iga 1985 JPN 53,00 85,0 90,0 100,0 95,0 116,69 5
7. Bonnie Benton 1975 USA 55,60 92,5 105,0 105,0 92,5 109,44 4
8. Tatsiana Korsuk 1984 BLR 55,40 90,0 97,5 100,0 90,0 106,79 3
9. Katarzyna Kaniak 1972 POL 55,50 85,0 90,0 90,0 85,0 100,71 2
10. Line Anita Andreassen 1977 NOR 55,40 75,0 80,0 85,0 80,0 94,92 1
11. Zsuzsanna Elek 1981 HUN 55,70 80,0 87,5 90,0 80,0 94,52 1
60 kg                  
1. Tamara Althaus 1976 GER 56,30 140,0 150,0 156,0 150,0 175,75 12
2. Dana Matejova 1975 SVK 58,90 115,0 120,0 125,0 120,0 135,72 9
3. Jennifer Rey-Gaudreau 1971 USA 60,00 92,5 97,5 105,0 105,0 117,06 8
4. Jadwiga Radwańska 1975 POL 59,40 95,0 97,5 107,5 97,5 109,55 7
5. Ayumi Takibana 1985 JPN 59,40 80,0 85,0 90,0 90,0 101,12 6
6. Petra Steinerova 1981 CZE 59,20 77,5 77,5 85,0 77,5 87,31 5
- Yulia Tachitskaya 1978 BLR 59,40 137,5 137,5 137,5 disq    
- Romy Schreiber 1979 GER 59,60 90,0 90,0 92,5 disq    
67,5 kg                  
1. Gundula Fiona v. Bachhaus 1981 GER 62,40 145,0 145,0 155,0 145,0 156,86 12
2. Natalia Prymachenka 1987 BLR 62,70 135,0 140,0 147,5 140,0 150,90 9
3. Susanna Virkkunen 1973 FIN 65,90 120,0 125,0 130,0 130,0 135,00 8
4. Tone Glomstein 1964 NOR 66,50 95,0 102,5 107,5 107,5 110,90 7
5. Tina Nielsen 1978 DEN 62,20 100,0 100,0 100,0 100,0 108,44 6
- Anna-Maria Nöglegaard 1968 SWE 63,60 135,0 145,0 155,0 disq    
- Anke Wendt 1978 GER 64,80 115,0 115,0 115,0 disq    
- Urszula Foryś 1965 POL 66,80 107,5 107,5 107,5 disq    
75 kg                  
1. Bente Arntsen 1976 NOR 70,70 130,0 132,5 135,0 135,0 133,39 12
2. Inger Blikra 1961 NOR 74,40 132,5 135,0 137,5 135,0 128,99 9
3. Katja Birnfeld 1979 GER 71,40 112,5 117,5 122,5 117,5 115,32 8
4. Nikoletta Nanasi 1982 HUN 74,70 110,0 117,5 122,5 117,5 111,97 7
5. Cydney Smith 1971 USA 73,60 110,0 110,0 110,0 110,0 105,83 6
6. Eszter Szollos 1983 HUN 74,70 90,0 97,5 97,5 97,5 92,91 5
7. Jana Hrabalova 1984 CZE 69,70 85,0 92,5 92,5 85,0 84,81 4
- Beth Brown 1982 GBR 74,50 95,0 95,0 95,0 disq    
82,5kg                  
1. Edina Ulveczki 1981 HUN 81,90 135,0 145,0 152,5 145,0 130,99 12
2. Hana Takacova 1954 CZE 82,00 137,5 145,0 152,5 145,0 130,90 9
3. Dorota Szczepanik 1969 POL 81,30 130,0 135,0 145,0 130,0 117,91 8
4. Hanna Niakhai 1978 BLR 81,00 120,0 130,0 130,0 120,0 113,60 7
5. Katarzyna Owsianka 1974 POL 81,00 85,0 90,0 95,0 95,0 86,33 6
- Devan Doan 1987 USA 79,50 140,0 145,0 145,0 disq    
90 kg                  
1. Ielja Strik 1973 NED 89,30 165,0 172,5 183,5 172,5 149,54 12
2. Àgnes Szabó 1988 HUN 89,50 130,0 145,0 145,0 145,0 125,58 9
3. Merja Mynttinen 1958 FIN 88,40 130,0 135,0 135,0 130,0 113,19 8
4. Katariina Nokua 1973 FIN 89,30 125,0 125,0 135,0 125,0 108,36 7
5. Eva Speth 1954 GER 89,60 120,0 125,0 127,5 125,0 108,21 6
6. Manjeet Kaur 1988 IND 88,40 115,0 120,0 125,0 120,0 104,48 5
7. Barbara Pawlik 1959 POL 89,90 117,5 122,5 122,5 117,5 101,57 4
- Maria Johansson 1984 SWE 87,80 150,0 150,0 150,0 disq    
90+ kg                  
1. Hildeborg Hugdal 1983 NOR 126,90 170,0 175,0 191,5 175,0 138,56 12
2. Sandra Lönn 1974 SWE 97,90 165,0 172,5 175,0 165,0 138,27 9
3. Brenda v.d. Meulen  1978 NED 106,70 145,0 152,5 157,5 157,5 128,92 8
4. Lana Allen 1988 USA 139,30 125,0 140,0 140,0 140,0 108,96 7
5. Stephenie Dzurnak 1983 USA 117,10 130,0 140,0 155,0 130,0 104,41 6
6. Vivien Kovacs 1989 HUN 124,70 115,0 125,0 132,5 125,0 99,27 5
7. Anna Isabel Gimeno Martinez 1984 ESP 102,60 100,0 110,0 112,5 110,0 90,92 4
                     
Men                    
56 kg Name YOB NAT BWT 1. att 2. att 3. att RES Wpts Pts
1. Anton Kraft 1962 DEN 54,80 185,0 185,0 192,5 192,5 179,02 12
2. Dariusz Wszoła 1978 POL 55,80 150,0 160,0 170,0 170,0 155,29 9
3. Christian Klein 1970 GER 56,00 60,0 70,0 100,0 100,0 91,03 8
60 kg                  
1. Hisayuki Nakayama 1963 JPN 59,10 190,0 207,5 223,5 207,5 179,44 12
2. Bérenger Addenet 1982 FRA 59,60 162,5 167,5 170,0 170,0 145,87 9
3. Štefan Kol'šovský 1961 SVK 58,50 140,0 147,5 162,5 147,5 128,78 8
4. Laszlo Peter Lipcsei 1988 HUN 60,00 130,0 135,0 155,0 135,0 115,14 7
67,5 kg                  
1. Toshihiko Noda 1979 JPN 67,20 225,0 231,0 231,0 222,5 172,17 12
2. Joseph Smith 1976 USA 66,70 200,0 202,5 222,5 202,5 157,64 9
3. Andrei Huk 1979 BLR 67,00 190,0 202,5 207,5 190,0 147,36 8
4. Roland Bazso 1985 HUN 66,00 160,0 170,0 172,5 172,5 135,44 7
5. Marton Zeitler 1984 HUN 66,20 157,5 157,5 157,5 157,5 123,35 6
6. Steven Petrencak 1968 USA 65,10 150,0 160,0 160,0 150,0 119,13 5
75 kg                  
1. Markus Schick 1976 GER 74,40 237,5 242,5 247,5 242,5 173,77 12
2. Michael Hara 1960 USA 74,40 235,0 235,0 245,0 235,0 168,40 9
3. Alphonse Cucuzzella 1966 FRA 74,20 205,0 212,5 220,0 220,0 157,93 8
4. Kasper Fardan 1974 DEN 74,50 195,0 202,5 202,5 202,5 144,96 7
5. Amit Selberg 1976 SWE 73,50 195,0 200,0 200,0 200,0 144,56 6
6. Andreas Zeilinger 1968 AUT 74,70 200,0 200,0 205,0 200,0 142,92 5
7. Gerhard Vallazza 1970 AUT 73,50 187,5 195,0 200,0 195,0 140,94 4
8. Christian Hedman 1982 SWE 73,90 195,0 200,0 202,5 195,0 140,40 3
9. Oliver Gilbert 1981 GBR 74,70 175,0 182,5 185,0 175,0 125,05 2
10. Raja Chabra 1983 IND 73,90 120,0 130,0 137,5 130,0 93,60 1
- Toru Miyake 1985 JPN 73,80 235,0 237,5 242,5 disq    
- Kazuaki Inoue 1972 JPN 74,00 200,0 200,0 220,0 disq    
- Marton Forro 1977 HUN 74,20 160,0 165,0 165,0 disq    
- Vladimir Nebola 1970 CZE 74,50 180,0 180,0 180,0 disq    
- Jukka Jäntti 1985 FIN 74,80 200,0 200,0 202,5 disq    
82,5 kg                  
1. Daiki Kodama 1979 JPN 82,00 260,0 272,5 272,5 272,5 183,22 12
2. Jan Wegiera 1965 POL 82,30 255,0 262,5 275,0 262,5 176,11 9
3. Adam Mamola 1977 USA 81,50 235,0 242,5 260,0 260,0 175,47 8
4. Daniel Thurman 1968 USA 81,70 240,0 255,0 260,0 260,0 175,21 7
5. Maksim Nahela 1986 BLR 82,20 235,0 242,5 247,5 242,5 162,81 6
6. Cyril Pinguet 1972 FRA 81,70 225,0 232,5 240,0 232,5 156,68 5
7. Ales Kostal 1974 CZE 81,80 205,0 205,0 210,0 210,0 141,41 4
8. Antti Liimatainen 1976 FIN 81,90 210,0 210,0 210,0 210,0 141,30 3
9. Allan Riis 1971 DEN 82,30 200,0 200,0 200,0 200,0 134,18 2
90kg                  
1. Dennis Cieri 1968 USA 89,80 265,0 270,0 291,0 270,0 172,55 12
2. Jan Bast 1977 GER 89,40 260,0 267,5 270,0 267,5 171,36 9
3. Yoichi Kishimoto 1977 JPN 89,10 245,0 245,0 252,5 252,5 162,02 8
4. Fredrik Jäder 1979 SWE 86,60 250,0 255,0 270,0 250,0 162,87 7
5. Tomasz Obcowski 1979 POL 89,00 240,0 240,0 252,5 240,0 154,10 6
6. Péter Piszák 1977 HUN 89,00 235,0 240,0 240,0 240,0 154,10 5
7. Thomas Wetzstein 1974 AUT 89,80 235,0 235,0 252,5 235,0 150,18 4
8. Uwe Waldhuber 1966 AUT 89,30 220,0 227,5 232,5 232,5 149,03 3
9. Jiri Hornik 1978 CZE 89,50 210,0 220,0 230,0 230,0 147,24 2
10. Thor Henning Heggestad 1975 NOR 89,70 230,0 230,0 242,5 230,0 147,08 1
11. Sverre Diesen 1970 NOR 89,30 210,0 210,0 215,0 215,0 137,81 1
12. Jose F. Blanques Moya 1974 ESP 88,50 195,0 195,0 205,0 205,0 132,02 1
13. Hamid Jamal 1971 MAR 85,50 170,0 180,0 185,0 185,0 121,39 1
- Patrick Leblevennec 1963 FRA 84,40 215,0 215,0 215,0 disq    
- Gennadis Zubriks 1965 LAT 84,50 230,0 245,0 245,0 disq    
- Denis Bondik 1974 KAZ 85,30 230,0 230,0 230,0 disq    
- Jiri Kati 1965 CZE 89,00 235,0 242,5 245,0 disq    
- Marek Markwat 1952 POL 89,20 240,0 240,0 255,0 disq    
100 kg                  
1. Timothy Anderson 1972 USA 98,80 270,0 270,0 275,0 270,0 165,13 12
2. Tomasz Kuc 1973 POL 99,20 265,0 265,0 275,0 265,0 161,80 9
3. Kohei Chida 1968 JPN 99,20 255,0 265,0 272,5 255,0 155,70 8
4. Nicolay Esipov 1980 GER 99,50 255,0 255,0 255,0 255,0 155,49 7
5. Toni Koskinen 1981 FIN 99,10 247,5 257,5 265,0 247,5 151,17 6
6. Martin Green 1974 GBR 99,50 245,0 245,0 250,0 245,0 149,40 5
7. Kornel Schauer 1976 HUN 97,20 240,0 240,0 255,0 240,0 147,79 4
8. Vincent Encinas 1964 FRA 98,40 235,0 235,0 242,5 235,0 143,96 3
9. Börn Schneider 1979 GER 99,50 230,0 240,0 240,0 230,0 140,25 2
10. Vladislav Havrlik 1980 CZE 97,60 225,0 235,0 235,0 225,0 138,30 1
11. Stanley Day 1972 NZL 99,50 220,0 220,0 230,0 220,0 134,15 1
12. Batyr Maudinov 1975 KAZ 93,70 215,0 215,0 220,0 215,0 134,59 1
13. Arnaud Herrgott 1983 FRA 98,20 212,5 220,0 220,0 212,5 130,28 1
14. Kaido Vahesalu 1973 EST 91,20 200,0 210,0 215,0 200,0 126,84 1
- Jose M. Perales Maldonado 1972 ESP 90,10 260,0 260,0 260,0 disq    
- Ruslan Jumataev 1984 KAZ 95,50 227,5 232,5 237,5 disq    
- Nikolajs Somnikovs 1975 LAT 97,80 252,5 255,0 255,0 disq    
- Per Nilsson 1974 SWE 99,30 252,5 252,5 257,5 disq    
- Øystein Aas 1974 NOR 100,00 235,0 235,0 242,5 disq    
110 kg                  
1. Marcus Hirvonen 1976 SWE 109,40 280,0 285,0 285,0 285,0 168,00 12
2. Krysztof Bozyczko 1965 POL 109,30 265,0 275,0 285,0 275,0 162,16 9
3. Rustam Yulchiev 1977 KAZ 107,10 272,5 277,5 277,5 272,5 161,72 8
4. David Doan 1964 USA 108,30 270,0 272,5 285,0 272,5 161,15 7
5. Oliver Beck 1975 GER 108,90 260,0 272,5 280,0 272,5 160,85 6
6. John Giffen Jr. 1972 CAN 108,80 250,0 262,5 280,0 262,5 155,00 5
7. Zbynek Krejca 1974 CZE 108,20 255,0 265,0 275,0 255,0 150,85 4
8. Philippe Biloir 1978 FRA 108,80 252,5 257,5 257,5 252,5 149,10 3
9. Jan Einar Roven 1978 NOR 104,30 235,0 245,0 250,0 245,0 146,75 2
10. Stanislav Janeš 1974 SVK 106,60 245,0 255,0 255,0 245,0 145,65 1
11. Lorand Berke 1979 HUN 108,00 245,0 250,0 262,5 245,0 145,01 1
12. Pinda Singh 1980 GBR 109,30 240,0 240,0 240,0 240,0 141,52 1
13. Ad v.d. Ven 1973 NED 106,20 230,0 237,5 237,5 230,0 136,89 1
14. George Okie Ebi 1969 CMR 107,50 140,0 160,0 175,0 160,0 94,84 1
- Jan Pinc 1973 CZE 107,50 225,0 230,0 230,0 disq    
- Kato Marøy 1985 NOR 108,20 235,0 247,5 255,0 disq    
- Jakob Baldursson 1975 ISL 108,40 270,0 270,0 275,0 disq    
- Theo v.d. Laan 1970 NED 108,40 250,0 250,0 250,0 disq    
- Shigeki Minami 1965 JPN 109,50 270,0 270,0 275,0 disq    
- Sami Pullinen 1983 FIN 109,50 275,0 275,0 - disq    
- Oliwier Bryniarski 1981 POL 109,60 265,0 265,0 270,0 disq    
- Shinichi Hara 1973 JPN 109,70 262,5 262,5 265,0 disq    
- Achim Kircher 1968 GER 110,00 275,0 275,0 277,5 disq    
125 kg                  
1. Roy Holte 1970 NOR 123,10 302,5 310,0 315,0 315,0 180,08 12
2. Scott Lade 1968 USA 123,90 305,0 307,5 312,5 307,5 175,55 9
3. Janne Heittokangas 1972 FIN 125,00 300,0 307,5 317,5 307,5 175,21 8
4. Artur Rejek 1972 POL 114,30 270,0 282,5 290,0 290,0 168,78 7
5. Kenneth Sandvik 1975 FIN 123,90 282,5 287,5 307,5 287,5 164,13 6
6. Byron Nichols 1966 USA 123,90 282,5 287,5 287,5 287,5 164,13 5
7. Kjell Furesund 1966 NOR 123,90 272,5 280,0 290,0 280,0 159,85 4
8. Kaido Leesmann 1969 EST 115,30 250,0 260,0 265,0 265,0 153,83 3
9. János Cserna 1968 HUN 119,90 242,5 247,5 255,0 255,0 146,62 2
10. Sven Lange 1980 GER 123,00 255,0 270,0 295,0 255,0 145,80 1
11. Jacob Stegelman 1980 DEN 123,90 245,0 252,5 257,5 245,0 139,87 1
- Marcel Jahnke 1981 GER 119,30 270,0 270,0 270,0 disq    
- Fredrik Svensson  1979 SWE 123,50 260,0 260,0 260,0 disq    
125+ kg                  
1. Ove Lehto 1972 FIN 138,60 310,0 310,0 325,0 325,0 181,90 12
2. Johnny Wahlqvist 1973 SWE 169,40 320,0 320,0 325,0 325,0 176,60 9
3. Daisuke Midote 1972 JPN 133,10 322,5 322,5 327,5 322,5 181,66 8
4. Fredrik Smulter 1983 FIN 136,20 305,0 320,0 320,0 305,0 171,16 7
5. Andreas Ehliger 1978 GER 141,30 302,5 307,5 320,0 302,5 168,79 6
6. Jiri Havrda 1974 CZE 132,60 280,0 295,0 310,0 295,0 166,26 5
7. Ewald Enzinger 1966 AUT 132,20 270,0 270,0 282,5 282,5 159,30 4
8. Alastair McColl 1981 NOR 131,50 270,0 280,0 290,0 280,0 158,03 3
9. Trond Fjøren 1966 NOR 144,40 277,5 287,5 287,5 277,5 154,37 2
10. Kálmán Kása 1974 HUN 125,80 245,0 252,5 262,5 252,5 143,69 1
Kalevi Sorsa