World Masters Powelfting Championship
9.-12.10.2003, Regina / CAN
Women 40-49
44 kg Name  YOB Nat BWT SQ BP DL TOT Pts
1 Cathy Solan 58 USA 43,60 105,0 110,0 117,5 55,0 60,0 62,5 115,0 127,5 132,5 310,0 12
48 kg                            
1 Sylviane Bechar 59 FRA 44,90 105,0 112,5 112,5 70,0 70,0 72,5 117,5 122,5 125,0 300,0 12
2 Kazuko Takizawa 61 JPN 47,80 90,0 90,0 100,0 57,5 62,5 67,5 100,0 110,0 120,0 262,5 9
52 kg                            
1 Svetlana Eremenko 57 RUS 51,80 125,0 135,0 140,0 57,5 62,5 65,0 125,0 135,0 145,0 347,5 12
2 Anne Monjaret 59 FRA 51,00 112,5 120,0 120,0 57,5 62,5 62,5 120,0 130,0 - 300,0 9
3 Leonora Oca 56 PHI 51,40 70,0 85,0 97,5 50,0 57,5 60,0 100,0 117,5 127,5 262,5 8
- Jaqueline Sandu 56 CAN 51,70 120,0 120,0 130,0 70,0 70,0 70,0 - - - disq  
56 kg                            
1 Lucienne Daumas 55 FRA 55,30 122,5 132,5 137,5 70,0 75,0 77,5 142,5 150,0 150,0 362,5 12
2 Dana Deutsch 62 USA 54,30 117,5 127,5 127,5 62,5 72,5 75,0 122,5 137,5 140,0 340,0 9
3 Suzan Wender 55 BRA 54,80 120,0 127,5 130,0 65,0 70,0 70,0 130,0 135,0 140,0 335,0 8
4 Lydia Lourduzzi 58 FRA 55,50 112,5 120,0 120,0 65,0 67,5 67,5 117,5 125,0 127,5 305,0 7
5 Maria da Andrada Penha    BRA 53,10 95,0 102,5 102,5 55,0 62,5 62,5 125,0 132,5 137,5 295,0 6
6 Wing-Yuk Ip  61 HKG 55,40 95,0 105,0 105,0 57,5 57,5 60,0 110,0 122,5 130,0 285,0 5
7 Gina Stapleton 58 USA 55,30 82,5 90,0 90,0 42,5 47,5 50,0 100,0 110,0 110,0 230,0 4
60 kg                            
1 Bettina Altizer 61 USA 59,50 182,5 192,5 192,5 122,5 127,5 132,5 157,5 165,0 172,5 487,5 12
2 Kazuko Ishikawa 56 JPN 60,00 132,5 142,5 150,0 82,5 87,5 90,0 140,0 155,0 160,0 397,5 9
3 Angela Simons 61 USA 58,70 112,5 125,0 130,0 95,0 100,0 100,0 122,5 135,0 145,0 360,0 8
4 Gaby Lesting 59 GBR 58,20 105,0 112,5 112,5 62,5 65,0 67,5 120,0 130,0 135,0 315,0 7
5 Cindy-Lee Cosby   CAN 58,70 102,5 112,5 120,0 62,5 67,5 70,0 115,0 122,5 130,0 302,5 6
6 Magit Flett 59 GER 57,40 75,0 75,0 80,0 50,0 55,0 55,0 80,0 85,0 90,0 215,0 5
67,5 kg                            
1 Jackie Blasbery 63 GBR 66,90 145,0 155,0 160,0 90,0 97,5 100,0 160,0 175,0 185,0 445,0 12
2 Glorianne Papolis   CAN 65,00 150,0 160,0 162,5 80,0 85,0 87,5 155,0 160,0 160,0 402,5 9
3 Ruth Welding 56 USA 66,10 130,0 142,5 150,0 72,5 77,5 80,0 142,5 160,0 167,5 397,5 8
4 Yumiko Nabekura 62 JPN 64,60 112,5 122,5 130,0 60,0 65,0 65,0 125,0 135,0 145,0 327,5 7
5 Joanna Banks 61 GBR 66,70 105,0 115,0 120,0 42,5 47,5 50,0 120,0 130,0 140,0 292,5 6
75 kg                            
1 Deanna Chaney 62 USA 74,10 140,0 152,5 160,0 110,0 115,0 122,5 160,0 175,0 182,5 450,0 12
2 Donatella Beretta 59 ITA 68,30 125,0 135,0 140,0 75,0 75,0 80,0 155,0 170,0 180,0 390,0 9
3 Rose Heck   CAN 67,90 105,0 112,5 122,5 55,0 60,0 65,0 127,5 135,0 135,0 310,0 8
4 Ulrike Hofmann 61 GER 69,30 90,0 95,0 97,5 60,0 72,5 - 112,5 117,5 120,0 272,5 7
82,5 kg                            
1 Jean Maton 63 GBR 81,10 150,0 160,0 170,0 95,0 102,5 110,0 170,0 180,0 185,0 465,0 12
2 Malinda Baum 63 USA 80,60 130,0 145,0 160,0 82,5 90,0 90,0 157,5 167,5 175,0 425,0 9
90 kg                            
1 Linda Schaefer 60 USA 89,70 100,0 115,0 125,0 77,5 90,0 90,0 185,0 195,0 195,0 397,5 12
2 Mary Greenidge 59 CAN 87,20 75,0 80,0 90,0 45,0 50,0 52,5 75,0 90,0 100,0 232,5 9
90+ kg                            
1 Susan Hallen 56 USA 110,20 140,0 140,0 150,0 100,0 110,0 120,0 140,0 150,0 165,0 410,0 12
                               
Women 50+                            
44 kg Name  YOB Nat BWT SQ BP DL TOT Pts
1 Liliane Boulle 46 FRA 42,70 95,0 100,0 100,0 50,0 52,5 52,5 105,0 110,0 112,5 255,0 12
2 Donna Alimonosa 51 USA 40,90 85,0 95,0 100,0 42,5 45,0 47,5 97,5 110,0 115,0 250,0 9
48 kg                            
1 Harumi Matsumoto 53 JPN 47,50 112,5 123,0 125,0 72,5 78,0 78,0 120,0 127,5 135,5 325,0 12
2 Seija Turunen 47 FIN 47,40 75,0 80,0 82,5 50,0 55,0 60,0 95,0 105,0 110,0 242,5 9
52 kg                            
1 Dagmar Wang 48 AUT 51,20 122,5 125,0 125,0 75,0 77,5 77,5 142,5 142,5 147,5 342,5 12
2 Eila Kumpuniemi 42 FIN 51,10 85,0 92,5 100,0 50,0 57,5 60,0 100,0 105,0 110,0 265,0 9
- Seiko Omori 51 JPN 51,30 137,5 137,5 137,5 - - - - - - disq  
56 kg                            
1 Marie-France Baron 51 FRA 54,60 105,0 112,5 117,5 62,5 67,5 67,5 142,5 152,5 160,0 332,5 12
2 Pat Ling   CAN 55,40 112,5 120,0 120,0 70,0 75,0 77,5 140,0 150,0 155,0 327,5 9
- Rosemarie Zimmer   GER 54,90 70,0 70,0 70,0 - - - - - - disq  
- Hatsuko Kimura 51 JPN 54,80 150,0 150,0 150,0 - - - - - - disq  
60 kg                            
1 Ellen Stein 53 USA 57,60 142,5 150,0 155,0 77,5 82,5 82,5 165,0 175,0 182,5 410,0 12
2 Jane Lessard   CAN 59,10 112,5 117,5 122,5 65,0 70,0 70,0 137,5 142,5 147,5 330,0 9
3 Georgia Johnson   USA 57,00 30,0 35,0 42,5 30,0 35,0 40,0 40,0 50,0 60,0 142,5 8
67,5 kg                            
1 Tatyana Fomina 46 RUS 65,90 160,0 170,0 175,0 60,0 65,0 70,0 160,0 170,0 172,5 412,5 12
2 Aly Keizer 51 NED 60,90 140,0 147,5 150,0 85,0 90,0 92,5 155,0 162,5 170,0 410,0 9
3 Lynda Squires   CAN 64,90 115,0 125,0 125,0 60,0 65,0 70,0 117,5 125,0 130,0 320,0 8
4 Donna Steel 40 USA 66,90 100,0 110,0 117,5 67,5 72,5 77,5 112,5 120,0 130,0 317,5 7
75 kg                            
1 Rita Carlsson 52 USA 69,00 107,5 120,0 125,0 57,5 62,5 65,0 145,0 150,0 152,5 335,0 12
2 Regina Hackney 39 USA 72,10 107,5 115,0 117,5 60,0 65,0 70,0 135,0 137,5 140,0 322,5 9
3 Doreen Dowsett 51 GBR 67,70 105,0 115,0 120,0 55,0 60,0 60,0 140,0 150,0 150,0 320,0 8
4 Susan Haywood 49 CAN 72,80 90,0 107,5 107,5 55,0 60,0 65,0 105,0 115,0 125,0 287,5 7
  Zafira Kozlan 51 UZB 67,80                   disq / d  
82,5 kg                            
1 Rosemarie Beer 45 AUT 81,00 160,0 167,5 175,0 105,0 110,0 110,0 160,0 170,0 180,0 465,0 12
90 kg                            
1 Susan Hollands 51 GBR 83,70 160,0 170,0 175,0 70,0 75,0 75,0 150,0 160,0 170,0 410,0 12
90+ kg                            
1 Harriet Hall  48 USA 105,40 210,0 215,0 230,0 138,0 150,0 150,0 195,0 217,5 227,5 595,0 12
                               
Men 40-49                            
52 kg Name  YOB Nat BWT SQ BP DL TOT Pts
1 Antonio Taguibao 56 PHI 51,80 150,0 157,5 162,5 77,5 77,5 85,0 162,5 185,0 195,0 437,5 12
2 Alfredo Anzueles 60 ECU 50,60 155,0 155,0 160,0 90,0 90,0 95,0 160,0 167,5 177,5 417,5 9
56 kg                            
1 Yasuhiro Sotowa 54 JPN 55,80 182,5 190,0 192,5 92,5 92,5 95,0 182,5 192,5 195,0 480,0 12
2 Samuel Meadows 57 USA 56,00 160,0 160,0 167,5 110,0 115,0 115,0 202,5 210,0 212,5 480,0 9
3 Karl Christians   RSA 55,40 140,0 140,0 140,0 70,0 70,0 77,5 180,0 195,0 195,0 397,5 8
60 kg                            
1 Jim Jong 59 CAN 59,00 172,5 182,5 202,5 132,5 137,5 145,0 185,0 197,5 207,5 535,0 12
2 Hitoshi Shibata 60 JPN 59,20 175,0 185,0 190,0 135,0 140,0 140,0 190,0 205,0 215,0 525,0 9
3 Anatoly Merzlyakov 56 RUS 60,00 195,0 195,0 195,0 112,5 120,0 127,5 190,0 200,0 212,5 515,0 8
4 Tom Smith 63 USA 59,40 182,5 182,5 197,5 105,0 112,5 117,5 187,5 197,5 202,5 497,5 7
- Francisco Molina   ESP 59,20 227,5 227,5 227,5 - - - - - - disq  
67,5 kg                            
1 Lloyd Weinstein 59 USA 67,10 217,5 230,0 240,0 127,5 127,5 142,5 225,0 242,5 255,0 600,0 12
2 Toshihiko Tada 56 JPN 67,30 215,0 225,0 225,0 145,0 145,0 150,0 225,0 230,0 235,0 600,0 9
3 Richard Esquier   FRA 67,30 185,0 195,0 200,0 117,5 122,5 125,0 207,5 212,5 217,5 540,0 8
4 Ichiro Kawabe 61 JPN 67,40 190,0 190,0 200,0 167,5 172,5 172,5 170,0 170,0 180,0 537,5 7
5 Detlef Riedel 59 GER 66,70 190,0 200,0 200,0 125,0 125,0 130,0 190,0 200,0 200,0 515,0 6
6 Oliver Forde   IRL 66,70 185,0 195,0 195,0 90,0 97,5 100,0 95,0 205,0 210,0 487,5 5
7 Steen Gildesberg   DEN 66,90 155,0 155,0 165,0 85,0 90,0 90,0 160,0 175,0 185,0 430,0 4
- Jan Roytvand 63 NOR 67,10 225,0 225,0 235,0 - - - - - - disq  
  Gerard McNamara 63 IRL 67,40                   disq / d  
75 kg                            
1 Pat Beaumaster 62 USA 74,50 270,0 277,5 282,5 165,0 172,5 182,5 245,0 255,0 260,0 715,0 12
2 Manabu Ito 50 JPN 74,60 232,5 245,0 245,0 162,5 162,5 167,5 240,0 257,5 267,5 670,0 9
3 Bob Hindley 57 CAN 74,70 232,5 232,5 245,0 115,0 115,0 122,5 235,0 245,0 252,5 607,5 8
4 Philippe Hernandez 58 FRA 74,80 212,5 212,5 222,5 122,5 127,5 130,0 225,0 240,0 250,0 602,5 7
82,5 kg                            
1 Michael Bridges 57 USA 82,50 275,0 292,5 320,5 200,0 228,0 228,0 265,0 285,0 305,0 825,0 12
2 Jeff Becker 63 CAN 82,20 262,5 272,5 280,0 170,0 170,0 175,0 275,0 285,0 295,0 740,0 9
3 Vasily Glinin 56 RUS 81,80 245,0 260,0 270,0 170,0 180,0 182,5 250,0 270,0 285,0 737,5 8
4 Rolf Hampel 61 GER 80,50 260,0 272,5 280,0 140,0 150,0 155,0 270,0 290,0 310,0 717,5 7
5 Jerry Marentette 56 CAN 82,00 230,0 242,5 242,5 160,0 170,0 172,5 255,0 265,0 272,5 680,0 6
6 Seiji Harada 61 JPN 81,00 215,0 225,0 225,0 170,0 175,0 177,5 250,0 270,0 280,0 662,5 5
7 Dominique Carlot 60 FRA 81,60 227,5 240,0 240,0 145,0 152,5 155,0 267,5 282,5 285,0 662,5 4
8 Erik Rasmussen 62 DEN 80,90 225,0 245,0 252,5 170,0 177,5 182,5 190,0 210,0 220,0 637,5 3
- Philippe Ducamin   FRA 81,20 0,0 0,0 0,0 - - - - - - disq  
90 kg                            
1 Gregory Jones 62 USA 89,10 275,0 290,0 302,5 197,5 210,0 215,0 272,5 280,0 282,5 792,5 12
2 Eric Mauchosse 58 FRA 89,80 280,0 290,0 300,0 185,0 190,0 195,0 270,0 275,0 280,0 775,0 9
3 Bruce Markham   CAN 87,70 267,5 285,0 295,0 182,5 192,5 197,5 255,0 267,5 277,5 755,0 8
4 Alexander Leontyev 61 RUS 89,50 272,5 277,5 - 172,5 182,5 190,0 250,0 267,5 270,0 735,0 7
5 Shigetoshi Asama 59 JPN 90,00 260,0 270,0 270,0 182,5 182,5 182,5 260,0 270,0 280,0 722,5 6
6 Sergey Rykov 58 RUS 87,40 255,0 265,0 270,0 165,0 172,5 175,0 250,0 262,5 270,0 695,0 5
7 Barry Simms   CAN 87,80 210,0 232,5 242,5 150,0 157,5 162,5 240,0 240,0 250,0 645,0 4
8 John Harness 61 GBR 84,50 220,0 232,5 240,0 150,0 157,5 162,5 225,0 232,5 237,5 630,0 3
100 kg                            
1 Vladimir Ukhach 60 UKR 98,90 305,0 305,0 320,0 215,0 225,0 230,0 290,0 305,0 317,5 852,5 12
2 Scott Zwanstra 62 USA 100,00 285,0 295,0 300,0 205,0 210,0 215,0 295,0 310,0 345,5 820,0 9
3 Aleksandr Luzanov 54 UZB 94,10 270,0 285,0 285,0 190,0 205,0 212,5 295,0 305,0 315,0 797,5 8
4 Harri Hagfors 61 FIN 98,70 280,0 285,0 292,5 190,0 197,5 202,5 290,0 302,5 312,5 790,0 7
5 Reinhard Melzig 55 GER 99,60 285,0 285,0 290,0 170,0 180,0 180,0 285,0 302,5 315,0 770,0 6
6 Sam Graham   IRL 98,70 250,0 275,0 275,0 165,0 175,0 175,0 290,0 305,0 315,0 755,0 5
7 Adalgiso Sicoli 60 FRA 99,90 300,0 310,0 - 175,0 185,0 190,0 270,0 270,0 290,0 755,0 4
8 Tony Tomra   CAN 99,80 250,0 260,0 260,0 200,0 205,0 212,5 232,5 240,0 240,0 705,0 3
9 Tatsuya Mori   JPN 94,00 240,0 250,0 250,0 140,0 150,0 160,0 230,0 240,0 250,0 650,0 2
110 kg                            
1 Tom Nicholls 63 CAN 109,50 305,0 320,0 330,0 235,0 240,0 240,0 315,0 337,5 350,0 907,5 12
2 Jeff Douglas 63 USA 109,20 345,0 360,0 365,0 220,0 225,0 230,0 302,5 315,0 317,5 905,0 9
3 Alexandr Gorokhovsky 62 RUS 106,50 290,0 305,0 320,0 190,0 205,0 215,0 280,0 300,0 310,0 845,0 8
4 Bill Henderson 60 NZL 109,00 275,0 285,0 290,0 182,5 192,5 200,0 290,0 302,5 310,0 792,5 7
5 Nobuyuki Mitsuhasa   JPN 100,80 250,0 260,0 270,0 150,0 170,0 180,0 280,0 300,0 305,0 710,0 6
6 Richard Penkard   IRL 107,90 240,0 240,0 260,0 150,0 150,0 160,0 200,0 - - 600,0 5
- Bruce McIntyre   CAN 108,80 230,0 250,0 265,0 220,0 220,0 220,0 - - - disq  
125 kg                            
1 Volodymyr Ivanenko 55 UKR 120,70 360,0 375,0 385,0 205,0 205,0 215,0 300,0 320,0 325,0 915,0 12
2 Doug Ballard 63 USA 118,50 322,5 322,5 330,0 205,0 212,5 212,5 300,0 307,5 320,0 847,5 9
3 Keith Banner   CAN 122,50 310,0 325,0 332,5 202,5 212,5 212,5 295,0 305,0 307,5 830,0 8
4 Vladimir Tsapenko 57 RUS 120,20 280,0 290,0 300,0 180,0 190,0 195,0 270,0 280,0 290,0 765,0 7
5 Alan Moses 61 GBR 122,30 250,0 275,0 290,0 160,0 175,0 185,0 250,0 270,0 285,0 730,0 6
6 John O'Neill   IRL 111,10 150,0 180,0 - 165,0 180,0 190,0 290,0 310,0 315,0 670,0 5
125+ kg                            
1 Paul Fletcher 62 USA 132,90 320,0 337,5 345,0 200,0 210,0 220,0 305,0 320,0 320,0 885,0 12
2 Lance Stewart 59 NZL 145,90 340,0 350,0 350,0 165,0 175,0 180,0 270,0 280,0 295,0 825,0 9
3 Igor Nastynov 61 RUS 158,40 320,0 345,0 365,0 200,0 220,0 220,0 290,0 302,5 307,5 822,5 8
4 Ichiro Ujiie  57 JPN 145,60 270,0 280,0 285,0 230,0 240,0 245,0 240,0 250,0 255,0 780,0 7
5 Frank Girrulat 59 GER 126,30 240,0 250,0 260,0 210,0 220,0 227,5 280,0 290,0 295,0 775,0 6
6 Sven Haugen 61 NOR 125,60 260,0 270,0 280,0 170,0 170,0 182,5 250,0 270,0 270,0 702,5 5
7 Brock Haywood 61 CAN 129,50 245,0 265,0 275,0 155,0 170,0 175,0 240,0 255,0 255,0 700,0 4
8 Pertti Lähteenmäki 59 FIN 133,70 250,0 265,0 267,5 160,0 175,0 190,0 260,0 270,0 270,0 700,0 3
                               
Men 50-59                            
52 kg Name  YOB Nat BWT SQ BP DL TOT Pts
1 Hideaki Inaba 44 JPN 52,50 205,0 215,0 215,0 87,5 92,5 95,0 215,0 222,5 225,0 522,5 12
2 Vladimir Shishkin 51 RUS 55,70 135,0 145,0 150,0 92,5 97,5 97,5 140,0 150,0 162,5 392,5 9
60 kg                            
1 Burkghard Steffen 50 GER 59,90 147,5 155,0 162,5 110,0 115,0 117,5 150,0 157,5 162,5 440,0 12
2 Seiichi Mashimo 47 JPN 58,20 140,0 150,0 160,0 92,5 97,5 100,0 155,0 165,0 172,5 430,0 9
3 Ian Burgess 45 USA 59,80 145,0 155,0 160,0 87,5 95,0 100,0 145,0 160,0 170,0 420,0 8
67,5 kg                            
1 Glynn Moore 51 CAN 67,40 197,5 212,5 212,5 125,0 130,0 132,5 220,0 230,0 235,0 562,5 12
2 Brandon Rohan 53 USA 66,90 175,0 175,0 175,0 130,0 137,5 142,5 220,0 230,0 245,0 547,5 9
3 Alain Cuvelier 53 FRA 66,80 202,5 202,5 212,5 120,0 125,0 125,0 202,5 212,5 217,5 540,0 8
4 Gerard Dufour 49 FRA 67,10 170,0 180,0 187,5 105,0 110,0 112,5 210,0 225,0 240,0 522,5 7
75 kg                            
1 Leonid Lokhov 48 RUS 74,80 225,0 240,0 255,0 135,0 145,0 152,5 250,0 265,0 275,0 665,0 12
2 Felipe Hernandez 53 ESP 72,50 220,0 230,0 240,0 150,0 150,0 152,5 250,0 252,5 252,5 632,5 9
3 Claude Couturier   FRA 74,80 210,0 220,0 220,0 135,0 145,0 145,0 220,0 230,0 230,0 585,0 8
4 Bob Mann   CAN 74,50 175,0 185,0 190,0 140,0 145,0 152,5 205,0 220,0 227,5 557,5 7
5 Alain Desteuque 52 FRA 74,60 195,0 200,0 200,0 125,0 130,0 132,5 210,0 220,0 222,5 550,0 6
6 Stan Macrow 49 GBR 72,00 185,0 195,0 200,0 135,0 135,0 140,0 205,0 212,5 212,5 542,5 5
7 Wolfgang Höckendorf   GER 73,70 150,0 160,0 170,0 120,0 120,0 130,0 150,0 170,0 190,0 480,0 4
8 Stan Goss   CAN 73,70 142,5 160,0 165,0 92,5 100,0 107,5 185,0 187,5 217,5 450,0 3
82,5 kg                            
1 Will Lincoln 50 GBR 82,00 235,0 250,0 257,5 160,0 160,0 172,5 237,5 252,5 260,0 682,5 12
2 Ken Fougere 52 CAN 82,20 252,5 260,0 265,0 155,0 162,5 165,0 240,0 252,5 257,5 682,5 9
3 Harukichi Kosasa 51 JPN 81,00 255,0 270,0 280,0 105,0 115,0 120,0 235,0 245,0 260,0 630,0 8
4 Lutz Schuricht 51 GER 80,90 215,0 220,0 225,0 150,0 157,5 165,0 215,0 222,5 230,0 605,0 7
5 Ron Eriсkson 53 USA 80,90 192,5 200,0 210,0 125,0 135,0 140,0 225,0 235,0 242,5 587,5 6
6 Laurie Greenidge 48 CAN 81,90 190,0 205,0 215,0 125,0 140,0 140,0 190,0 210,0 215,0 550,0 5
- Ali Bouchakour 43 FRA 81,60 220,0 220,0 220,0 - - - - - - disq  
90 kg                            
1 Larry Traub 53 USA 89,50 260,0 267,5 272,5 167,5 172,5 175,0 272,5 290,0 302,5 737,5 12
2 Kevin Jane 51 GBR 89,50 255,0 265,0 270,0 155,0 162,5 165,0 275,0 290,0 295,0 722,5 9
3 Mikhail Vereshchagin 49 RUS 89,40 260,0 275,0 282,5 160,0 160,0 165,0 260,0 272,5 275,0 720,0 8
4 Dave Barnes 52 GBR 85,60 250,0 250,0 260,0 150,0 155,0 155,0 280,0 300,0 300,0 695,0 7
5 Tadashi Tachibana 49 JPN 89,10 240,0 250,0 260,0 195,0 205,0 205,0 210,0 225,0 242,5 680,0 6
6 Scott Sequin 52 CAN 89,60 222,5 237,5 242,5 152,5 160,0 162,5 242,5 255,0 260,0 662,5 5
7 George Anderson   NZL 83,90 180,0 200,0 210,0 130,0 137,5 142,5 250,0 275,0 290,0 622,5 4
8 Andrew Christo 47 USA 89,00 180,0 192,5 202,5 137,5 147,5 155,0 205,0 237,5 245,0 595,0 3
9 Brian Desjarlais   CAN 82,70 155,0 165,0 175,0 160,0 170,0 175,0 175,0 185,0 197,5 547,5 2
100 kg                            
1 Vladimir Korolev 49 RUS 95,10 290,0 300,0 300,0 150,0 157,5 160,0 270,0 277,5 - 737,5 12
2 Tom Weeks 53 USA 98,70 227,5 250,0 265,0 155,0 165,0 165,0 250,0 272,5 275,0 705,0 9
3 David Clark 48 USA 97,40 245,0 245,0 245,0 155,0 162,5 162,5 280,0 287,5 297,5 695,0 8
4 Yves Ponnau 52 FRA 96,80 245,0 245,0 255,0 135,0 142,5 142,5 265,0 280,0 287,5 675,0 7
5 Christian Buchs 47 FRA 94,90 240,0 240,0 250,0 140,0 150,0 152,5 230,0 240,0 240,0 630,0 6
- Yaroslav Chala 48 UKR 92,30 240,0 240,0 250,0 165,0 165,0 165,0 - - - disq  
110 kg                            
1 Johnny Graham 53 USA 108,00 295,0 320,0 320,0 160,0 170,0 175,0 282,5 300,0 310,0 765,0 12
2 Arthur White 51 GBR 108,70 260,0 270,0 270,0 150,0 160,0 165,0 300,0 320,0 320,0 745,0 9
3 Michel Lefevre 49 FRA 106,50 235,0 250,0 260,0 170,0 180,0 185,0 280,0 292,5 305,0 732,5 8
4 Bob Szpalek 50 GBR 109,00 200,0 215,0 230,0 160,0 167,5 170,0 240,0 260,0 285,0 670,0 7
5 Grant Armour   CAN 108,30 220,0 240,0 250,0 165,0 175,0 175,0 227,5 242,5 252,5 657,5 6
6 Helmut Platzer 51 GER 107,30 230,0 240,0 252,5 145,0 155,0 160,0 245,0 260,0 262,5 640,0 5
7 Darwin Ekstrom   CAN 107,60 210,0 222,5 235,0 170,0 177,5 185,0 210,0 220,0 230,0 627,5 4
125 kg                            
1 James Miller 50 USA 112,80 250,0 262,5 265,0 167,5 177,5 177,5 250,0 260,0 270,0 690,0 12
2 William Pakoti 53 NZL 117,90 260,0 280,0 282,5 157,5 165,0 170,0 220,0 235,0 245,0 660,0 9
3 George Boström 47 SWE 115,10 125,0 - - 90,0 105,0 110,0 140,0 - - 375,0 8
  Vladimir Lebedev 50 UKR 111,90                   disq / d  
  Laurenty Matinyan 52 UZB 113,80                   disq / d  
125+ kg                            
1 Andrew Kerr 47 GBR 133,90 247,5 262,5 270,0 172,5 182,5 190,0 300,0 312,5 320,0 780,0 12
2 Oscar Soria 48 ARG 162,60 290,0 290,0 310,0 165,0 175,0 180,0 265,0 275,0 282,5 760,0 9
3 Ernie Surrell 48 USA 128,80 280,0 310,0 320,0 160,0 177,5 185,0 250,0 270,0 285,0 757,5 8
4 Willie Tau 52 NZL 138,00 270,0 275,0 290,0 180,0 185,0 185,0 200,0 220,0 260,0 675,0 7
5 Richard Nowacek 50 CAN 130,80 220,0 240,0 260,0 150,0 165,0 165,0 165,0 185,0 200,0 590,0 6
                               
Men 60+                            
52 kg Name  YOB Nat BWT SQ BP DL TOT Pts
1 Hiraku Fushimi 37 JPN 51,90 120,0 135,0 135,0 100,0 110,0 120,0 140,0 162,5 170,0 402,5 12
2 Kim-Won Pok   HKG 51,00 100,0 110,0 115,0 67,5 72,5 77,5 120,0 130,0 135,0 322,5 9
56 kg                            
1 Shinjun Oshiro 43 JPN 55,50 155,0 161,0 170,0 117,5 125,5 125,5 155,0 165,0 170,5 442,5 12
2 Shinichi Tokuda 36 JPN 55,70 120,0 135,0 145,0 60,0 65,0 70,0 140,0 165,0 175,0 375,0 9
60 kg                            
1 Toshiaki Aita 41 JPN 59,60 170,0 180,0 182,5 95,0 105,0 110,0 180,0 190,0 200,0 475,0 12
2 Marcel Nivault 33 FRA 59,90 165,0 175,0 175,0 47,5 47,5 50,0 170,0 180,0 192,5 405,0 9
3 Bent Hansen 41 DEN 59,50 110,0 125,0 125,0 75,0 75,0 80,0 145,0 160,0 170,0 365,0 8
- Peter Weiss 36 GBR 59,20 145,0 145,0 145,0 - - - - - - disq  
  Nikolai Bederin 35 RUS 59,00                   disq / d  
67,5 kg                            
1 Robert Cortes 30 USA 67,00 155,0 165,0 175,0 105,0 110,0 115,0 195,0 210,0 220,0 510,0 12
2 Horst Diter 43 DEN 66,90 185,0 185,0 185,0 95,0 100,0 105,0 192,5 202,5 207,5 497,5 9
              4. 191,5                
3 Jules Pellegrino 42 USA 67,20 172,5 185,0 190,0 130,0 137,5 142,5 170,0 185,0 185,0 497,5 8
4 Torsten Ruotsala 43 FIN 66,60 170,0 180,0 182,5 90,0 90,0 95,0 200,0 210,0 217,5 487,5 7
5 Vesa Latoniemi 42 FIN 66,70 140,0 150,0 160,0 80,0 87,5 92,5 195,0 212,5 220,0 462,5 6
6 Roger Powell 36 GBR 65,80 130,0 140,0 150,0 70,0 80,0 85,0 180,0 195,0 205,0 430,0 5
7 Toru Magome 43 JPN 66,90 125,0 135,0 145,0 155,5 155,5 160,0 130,0 135,0 150,0 430,0 4
75 kg                            
1 Sam Alduenda 42 USA 74,30 197,5 215,0 220,0 115,0 132,5 140,0 205,0 230,0 235,0 587,5 12
2 Toshihiko Satoh 40 JPN 74,50 200,0 220,0 220,0 120,0 130,0 130,0 200,0 220,0 227,5 570,0 9
3 Jean-Louis Dumoulin 43 FRA 73,50 190,0 195,0 200,0 137,5 137,5 142,5 205,0 212,5 212,5 537,5 8
4 Sergey Pustovalov 40 RUS 74,60 180,0 190,0 200,0 95,0 100,0 105,0 210,0 220,0 230,0 535,0 7
5 George Leggett 29 GBR 73,10 185,0 190,0 195,0 100,0 105,0 105,0 200,0 210,0 - 495,0 6
6 Fred Archambault 22 USA 73,90 145,0 145,0 145,0 92,5 100,0 105,0 170,0 180,0 190,0 435,0 5
7 Hideto Kinoshita 47 JPN 73,60 110,0 120,0 130,0 100,0 105,0 105,0 155,0 167,5 177,5 397,5 4
- Jim Watson   GBR 74,30 185,0 185,0 185,0 102,5 102,5 102,5 - - - disq  
82,5 kg                            
1 Alexander Kulikov 41 RUS 80,00 215,0 225,0 230,0 125,0 135,0 140,0 230,0 250,0 270,0 640,0 12
2 Peter Fiore 40 GBR 81,50 220,0 230,0 237,5 155,0 162,5 170,0 220,0 235,0 240,0 640,0 9
3 Karel Sourek 43 CZE 77,80 170,0 185,0 - 100,0 110,0 115,0 200,0 215,0 220,0 515,0 8
4 Ivan Williamson   CAN 79,30 137,5 147,5 157,5 105,0 112,5 117,5 187,5 202,5 207,5 467,5 7
5 Lyndon Lam 41 CAN 81,80 155,0 165,0 172,5 75,0 82,5 90,0 185,0 200,0 210,0 457,5 6
6 Jim Wates 41 USA 82,00 125,0 142,5 150,0 90,0 100,0 102,5 185,0 195,0 207,5 450,0 5
90 kg                            
1 Tom Dillon   IRL 85,00 180,0 190,0 195,0 142,5 147,5 150,0 220,0 230,0 237,5 582,5 12
