World Masters Powerlifting Championship
17.-22.10.2000, Ústí nad Labem / CZE
Women 40 -
44-52 kg Name YOB Nat BWT SQ BP DL TOT Pts
1 Vuokko Viitasaari 54 FIN 47,50 142,5 77,5 167,5 387,5 12
2 Svetlana Eremenko 57 RUS 50,80 135,0 62,5 150,0 347,5 9
3 Alexandra Karbysheva 56 RUS 47,70 132,5 67,5 130,0 330,0 8
4 Sally Bowers 49 USA 51,30 130,0 57,5 157,5 345,0 7
5 Cathy Solan 58 USA 44,00 112,5 52,5 130,0 295,0 6
6 Seiko Omori 51 JPN 50,90 130,0 60,0 137,5 327,5 5
7 Monika Bruder 54 GER 47,50 122,5 52,5 127,5 302,5 4
8 Nadezhda Uvachan 44 RUS 51,50 122,5 67,5 130,0 320,0 3
9 Yoko Matsuura 58 JPN 51,60 120,0 72,5 125,0 317,5 2
10 Donna Aliminosa 51 USA 42,80 85,0 45,0 105,0 235,0 1
11 Seija Turunen 47 FIN 47,50 82,5 50,0 100,0 232,5 1
- Liliane Boulle 46 FRA 43,20 100,0 0,0 - disq  
56-67,5 kg                
1 Natalia Kashirina 54 RUS 58,90 167,5 85,0 185,0 437,5 12
2 Ellen Stein 53 USA 58,70 155,0 82,5 190,0 427,5 9
3 Kazuko Ishikawa 56 JPN 59,60 147,5 90,0 155,0 392,5 8
4 Mieke Vivijs 53 BEL 55,60 132,5 70,0 165,0 367,5 7
5 Lucienne Daumas 55 FRA 55,30 135,0 72,5 157,5 365,0 6
6 Rita Bass 45 GBR 56,80 135,0 70,0 167,5 372,5 5
7 Adina Hykova 43 CZE 58,00 125,0 75,0 155,0 355,0 4
8 Kate Dingle-Craig 57 USA 59,00 125,0 75,0 140,0 340,0 3
9 Lydia Louarduzzi 58 FRA 56,10 125,0 65,0 135,0 325,0 2
10 Hana Takacova 54 CZE 66,80 145,0 85,0 140,0 370,0 1
11 Doreen Dowsett 51 GBR 64,90 115,0 57,5 155,0 327,5 1
12 Setsuko Takahashi 49 JPN 52,70 105,0 55,0 105,0 265,0 1
13 Lanette Lopez 59 USA 55,00 95,0 50,0 127,5 272,5 1
14 Marianne Lankau 53 GER 65,30 102,5 65,0 120,0 287,5 1
15 Ursula Nothnagel 38 GER 58,80 90,0 57,5 110,0 257,5 1
- Hatsuko Kimura 51 JPN 53,40 130,0 0,0 - disq  
75-90+ kg                
1 Harriet Hall 48 USA 95,00 212,5 130,0 207,5 550,0 12
2 Mariet Spronk 55 NED 71,40 160,0 97,5 182,5 440,0 9
3 Rosemarie Beer 45 AUT 75,50 172,5 105,0 177,5 455,0 8
4 Tatyana Fomina 46 RUS 67,60 175,0 67,5 175,0 417,5 7
5 Joke v.d. Meulen 51 NED 70,40 165,0 85,0 170,0 420,0 6
6 Ruth Welding 56 USA 67,70 137,5 72,5 162,5 372,5 5
7 Susan Hallen 56 USA 106,60 175,0 125,0 155,0 455,0 4
8 Susan Hollands 51 GBR 84,00 162,5 57,5 150,0 370,0 3
9 Jana Hranickova 55 CZE 70,20 137,5 65,0 122,5 325,0 2
10 T. Gardarsdottir 44 ISL 84,50 115,0 82,5 157,5 355,0 1
11 Helen Richards 53 GBR 69,40 120,0 57,5 132,5 310,0 1
12 Lizet Schijndel 58 NED 79,80 120,0 60,0 152,5 332,5 1
13 Catherine Wass 51 GBR 73,00 120,0 62,5 125,0 307,5 1
14 Anke Beninga 54 GER 72,00 97,5 67,5 120,0 285,0 1
                   
Men 40-49                
52 kg Name YOB Nat BWT SQ BP DL TOT Pts
1 Antonio Taguibao 56 PHI 51,50 165,0 80,0 190,0 435,0 12
2 Masaru Kagawa 53 JPN 51,70 135,0 107,5 155,0 397,5 9
3 Yutaka Yamashita 59 JPN 51,80 120,0 110,0 130,0 360,0 8
56 kg                
1 Ken Yamakawa 60 JPN 55,15 215,0 85,0 222,5 522,5 12
2 Yasuhiro Sotowa 54 JPN 55,60 197,5 92,5 192,5 482,5 9
3 Danny Barleen 60 USA 55,70 160,0 112,5 187,5 460,0 8
4 Anand Raj 59 IND 55,20 180,0 85,0 185,0 450,0 7
5 Vladimir Timirgaleev 56 RUS 55,80 162,5 100,0 180,0 442,5 6
6 Czeslav Kedziora 51 POL 56,00 137,5 107,5 187,5 432,5 5
60 kg                
1 Gennady Sayapin 52 RUS 59,70 215,0 122,5 225,0 562,5 12
2 Bernard Vincent 57 FRA 59,60 202,5 130,0 217,5 550,0 9
3 S.V.S. Kamath 53 IND 59,40 215,0 100,0 220,0 535,0 8
4 Anatoly Bochkovsky 54 UKR 58,60 180,0 97,5 220,0 497,5 7
5 John Corsello 58 USA 59,50 150,0 127,5 177,5 455,0 6
- Anatoly Merzlyakov 56 RUS 60,00 0,0 - - disq  
67,5 kg                
1 Petr Posokhin 55 RUS 67,00 237,5 150,0 260,0 647,5 12
2 Lloyd Weinstein 59 USA 66,50 237,5 137,5 245,0 620,0 9
3 Anton Mihok 57 SVK 66,20 227,5 145,0 235,0 607,5 8
4 Hiroshi Miki 57 JPN 66,60 227,5 160,0 220,0 607,5 7
5 Kurt Rooch 57 GER 67,20 200,0 170,0 232,5 602,5 6
6 Rafael Lopez 58 ESP 66,40 215,0 130,0 240,0 585,0 5
7 Rejean Talon 57 CAN 67,40 202,5 152,5 210,0 565,0 4
8 Miguel Flores 55 ESP 67,40 200,0 110,0 205,0 515,0 3
9 Timo Rautiainen 58 FIN 67,20 185,0 130,0 185,0 500,0 2
10 Steen Gildesberg 58 DEN 67,00 150,0 102,5 187,5 440,0 1
- Salen Shrivastava 53 IND 66,00 0,0 - - disq  
75 kg                
1 Arrigo Niccolini 56 ITA 74,50 278,0 155,0 260,0 692,5 12
2 Michael Roy 54 USA 74,50 272,5 160,0 252,5 685,0 9
3 Alan Cayer 56 USA 74,20 242,5 162,5 277,5 682,5 8
4 Mani Khosravi 60 IRI 73,00 245,0 170,0 265,0 680,0 7
5 Wally Schmidt 58 RSA 74,00 235,0 150,0 275,0 660,0 6
6 Takaaki Matsuda 58 JPN 74,70 255,0 152,5 252,5 660,0 5
7 Noriano Coppari 51 ITA 75,00 230,0 155,0 270,0 655,0 4
8 Carlos Lewis 58 GER 73,90 260,0 145,0 245,0 650,0 3
9 Carl Hoppenbrouwers 58 NED 74,50 230,0 145,0 270,0 645,0 2
10 Felipe Hernandez 53 ESP 74,20 230,0 150,0 250,0 630,0 1
11 Dietmar Daron 59 GER 73,10 235,0 132,5 252,5 620,0 1
12 Malcolm Karn 52 GBR 74,20 225,0 105,0 290,0 620,0 1
13 Renato Dio 56 PHI 73,90 235,0 140,0 230,0 605,0 1
14 R.W. Gajanana 52 IND 74,40 225,0 142,5 232,5 600,0 1
15 Thalo Rusbjerg 57 DEN 73,60 215,0 130,0 235,0 580,0 1
16 Jan Sahlgren 60 DEN 74,80 215,0 130,0 215,0 560,0 1
17 Petr Hruby 52 CZE 73,90 210,0 145,0 200,0 555,0 1
18 Louis Jacobs 58 RSA 74,20 205,0 135,0 202,5 542,5 1
- Akihiro Nakane 56 JPN 73,20 230,0 0,0 - disq  
- Alexey Sachenko 58 UKR 74,30 200,0 0,0 - disq  
82,5 kg                
1 Lawrence J. Maile 58 USA 81,60 270,0 187,5 265,0 722,5 12
2 Sergey Rykov 58 RUS 81,80 270,0 172,5 270,0 712,5 9
3 Stanislav Hoza 56 CZE 82,40 275,0 160,0 260,0 695,0 8
4 Bill Scully 58 USA 81,80 255,0 170,0 267,5 692,5 7
5 Jurijs Ivaniushins 60 LAT 81,60 245,0 150,0 295,0 690,0 6
6 Frantiszek Michalowski 58 POL 82,40 260,0 150,0 280,0 690,0 5
7 Taras Brytan 53 UKR 80,90 235,0 150,0 280,0 665,0 4
8 Jerry Marentette 56 CAN 81,80 222,5 165,0 260,0 647,5 3
9 Vasily Savinykh 56 RUS 81,80 265,0 140,0 235,0 640,0 2
10 Giorgio Agostinoni 59 ITA 81,10 250,0 137,5 250,0 637,5 1
11 Peter Rathke 56 GER 82,30 210,0 155,0 225,0 590,0 1
12 Luciano Bertoletti 60 ITA 81,70 200,0 157,5 220,0 577,5 1
13 Norbert Tibbe 55 BEL 81,20 175,0 127,5 240,0 542,5 1
14 R.M. Shrivastava 53 IND 82,50 190,0 132,5 195,0 517,5 1
- Pertti Taavitsainen 59 FIN 82,20 240,0 150,0 0,0 disq  
  Andrey Kazakov 59 KAZ 79,50       disq / d  
90 kg                
1 Sergey Klimashevsky 56 RUS 89,40 292,5 180,0 270,0 742,5 12
2 Jaroslaw Kelner 56 CZE 89,70 280,0 167,5 285,0 732,5 9
3 Eric Mauchosse 58 FRA 88,60 270,0 190,0 270,0 730,0 8
4 Kichizo Wakushima 58 JPN 88,20 250,0 180,0 280,0 710,0 7
5 Nagatano Kaneyoshi 60 JPN 89,50 267,5 175,0 265,0 707,5 6
6 Kevin Jane 51 GBR 89,60 265,0 155,0 285,0 705,0 5
7 Gary Ferstler 55 USA 89,10 272,5 142,5 282,5 697,5 4
8 Sandro Rossi 52 ITA 89,80 275,0 142,5 280,0 697,5 3
9 Michel Tartainville 56 FRA 87,20 240,0 150,0 270,0 660,0 2
10 Maxim Elizeev 56 KAZ 85,40 230,0 160,0 260,0 650,0 1
11 Wolfgang Weidemeier 54 GER 88,00 227,5 135,0 257,5 620,0 1
12 Carlo De Carli 57 ITA 87,80 210,0 145,0 255,0 610,0 1
13 Danny Kram 57 CAN 86,10 210,0 160,0 225,0 595,0 1
14 Per Berndorf 60 DEN 87,50 215,0 165,0 170,0 550,0 1
- Manfred Rohm 54 CZE 89,50 260,0 180,0 0,0 disq  
- Rudiger Hopp  55 SWE 89,80 0,0 - - disq  
100 kg                
1 Jan Benes 59 CZE 99,60 270,0 190,0 330,0 790,0 12
2 Scott Roberts 58 USA 99,30 312,5 180,0 280,0 772,5 9
3 Vladimir Tsukanov 59 RUS 99,80 305,0 202,5 260,0 767,5 8
4 Shigetoshi Asama  59 JPN 93,40 285,0 175,0 290,0 750,0 7
5 Roberto Alesio 58 ARG 99,50 290,0 170,0 290,0 750,0 6
6 Tadeusz Hul 56 POL 99,90 312,5 162,5 275,0 750,0 5
7 Reinhard Melzig 55 GER 97,20 275,0 155,0 292,5 722,5 4
8 Adam Czupori 57 SVK 96,40 270,0 170,0 270,0 710,0 3
9 Didier Auclair 57 FRA 99,50 260,0 180,0 270,0 710,0 2
10 Kjell Fransson 55 SWE 99,50 260,0 162,5 250,0 672,5 1
11 Andy Kuttner 56 GBR 99,30 240,0 155,0 250,0 645,0 1
12 Murphy Maart 56 RSA 98,75 230,0 140,0 260,0 630,0 1
- Ola Wermelin 55 SWE 99,00 280,0 0,0 - disq  
110 kg                
1 Shawn Cain 57 USA 107,50 285,0 205,0 330,0 820,0 12
2 Alexander Koblov 56 RUS 108,90 305,0 225,0 290,0 820,0 9
3 Kari Vilppola 55 FIN 109,60 270,0 217,5 325,0 812,5 8
4 Valery Melnik 58 UKR 108,80 310,0 190,0 295,0 795,0 7
5 Michelangelo Di Cerbo 57 ITA 107,90 285,0 180,0 300,0 765,0 6
6 Geoff Poole 58 GBR 108,70 320,0 150,0 280,0 750,0 5
7 Nirmajeet Singh 58 IND 101,90 295,0 165,0 280,0 740,0 4
8 Juraj Pastor 60 SVK 109,20 310,0 100,0 312,5 722,5 3
9 Greg Phillips 59 AUS 108,70 230,0 167,5 285,0 682,5 2
10 Jan-Leif Lande 53 NOR 102,70 277,5 150,0 250,0 677,5 1
11 Hjortur Geirsson 57 ISL 109,10 210,0 155,0 290,0 655,0 1
12 Daniel Royer 57 CAN 108,30 205,0 195,0 220,0 620,0 1
13 K. Giangiappa 52 IND 103,40 255,0 130,0 215,0 600,0 1
14 Björn Nielsen 59 DEN 104,50 192,5 145,0 220,0 557,5 1
15 Arne Nomerstad 54 NOR 105,10 270,0 150,0 100,0 520,0 1
- Vaclav Vimmer 59 CZE 109,30 230,0 0,0 - disq  
- Josef Pesta 55 SVK 105,50 240,0 0,0 - disq  
- Antonin Sota 52 CZE 109,00 270,0 0,0 - disq  
125 kg                
1 Leopold Krendl 57 AUT 123,40 350,0 185,0 315,0 850,0 12
2 Bengt Fridell 57 SWE 123,20 325,0 197,5 320,0 842,5 9
3 Alexander Maximushkin 50 RUS 110,50 320,0 200,0 295,0 815,0 8
4 Jean-Luc Collard 59 BEL 118,50 330,0 200,0 275,0 805,0 7
5 Peter Smith 58 AUS 120,10 290,0 170,0 322,5 782,5 6
6 Reijo Hänninen 58 FIN 119,50 310,0 185,0 285,0 780,0 5
7 Jan Siska 55 SVK 115,30 287,5 170,0 300,0 757,5 4
8 Tom Weeks 53 USA 123,40 250,0 192,5 312,5 755,0 3
9 John Blackburn 55 GBR 123,10 280,0 150,0 300,0 730,0 2
10 Mlan Mrazek 58 CZE 123,80 245,0 167,5 260,0 672,5 1
11 Hans-Werner Riedel 52 GER 112,50 240,0 147,5 262,5 650,0 1
12 Viktor Mahut 60 SVK 111,20 230,0 125,0 280,0 635,0 1
  Mohamed El Hamdouny 52 NED 119,90       disq / d  
125+ kg                
1 Miroslav Patro 57 SVK 155,60 365,0 192,5 330,0 887,5 12
2 Yuri Bespalov 56 RUS 133,30 350,0 205,0 302,5 857,5 9
3 Ichiro Ujiie 57 JPN 154,60 315,0 245,0 240,0 800,0 8
            4. 255,5      
4 Johnny Kleveland 57 NOR 136,80 300,0 200,0 290,0 790,0 7
5 Raimo Avila 55 FIN 125,40 280,0 190,0 300,0 770,0 6
6 Frank Girrulat 59 GER 128,70 255,0 220,0 295,0 770,0 5
7 Roy Simon 56 GBR 177,10 282,5 200,0 277,5 760,0 4
8 Bohumil Vaha 51 CZE 125,90 270,0 235,0 250,0 755,0 3
9 Jiri Ondracek 55 CZE 126,60 265,0 180,0 300,0 745,0 2
- Yuri Zabolotny 58 UKR 158,20 0,0 - - disq  
  Frank Jörgensen 60 DEN 132,50       disq / d  
                   
Men 50                
52 kg Name YOB Nat BWT SQ BP DL TOT Pts
1 Shinjun Oshiro 43 JPN 51,80 140,0 105,0 165,0 410,0 12
- Yoshio Hirano 39 JPN 51,40 120,0 0,0 - disq  
56 kg                
1 Hideaki Inaba 44 JPN 53,20 235,0 95,0 227,5 557,5 12
2 Hiraku Fushimi 37 JPN 55,60 140,0 120,0 170,0 430,0 9
60 kg                
1 Kasruji Okiura 45 JPN 59,50 190,0 105,0 235,0 530,0 12
2 Ira Rosen 50 USA 59,90 175,0 95,0 190,0 460,0 9
3 Milan Gombar 48 SVK 59,30 160,0 95,0 192,5 447,5 8
4 Roger Powell 36 GBR 59,60 140,0 85,0 200,0 425,0 7
5 Ian Burgess 44 USA 59,00 140,0 85,0 150,0 375,0 6
6 Bent Hansen 41 DEN 59,00 125,0 82,5 165,0 372,5 5
67,5 kg                
1 John Hibbert 46 GBR 67,20 200,0 140,0 237,5 577,5 12
2 Ray Fraser 48 GBR 67,20 190,0 127,5 240,0 557,5 9
3 Timo Manninen 48 FIN 66,70 182,5 127,5 222,5 532,5 8
4 Michel Ledroit 38 FRA 67,20 205,0 100,0 220,0 525,0 7
5 Gerard Dufour 49 FRA 65,30 180,0 110,0 222,5 512,5 6
6 Robert Cortes 30 USA 66,90 172,5 117,5 215,0 505,0 5
7 Jules Pellegrino 43 USA 66,90 177,5 127,5 182,5 487,5 4
8 Burkhard Steffen 50 GER 67,30 187,5 110,0 170,0 467,5 3
9 Dezso Szloboda 37 GER 66,80 167,5 65,0 190,0 422,5 2
10 Alfredo Urrutia 31 ESP 65,60 95,0 67,5 135,0 297,5 1
75 kg                
1 Leonid Lokhov 48 RUS 74,40 255,0 145,0 270,0 670,0 12
2 John Russel 46 GBR 74,60 245,0 140,0 230,0 615,0 9
3 Janis Pavluks 49 LAT 73,50 207,5 137,5 245,0 590,0 8
4 Rene Doubel 45 FRA 74,90 192,5 147,5 237,5 577,5 7
5 Sam Alduenda 42 USA 73,00 210,0 145,0 205,0 560,0 6
6 Kjell Andersson 45 SWE 74,20 195,0 115,0 247,5 557,5 5
7 Stan Macrow 49 GBR 72,30 202,5 135,0 212,5 550,0 4
8 Satoru Takita 47 JPN 74,10 210,0 120,0 212,5 542,5 3
9 Wilfried Hausler 42 GER 74,00 200,0 120,0 215,0 535,0 2
10 Sergio Zanetti 45 ITA 73,80 200,0 110,0 200,0 510,0 1
11 Ernst Güntert 48 GER 74,70 185,0 80,0 237,5 502,5 1
12 G.S. Tewari 44 IND 74,90 180,0 95,0 180,0 455,0 1
13 Alexander Loginov 38 UKR 74,10 175,0 70,0 200,0 445,0 1
14 Arlindo Silva 40 BRA 73,30 152,5 87,5 185,0 425,0 1
82,5 kg                
1 Will Lincoln 50 GBR 81,20 262,5 165,0 260,0 687,5 12
2 Valery Glazunov 48 RUS 81,70 275,0 172,5 240,0 687,5 9
3 Francis Bottemer 46 FRA 81,50 217,5 122,5 292,5 632,5 8
4 Ali Bouchakur 45 FRA 81,20 225,0 150,0 255,0 630,0 7
5 Olicio Santos 40 BRA 82,40 215,0 135,0 270,0 620,0 6
6 Rudi Maier 49 GER 80,20 225,0 145,0 200,0 570,0 5
7 Günther Ludecke 48 GER 82,00 212,5 115,0 230,0 557,5 4
8 Karl Sourek 43 CZE 78,50 200,0 110,0 220,0 530,0 3
9 Ketil Hodne 47 NOR 80,70 170,0 120,0 200,0 490,0 2
10 Jorge Xapata 48 ARG 75,40 195,0 85,0 207,5 487,5 1
- Anatoly Volkov 38 KAZ 81,10 180,0 0,0 - disq  
  Oscar Espinello 39 ARG 81,90       disq / d  
90 kg                
1 Mikhail Vereshchagin 50 RUS 88,60 280,0 167,5 275,0 722,5 12
2 Stefan Sochanski 48 POL 89,70 275,0 157,5 287,5 720,0 9
3 Pietro Andreatta 50 ITA 86,50 275,0 155,0 275,0 705,0 8
4 Anatoly Boliukh 50 UKR 89,20 260,0 165,0 250,0 675,0 7
5 Kenji Sasaki 49 JPN 89,60 245,0 170,0 255,0 670,0 6
6 Christian Buchs 47 FRA 89,40 270,0 152,5 245,0 667,5 5
7 Viktor Surov 50 RUS 87,20 240,0 135,0 260,0 635,0 4
8 Jan Luka 49 POL 89,50 250,0 100,0 280,0 630,0 3
9 Jean-Paul Belmas 49 FRA 89,60 237,5 132,5 250,0 620,0 2
10 Helmut Schaller 49 GER 84,80 220,0 140,0 240,0 600,0 1
11 David Battison 48 GBR 88,90 205,0 140,0 255,0 600,0 1
12 Wolfgang Zimmermann 41 CZE 89,10 205,0 140,0 252,5 597,5 1
13 Andy Christo 47 USA 88,30 217,5 142,5 235,0 595,0 1
14 Joachim Lehmann 49 GER 84,20 177,5 112,5 210,0 500,0 1
15 Bjarne Palm 37 DEN 89,90 140,0 95,0 157,5 392,5 1
16 Jose-Luis Martinez 39 ESP 82,60 100,0 150,0 135,0 385,0 1
- Kari Mattila 45 SWE 86,80 215,0 0,0 - disq  
- Charles Crawford 44 GBR 86,80 0,0 - - disq  
- Tadashi Tachibana 49 JPN 88,80 272,5 0,0 - disq  
- Buddy Bower 42 USA 89,60 0,0 - - disq  
100 kg                
1 Vladimir Korolev 49 RUS 96,40 310,0 160,0 300,0 770,0 12
2 Vsevolod Babenko 37 UKR 99,20 270,0 175,0 280,0 725,0 9
3 Josef Micka 49 CZE 98,60 267,5 180,0 262,5 710,0 8
4 Michel Lefevre 49 FRA 98,90 240,0 177,5 280,0 697,5 7
5 Ray Moore 44 RSA 98,10 250,0 157,5 260,0 667,5 6
6 Roberto Cialdini 44 ITA 94,60 220,0 155,0 290,0 665,0 5
7 Josef Teslar 47 SVK 99,10 235,0 190,0 240,0 665,0 4
8 Siegried Schindler 48 GER 98,40 250,0 150,0 250,0 650,0 3
9 Reijo Jaakkola 48 FIN 98,10 210,0 172,5 245,0 627,5 2
10 Vaclav Primus 48 CZE 98,90 210,0 135,0 235,0 580,0 1
110 kg                
1 György Lovasz 47 HUN 108,70 322,5 197,5 320,0 840,0 12
2 Vasily Mazhuta 47 RUS 102,60 262,5 170,0 282,5 715,0 9
3 Henk Keizer 46 NED 108,60 280,0 165,0 270,0 715,0 8
4 Truls Kristensen 39 NOR 108,40 265,0 180,0 265,0 710,0 7
5 Ron Burnett 47 USA 107,00 240,0 140,0 255,0 635,0 6
6 Jiri Zeman 44 CZE 100,60 230,0 155,0 230,0 615,0 5
7 Xaver Kennerknecht 46 GER 103,30 225,0 112,5 250,0 587,5 4
8 Leif Waldeck 39 SWE 101,10 200,0 135,0 250,0 585,0 3
9 Serafim Rocha 48 BRA 106,50 200,0 145,0 240,0 585,0 2
- Norberto Carrizo 48 ARG 108,60 240,0 0,0 - disq  
125 kg                
1 Rafael Romashkin 48 RUS 114,30 270,0 185,0 290,0 745,0 12
2 Alfons Mietz 47 GER 120,80 260,0 160,0 287,5 707,5 9
3 Dan Lindström 41 SWE 120,00 260,0 190,0 230,0 680,0 8
4 Charles Clonc 43 USA 121,50 257,5 145,0 237,5 640,0 7
5 Stefan Schlatter 48 SUI 122,10 240,0 140,0 260,0 640,0 6
6 Helge Laursen 49 DEN 110,90 230,0 155,0 215,0 600,0 5
- Tibor Tekulics 46 HUN 111,40 220,0 0,0 - disq  
- Mick King 50 GBR 114,20 0,0 - - disq  
- Valdis Alksnitis 46 LAT 118,60 0,0 - - disq  
  Imre Musztafa 49 HUN 116,90       disq / d  
125+ kg                
1 Oskar Soria 48 ARG 166,60 310,0 185,0 292,5 787,5 12
2 Petr Kochetov 40 RUS 132,70 300,0 195,0 275,0 770,0 9
3 Daniel Smague 47 FRA 127,10 275,0 170,0 255,0 700,0 8
4 Georg Boström 47 SWE 125,20 190,0 135,0 175,0 500,0 7
Kalevi Sorsa