IPF World Men's Powerlifting Championship
5.-9.11.2003, Vejle / DEN
52 kg  Name YOB Nat BWT SQ BP DL TOT Pts
1 Sergey Fedosienko 82 RUS 51,95 227,5 240,0 250,0 150,0 160,0 162,5 215,0 225,0 237,5 650,0 12
2 Andrzej Stanaszek 71 POL 50,00 290,0 300,5 300,5 170,0 178,0 182,5 140,0 145,0 147,5 627,5 9
3 Chin-Hsiung Hu  74 TPE 51,90 210,0 220,0 227,5 100,0 110,0 115,0 220,0 232,5 237,5 580,0 8
4 Puraxil Suresh 75 IND 51,60 200,0 210,0 225,0 120,0 127,5 137,5 190,0 200,0 210,0 552,5 7
5 Dariusz Wszola 78 POL 51,55 200,0 215,0 225,0 125,0 135,0 140,0 180,0 190,0 195,0 545,0 6
6 Patric Constantine 69 GBR 50,85 165,0 175,0 180,0 95,0 100,0 102,5 195,0 210,0 217,5 500,0 5
7 Morten Strange 81 DEN 51,90 130,0 137,5 145,0 80,0 85,0 85,0 130,0 140,0 150,0 365,0 4
- Erwin Gainer 66 USA 51,65 192,5 202,5 202,5 122,5 122,5 122,5 - - - disq  
56 kg                              
1 Konstantin Pavlov 73 RUS 55,80 245,0 245,0 255,0 170,0 175,0 180,0 210,0 217,5 227,5 652,5 12
2 Ravil Kazakov 82 RUS 55,85 255,0 265,0 270,0 170,0 170,0 180,0 195,0 205,0 205,0 645,0 9
3 Hiroyuki Isagawa 53 JPN 55,90 200,0 210,0 215,0 170,0 180,0 188,0 220,0 230,0 235,0 627,5 8
4 Shih-Wu Lu 75 TPE 55,05 240,0 250,0 252,5 105,0 112,5 112,5 245,0 260,0 260,0 602,5 7
5 Rajinder Singh 83 IND 55,65 230,0 230,0 235,0 100,0 107,5 107,5 210,0 220,0 220,0 547,5 6
6 Thomas Wulffeld 69 SWE 55,75 165,0 175,0 180,0 90,0 95,0 100,0 200,0 212,5 217,5 497,5 5
60 kg                              
1 Mikhail Andryukhin 70 RUS 59,90 255,0 265,0 275,0 150,0 160,0 165,0 240,0 260,0 275,0 700,0 12
2 Tsung-Ting Hsieh 82 TPE 57,35 210,0 225,0 230,0 140,0 155,0 155,0 240,0 250,0 260,0 645,0 9
3 Slawomir Sledz 76 POL 59,45 220,0 235,0 240,0 140,0 155,0 157,5 200,0 212,5 217,5 610,0 8
4 Chun-Liang Chiu 74 TPE 59,45 210,0 222,5 232,5 125,0 125,0 130,0 252,5 260,0 262,5 610,0 7
5 Tomoyuki Kondo 78 JPN 58,40 205,0 220,0 225,0 150,0 155,0 157,5 205,0 217,5 227,5 600,0 6
6 Nisse Forsman 77 SWE 59,40 195,0 205,0 210,0 140,0 145,0 150,0 190,0 202,5 210,0 570,0 5
7 Kostadin Bakhchevanov 77 BUL 59,55 210,0 220,0 220,0 125,0 130,0 132,5 220,0 225,0 225,0 562,5 4
8 Etienne Lited 79 FRA 57,35 200,0 220,0 220,0 120,0 120,0 120,0 210,0 220,0 235,0 540,0 3
9 Maik Tronke 76 GER 59,10 230,0 237,5 245,0 135,0 140,0 140,0 162,5 167,5 - 540,0 2
10 Morten Rasmusen 78 DEN 59,80 170,0 170,0 180,0 115,0 115,0 120,0 170,0 180,0 187,5 480,0 1
- Bin Darimin Sutrisno 75 INA 59,60 260,0 280,0 280,0 - - - - - - disq   illegal knee wraps
  Hennis Washington 70 USA 59,85                   disq / d  
67,5 kg                             
1 Jaroslaw Olech 74 POL 66,50 315,0 332,5 340,0 165,0 172,5 175,0 300,0 312,5 318,0 820,0 12
2 Lung-Hsiung Huang 81 TPE 67,20 230,0 245,0 252,5 170,0 177,5 182,5 275,0 282,5 290,0 725,0 9
3 Amit Selberg 76 SWE 67,15 260,0 270,0 275,0 160,0 170,0 175,0 232,5 245,0 250,0 700,0 8
4 Phillip Richard 71 GBR 67,10 252,5 272,5 280,0 167,5 175,0 180,0 225,0 235,0 242,5 697,5 7
5 Lewis Noppers 70 CAN 67,20 220,0 235,0 240,0 142,5 152,5 157,5 265,0 280,0 285,0 672,5 6
6 Niklas Jonsson 79 SWE 67,50 235,0 250,0 255,0 185,0 192,5 195,0 215,0 215,0 227,5 662,5 5
7 Mariusz Olech 76 POL 66,60 245,0 260,0 265,0 140,0 150,0 150,0 260,0 270,0 270,0 660,0 4
8 Masayuki Takahashi 60 JPN 67,35 237,5 250,0 - 177,5 185,0 192,5 210,0 220,0 225,0 655,0 3
9 Eric Oichi 79 BRA 66,30 205,0 215,0 220,0 150,0 155,0 160,0 205,0 217,5 230,0 600,0 2
10 Karel Ruso 65 CZE 66,15 240,0 255,0 255,0 110,0 115,0 120,0 220,0 237,5 240,0 597,5 1
11 Takayuki Ito 64 JPN 67,15 215,0 215,0 235,0 145,0 145,0 150,0 225,0 235,0 240,0 595,0 1
12 Thomas Andersen 79 DEN 67,20 220,0 232,5 232,5 145,0 145,0 155,0 220,0 225,0 225,0 585,0 1
13 Andrew Lutham 74 AUS 67,15 187,5 197,5 197,5 125,0 125,0 130,0 190,0 200,0 210,0 522,5 1
14 Jean-Sebastian Rheaume 74 CAN 66,85 172,5 185,0 185,0 132,5 142,5 152,5 177,5 192,5 192,5 505,0 1
- Vichar Mitev 78 BUL 67,40 220,0 230,0 230,0 - - - - - - disq  
- Nghien Luu 75 AUS 67,45 202,5 202,5 202,5 - - - - - - disq  
- Sami Nieminen 75 FIN 67,50 240,0 250,0 - 170,0 170,0 170,0 - - - disq  
- Richard Lettner 74 AUT 67,50 240,0 250,0 - - - - - - - disq  
75 kg                              
1 Viktor Furazhkin 69 RUS 75,00 315,0 325,0 325,0 210,0 210,0 220,0 305,0 315,0 320,0 860,0 12
2 Viktor Baranov 67 RUS 74,40 300,0 315,0 325,0 175,0 182,5 190,0 297,5 310,0 320,0 825,0 9
3 Oleksandr Kutcher 80 UKR 74,80 300,0 307,5 315,0 185,0 192,5 195,0 302,5 302,5 312,5 815,0 8
4 Wade Hooper 71 USA 74,85 307,5 325,0 337,5 197,5 205,0 210,0 257,5 267,5 275,0 815,0 7 SQ 345
5 Jacek Spychala 78 POL 74,85 285,0 295,0 302,5 170,0 170,0 170,0 280,0 295,0 300,0 765,0 6
6 Robert Michailov 77 BUL 74,45 250,0 250,0 250,0 162,5 170,0 180,0 270,0 285,0 302,5 732,5 5
7 Andreas Zeilinger 68 AUT 74,40 265,0 275,0 285,0 200,0 205,0 205,0 250,0 260,0 265,0 730,0 4
8 Jouni Kvist 73 FIN 74,50 260,0 270,0 270,0 165,0 170,0 172,5 270,0 287,5 305,0 720,0 3
9 Eiji Yamada 70 JPN 74,70 230,0 240,0 240,0 175,0 182,5 187,5 245,0 257,5 262,5 690,0 2
10 Brandon Summers 77 CAN 74,70 225,0 235,0 242,5 160,0 170,0 180,0 250,0 262,5 267,5 672,5 1
11 Sean Muir 70 AUS 74,25 217,5 230,0 240,0 145,0 152,5 155,0 240,0 257,5 265,0 652,5 1
12 Peter Vadasz 79 HUN 74,95 235,0 250,0 260,0 165,0 177,5 177,5 200,0 215,0 222,5 630,0 1
13 Brent McCormack 76 NZL 74,80 210,0 230,0 235,0 150,0 155,0 155,0 220,0 220,0 220,0 605,0 1
14 Neville Harris 77 AUS 74,95 227,5 235,0 235,0 140,0 - - 235,0 252,5 252,5 602,5 1
82,5 kg                             
1 Jan Wegiera 65 POL 81,90 310,0 320,0 320,0 237,5 245,0 252,5 280,0 290,0 295,0 852,5 12
2 Sergiy Naleykin 81 UKR 81,50 340,0 355,0 355,0 210,0 220,0 220,0 295,0 305,0 305,0 845,0 9
3 Patrik Turesson 74 SWE 82,35 310,0 325,0 325,0 185,0 192,5 192,5 300,0 312,5 325,0 807,5 8
4 Frederic Gandner 69 FRA 82,20 280,0 295,0 305,0 180,0 187,5 190,0 290,0 305,0 320,0 800,0 7
5 Milen Christov 73 BUL 82,45 300,0 300,0 - 175,0 182,5 182,5 310,0 320,0 325,0 795,0 6
6 Peter Rick 79 HUN 82,05 270,0 290,0 290,0 175,0 185,0 192,5 320,0 330,0 337,5 785,0 5
7 Marcel Lindholm 82 FIN 81,55 290,0 310,0 317,5 160,0 170,0 177,5 290,0 302,5 302,5 777,5 4
8 Wataru Kobayakawa 75 JPN 81,85 290,0 305,0 307,5 192,5 200,0 205,0 265,0 275,0 280,0 770,0 3
9 Richard Salvagni 72 USA 82,05 275,0 275,0 285,0 215,0 230,0 230,0 250,0 260,0 265,0 760,0 2
10 Alexander Kirketeig 79 NOR 82,45 282,5 292,5 297,5 172,5 177,5 180,0 270,0 280,0 285,0 757,5 1
11 Farshid Soltaniamidabadi 69 IRI 81,65 280,0 290,0 295,0 180,0 185,0 185,0 260,0 275,0 282,5 752,5 1
12 Gerhard Grossbeck 76 AUT 82,10 280,0 290,0 300,0 185,0 195,0 200,0 260,0 270,0 - 750,0 1
13 Pjotr v.d. Hoek 76 NED 82,35 265,0 272,5 275,0 175,0 180,0 185,0 280,0 292,5 297,5 750,0 1
14 Jeff Becker 63 CAN 82,30 267,5 277,5 285,0 170,0 175,0 175,0 277,5 287,5 295,0 742,5 1
15 Dan Christensen 69 DEN 81,95 230,0 240,0 250,0 170,0 175,0 180,0 270,0 285,0 292,5 715,0 1
16 Kai Nowak 78 GER 78,15 265,0 275,0 275,0 180,0 190,0 190,0 240,0 255,0 265,0 710,0 1
- Yannic Clement 73 FRA 81,85 285,0 302,5 - 180,0 190,0 200,0 - - - disq  
- Jaswinder Singh 64 GBR 82,45 285,0 295,0 300,0 200,0 200,0 200,0 - - - disq  
  Andrey Belyaev 83 RUS 81,65                   disq / d  
  Dmitry Solovyov 70 UKR 81,40                   disq / d  
90 kg                              
1 Ivan Freydun 81 UKR 89,95 340,0 352,5 357,5 245,0 255,0 257,5 322,5 342,5 347,5 957,5 12
2 Andrey Tarasenko 75 RUS 89,85 340,0 355,0 367,5 240,0 255,0 260,0 315,0 335,0 340,0 955,0 9
3 Daniele Ghirardi 69 ITA 89,70 305,0 317,5 317,5 200,0 212,5 212,5 330,0 350,0 352,5 870,0 8
4 Petr Theuser 61 CZE 89,55 340,0 340,0 352,5 215,0 222,5 225,0 280,0 305,0 315,0 867,5 7
5 Sergey Romanenko 72 UKR 89,90 340,0 357,5 357,5 210,0 220,0 220,0 315,0 320,0 320,0 865,0 6
6 Ray Benemerito 67 USA 89,85 305,0 320,0 332,5 212,5 212,5 227,5 295,0 312,5 332,5 845,0 5
7 Anibal Coimbra 72 LUX 89,10 315,0 322,5 322,5 205,0 210,0 212,5 312,5 317,5 325,0 842,5 4
8 Yoji Odagawa 65 JPN 88,25 290,0 310,0 320,0 180,0 190,0 190,0 280,0 290,0 295,0 780,0 3
9 Takayuki Arakawa 78 JPN 87,30 250,0 267,5 - 202,5 210,0 210,0 265,0 282,5 282,5 735,0 2
10 Timo Beier 70 GER 86,65 280,0 280,0 300,0 160,0 165,0 165,0 255,0 260,0 260,0 715,0 1
11 Mikkel Christensen 76 DEN 89,40 255,0 265,0 265,0 160,0 160,0 167,5 270,0 277,5 285,0 700,0 1
12 Jeff Butt 70 CAN 89,75 252,5 252,5 260,0 190,0 195,0 200,0 230,0 242,5 252,5 690,0 1
13 Bas Roessen 80 NED 87,55 275,0 292,5 292,5 155,0 162,5 167,5 240,0 250,0 - 677,5 1
14 Hoi Leung 69 CAN 87,80 210,0 235,0 235,0 145,0 155,0 157,5 230,0 252,5 262,5 655,0 1
- Konrad Burkhardt 74 GER 88,90 290,0 290,0 290,0 205,0 210,0 210,0 - - - disq  
- Michal Wilk 81 POL 89,60 350,0 360,0 360,0 225,0 225,0 225,0 - - - disq  
100 kg                               
1 Oleksiy Vyshnitsky 81 UKR 99,10 370,0 380,0 387,5 205,0 215,0 222,5 370,0 370,0 390,5 980,0 12
2 Maxim Barkhatov 81 RUS 99,85 355,0 355,0 370,0 240,0 255,0 260,0 330,0 345,0 352,5 967,5 9 BP 263,5
3 Oleksiy Rokochiy 81 UKR 99,95 375,0 375,0 375,0 235,0 245,0 250,0 330,0 340,0 352,5 965,0 8
4 Nick Tylutki 78 USA 99,30 315,0 337,5 350,0 200,0 205,0 207,5 317,5 335,0 345,0 892,5 7
5 Andre Peeters 70 FRA 99,00 330,0 345,0 - 210,0 220,0 220,0 315,0 332,5 345,0 887,5 6
6 Char Gahagen 78 USA 99,50 297,5 315,0 320,0 197,5 207,5 210,0 332,5 352,5 355,0 877,5 5
7 Orhan Bilican 78 BEL 99,00 350,0 370,0 370,0 215,0 215,0 232,5 270,0 270,0 280,0 845,0 4
8 Mario Kurzendorfer 74 GER 99,10 300,0 312,5 320,0 210,0 220,0 225,0 270,0 285,0 292,5 825,0 3
9 Jens Flood 65 SWE 99,65 290,0 300,0 305,0 210,0 210,0 210,0 270,0 285,0 300,0 810,0 2
10 Steve McKenzie 69 CAN 99,50 285,0 295,0 295,0 192,5 202,5 207,5 315,0 335,0 335,0 807,5 1
11 Dominik Taupinard 67 GER 99,80 250,0 265,0 280,0 190,0 197,5 205,0 290,0 305,0 312,5 797,5 1
12 Francois Kalik 65 FRA 98,55 290,0 302,5 302,5 190,0 195,0 200,0 285,0 295,0 315,0 780,0 1
13 Eric Gagnon 68 CAN 99,80 292,5 297,5 315,0 185,0 190,0 190,0 247,5 265,0 277,5 770,0 1
14 Peter Bongers 65 NED 99,60 270,0 290,0 300,0 155,0 162,5 167,5 270,0 290,0 300,0 757,5 1
15 Gabor Schulteisz 76 HUN 98,80 225,0 235,0 245,0 175,0 182,5 190,0 275,0 295,0 300,0 730,0 1
- Keld Ingerslev 66 DEN 98,25 260,0 260,0 260,0 - - - - - - disq  
- Simon Weaver 75 NZL 99,00 300,0 310,0 315,0 210,0 212,5 212,5 - - - disq  
- Kim Hansen 71 DEN 99,85 260,0 260,0 260,0 - - - - - - disq  
  Ivailo Christov 79 BUL 99,80                   disq / d  
110 kg                              
1 Yuri Fedorenko 74 RUS 101,40 360,0 372,5 377,5 225,0 240,0 245,0 360,0 372,5 372,5 967,5 12
2 Derek Pomana 66 NZL 109,45 360,0 360,0 377,5 215,0 225,0 235,0 342,5 357,5 362,5 947,5 9
3 Krzysztof Welna 71 POL 102,15 360,0 375,0 380,0 230,0 230,0 235,0 320,0 335,0 337,5 940,0 8
4 Anthony Harris 64 USA 109,65 337,5 357,5 357,5 215,0 227,5 237,5 230,0 287,5 340,0 905,0 7
5 Ihnat Belausav 76 BLR 108,40 340,0 340,0 360,0 225,0 232,5 232,5 315,0 325,0 337,5 902,5 6
6 Hannu Kopola 78 FIN 109,75 330,0 330,0 342,5 212,5 212,5 217,5 330,0 340,0 350,0 900,0 5
7 Kristoffer Willebrandt 75 SWE 106,40 340,0 352,5 362,5 210,0 210,0 217,5 310,0 327,5 337,5 890,0 4
8 Tor Heman Omland 77 NOR 109,15 335,0 342,5 350,0 220,0 230,0 237,5 300,0 310,0 315,0 890,0 3
9 Tollef Taksdal 75 NOR 109,80 310,0 327,5 332,5 232,5 242,5 247,5 290,0 300,0 310,0 880,0 2
10 Daniel Flaminio 78 GER 109,05 345,0 345,0 365,0 232,5 240,0 240,0 285,0 300,0 310,0 877,5 1
11 Tomas Sarik 75 CZE 109,70 305,0 320,0 327,5 225,0 235,0 240,0 290,0 305,0 315,0 860,0 1
12 Stephan Vorup 73 DEN 109,80 342,5 355,0 355,0 195,0 195,0 195,0 280,0 300,0 310,0 850,0 1
13 Stefan Hulden 66 SWE 109,55 315,0 325,0 325,0 210,0 220,0 220,0 310,0 322,5 327,5 847,5 1
14 Zbynek Krejca 74 CZE 109,55 285,0 300,0 300,0 220,0 230,0 232,5 280,0 287,5 292,5 817,5 1
15 Lars Sørige 68 DEN 106,40 302,5 312,5 317,5 205,0 217,5 227,5 295,0 305,0 305,0 815,0 1
16 Plamen Krumov 72 BUL 103,85 280,0 280,0 300,0 230,0 245,0 250,0 265,0 265,0 275,0 800,0 1
17 Alexander Kwaschny 64 GER 105,05 265,0 280,0 290,0 200,0 210,0 212,5 285,0 285,0 307,5 800,0 1
18 Steve Lousich 65 NZL 109,75 270,0 285,0 300,0 212,5 217,5 222,5 240,0 255,0 260,0 782,5 1
19 Jim Hall 74 CAN 109,55 285,0 305,0 305,0 205,0 205,0 225,0 275,0 290,0 305,0 780,0 1
20 Shigeki Minami 65 JPN 109,45 280,0 290,0 300,0 240,0 240,0 250,0 200,0 220,0 220,0 770,0 1
21 Steven Giffin 63 AUS 109,75 265,0 275,0 285,0 185,0 192,5 197,5 275,0 282,5 287,5 755,0 1
22 Edward Bontekoning 72 NED 102,30 260,0 280,0 280,0 145,0 155,0 155,0 250,0 270,0 280,0 705,0 1
23 Jugal Dhawan   IND 104,65 190,0 205,0 210,0 120,0 125,0 127,5 160,0 180,0 190,0 515,0 1
  Oleksiy Solovyov 75 UKR 108,15                   disq / d  
  Mehdi Fatemi 71 IRI 107,25                   disq / d  
125 kg                               
1 Istavan Arvai 74 HUN 120,00 380,0 380,0 390,0 250,0 262,5 272,5 360,0 372,5 387,5 1050,0 12
2 Vitaliy Papazov 80 UKR 122,45 400,0 400,0 415,0 270,0 280,0 290,0 350,0 362,5 370,0 1050,0 9
3 Andrey Malanichev 77 RUS 123,90 380,0 400,0 420,0 245,0 245,0 255,0 360,0 372,5 377,5 1022,5 8
4 Viktor Karpik 78 UKR 123,75 400,0 400,0 402,5 240,0 252,5 260,0 350,0 360,0 365,0 1020,0 7
5 Ove Lehto 72 FIN 124,85 350,0 360,0 365,0 275,0 282,5 287,5 345,0 360,0 375,0 1007,5 6 BP 300,5
6 Jörgen Ljungberg 67 SWE 120,00 380,0 395,0 400,0 240,0 247,5 250,0 330,0 357,5 380,0 1000,0 5
7 Clive Henry 66 GBR 124,00 400,0 420,0 420,0 235,0 235,0 245,0 317,5 325,0 340,0 980,0 4
8 Tony Cardella 77 USA 124,55 355,0 370,0 375,0 235,0 247,5 257,5 320,0 337,5 345,0 977,5 3
9 Matthias Schroder 76 GER 116,40 290,0 310,0 315,0 235,0 242,5 247,5 310,0 325,0 332,5 895,0 2
10 Asbjørn Randen 73 NOR 121,95 330,0 330,0 340,0 220,0 230,0 232,5 325,0 335,0 335,0 885,0 1
11 Tamas Haidu 80 HUN 124,10 320,0 320,0 330,0 225,0 230,0 235,0 320,0 335,0 335,0 885,0 1
12 Jean-Luc Collart 59 BEL 118,55 320,0 340,0 350,0 190,0 200,0 210,0 280,0 300,0 312,5 840,0 1
13 Frederico Alonso 79 ARG 117,45 310,0 310,0 310,0 175,0 185,0 185,0 335,0 355,0 370,0 820,0 1
14 Ashoh Kapoor 69 IND 124,55 250,0 270,0 270,0 160,0 170,0 170,0 260,0 280,0 290,0 720,0 1
15 Wayne Pomana 69 NZL 122,40 125,0 225,0 - 252,5 272,5 272,5 220,0 265,0 - 642,5 1
- Sean Brown 64 CAN 123,00 300,0 300,0 300,0 - - - - - - disq  
- Frode Rui 69 NOR 124,50 340,0 340,0 350,0 230,0 230,0 230,0 - - - disq  
125+kg                            
1 Brian Siders 78 USA 148,85 385,0 405,0 405,0 290,0 307,5 317,5 247,5 360,0 367,5 1082,5 12
2 Vladimir Muravlyov 75 UKR 126,70 375,0 390,0 395,0 260,0 260,0 270,0 350,0 360,0 367,5 1032,5 9
3 Daisuke Midote 72 JPN 135,55 400,0 415,0 430,0 290,0 300,0 305,0 300,0 310,0 317,5 1032,5 8
4 Kenneth Tallqvist 79 FIN 162,00 380,0 395,0 395,0 270,0 280,0 290,0 330,0 340,0 357,5 1000,0 7
5 Zdenek Sedmik 74 CZE 141,05 370,0 385,0 400,0 250,0 275,0 275,0 340,0 360,0 370,0 995,0 6
6 Johnny Wahlqvist 73 SWE 160,80 380,0 390,0 400,0 250,0 260,0 267,5 300,0 312,5 312,5 962,5 5
7 Andrew Thompson 76 GBR 157,25 345,0 360,0 375,0 245,0 260,0 270,0 325,0 347,5 347,5 955,0 4
8 Jørn Hoyset 79 NOR 127,40 340,0 360,0 360,0 220,0 227,5 230,0 330,0 350,0 357,5 940,0 3
9 Niels Stærkjær  68 DEN 166,85 330,0 345,0 355,0 292,5 292,5 292,5 230,0 272,5 280,0 920,0 2
10 Benedikt Magnusson 83 ISL 149,65 340,0 340,0 340,0 215,0 215,0 215,0 360,0 380,0 380,0 915,0 1
11 Fredrik Svensson 79 SWE 141,00 300,0 312,5 322,5 265,0 277,5 287,5 295,0 305,0 315,0 905,0 1
12 Freddy Nicolas 71 FRA 139,35 335,0 335,0 360,0 200,0 215,0 220,0 290,0 300,0 312,5 875,0 1
13 Mohsen Estakhri 69 IRI 125,85 300,0 300,0 320,0 240,0 255,0 262,5 260,0 275,0 285,0 860,0 1
14 Florent Veldeman 78 BEL 214,80 300,0 315,0 322,5 250,0 250,0 260,0 280,0 300,0 - 855,0 1
- Havjinder Kumar   IND 134,95 350,0 350,0 360,0 220,0 220,0 220,0 - - - disq  
- Tibor Meszaros 67 HUN 139,55 380,0 400,0 400,0 210,0 227,5 232,5 408,0 408,0 - disq  
- Kenneth Sandvik 75 FIN 144,70 365,0 380,0 390,0 307,5 315,0 315,0 0,0 0,0 0,0 disq  
- Brad Gillingham 66 USA 148,20 377,5 377,5 387,5 255,0 255,0 255,0 0,0 0,0 0,0 disq  
- James Blanchflower 66 GBR 167,70 370,0 370,0 390,0 0,0 0,0 0,0 0,0 0,0 0,0 disq  
Kalevi Sorsa