IPF World Men's Powerlifting  Championship
07-09.11.1980, Arlington / USA
52 kg Name Nat BWT SQ BP DL TOT Pts 4. att.
1 Hideaki Inaba JPN 51,80 230,0 117,5 220,0 567,5 12 SQ 232,5
2 Chuck Dunbar USA 51,20 230,0 140,0 170,0 540,0 9 BP 142,5
3 Narendra Bhairo GBR 51,80 210,0 117,5 200,0 527,5 8  
4 Aimo Tuomisto FIN 51,40 185,0 107,5 192,5 485,0 7  
5 Geoff Cairns NZL 52,00 185,0 100,0 197,5 482,5 6  
6 Don McVicar CAN 51,60 190,0 117,5 172,5 480,0 5  
7 Y. Tokutaka JPN 51,40 180,0 110,0 185,0 475,0 4  
8 B. Bhushan IND 51,60 170,0 110,0 175,0 455,0 3  
9 Jeff Madsen NZL 51,60 165,0 75,0 215,0 455,0 2  
10 Len Skeen AUS 51,80 152,5 100,0 200,0 452,5 1  
11 E. Massanet PUR 52,00 182,5 120,0 150,0 452,5    
56 kg                
1 Precious McKenzie NZL 55,60 232,5 125,0 230,0 587,5 12  
2 Juhani Niemi FIN 55,80 217,5 120,0 227,5 565,0 9  
3 Hiroyuki Isagawa JPN 55,80 190,0 142,5 220,0 552,5 8 BP 145,5
4 Yrjö Haatanen FIN 56,00 190,0 122,5 215,0 527,5 7  
5 S. Finateri CAN 55,80 212,5 105,0 210,0 527,5 6  
6 Haruju Watanabe JPN 55,60 180,0 115,0 220,0 515,0 5  
7 D. James CAN 55,40 197,5 107,5 202,5 507,5 4  
8 Dave Mannering GBR 55,60 210,0 105,0 190,0 505,0 3  
9 P. Joseph IND 55,60 182,5 100,0 217,5 500,0 2  
10 Sudhakar Kamath IND 55,00 175,0 110,0 180,0 465,0 1  
11 Aimo Bennett AUS 56,00 157,5 92,5 200,0 450,0    
60 kg                
1 Lamar Gant USA 60,00 260,0 160,0 285,0 705,0 12  
2 Kullervo Lampela FIN 59,60 212,5 112,5 265,0 590,0 9  
3 Ray Verdonck USA 59,80 237,5 135,0 217,5 590,0 8  
4 Tony Galvez GBR 59,80 235,0 122,5 225,0 582,5 7  
5 Gordon Catterson CAN 60,00 220,0 132,5 222,5 575,0 6  
6 C. Coliair AUS 59,60 200,0 112,5 220,0 532,5 5  
7 Tony Collins IRL 59,40 195,0 110,0 212,5 517,5 4  
8 Fred McCarthy IRL 59,40 205,0 92,5 212,5 510,0 3  
9 M. Kumar IND 59,00 185,0 122,5 195,0 502,5 2  
10 P. Jayappa IND 59,80 187,5 110,0 205,0 502,5 1  
NAT Joe Bradley USA 59,80 280,0 167,5 255,0 702,5   SQ 295,0
67,5 kg                
1 Rick Crain USA 67,40 285,0 145,0 300,0 730,0 12  
2 James Moir CAN 67,40 275,0 177,5 275,0 727,5 9  
3 Thomas Sjostrom SWE 67,40 250,0 150,0 260,0 660,0 8  
4 Stefan Nentis SWE 67,00 250,0 145,0 235,0 630,0 7  
5 Jerry Marantette CAN 67,00 232,5 135,0 245,0 612,5 6  
6 B. Ahlroos FIN 67,00 210,0 135,0 267,5 612,5 5  
7 Thomas Ward IRL 67,40 227,5 132,5 247,5 607,5 4  
8 Luigi Pedrazzi SUI 67,50 210,0 125,0 255,0 590,0 3  
9 Bernard Fennessy IRL 67,20 220,0 125,0 242,5 587,5 2  
10 Oddvar Wiken NOR 67,20 220,0 127,5 232,5 580,0 1  
11 B. Das IND 67,20 215,0 135,0 222,5 572,5    
12 B. Keir AUS 67,00 210,0 115,0 245,0 570,0    
13 M. Gros FRG 66,80 180,0 132,5 237,5 550,0    
- Eddy Pengelly GBR 67,40 270,0 152,5 292,5 disq    
- M. Cruz PUR 66,00 0,0 - - disq    
75 kg                
1 Rick Gaugler USA 74,80 290,0 190,0 307,5 787,5 12 DL 315,0
2 Mauro Di Pasquale CAN 74,80 292,5 167,5 305,0 765,0 9  
3 Lars Backlund SWE 75,00 295,0 190,0 280,0 765,0 8  
4 Bill Martin NZL 74,40 245,0 140,0 275,0 660,0 7  
5 Jonny Mombert BEL 74,80 255,0 130,0 272,5 657,5 6  
6 M. Suzuki JPN 74,00 230,0 170,0 225,0 625,0 5  
7 Arne Ruud NOR 74,40 230,0 120,0 275,0 625,0 4  
8 Pol Wautermartens BEL 74,40 230,0 122,5 250,0 602,5 3  
NAT James Rouse USA 75,00 282,5 217,5 285,0 785,0    
82,5 kg                
1 Bill West GBR 82,40 310,0 167,5 300,0 777,5 12  
2 Peter Fiore GBR 82,00 300,0 195,0 280,0 775,0 9  
3 Jari Tähtinen FIN 82,40 285,0 180,0 305,0 770,0 8  
4 Max Stamm FRG 82,20 285,0 172,5 295,0 752,5 7  
5 C. Husty CAN 81,60 260,0 195,0 280,0 735,0 6  
6 Veli Kumpuniemi FIN 82,40 252,5 147,5 330,0 730,0 5  
7 Bruce Waddell AUS 82,00 285,0 172,5 265,0 722,5 4  
8 V. Tangen NOR 82,50 270,0 157,5 260,0 687,5 3  
9 Janos Nemeshazy SUI 81,20 240,0 175,0 250,0 665,0 2  
10 Luis Loncke BEL 80,60 250,0 132,5 270,0 652,5 1  
11 R. Leopoldo BRA 80,60 240,0 155,0 250,0 645,0    
12 Albert Mombert BEL 81,60 230,0 150,0 262,5 642,5    
13 M. Jose  IND 81,00 205,0 125,0 240,0 570,0    
14 M. Montenegro ARG 80,20 207,5 125,0 230,0 562,5    
- Knut Johansen NOR 79,60 285,0 160,0 0,0 disq    
- V. Pierre SUI 81,90 0,0 - - disq    
- J. Miranda PUR 78,60 0,0 - - disq    
- R. De La Cruz ESP 80,60 0,0 - - disq    
NAT Michael Bridges USA 81,40 377,5 227,5 335,0 940,0    
NAT Tony Carpino USA 82,40 315,0 200,0 310,0 825,0    
                   
90 kg                
1 Vince Anello USA 89,80 295,0 205,0 367,5 867,5 12  
2 Conny Nilsson SWE 89,80 350,0 190,0 325,0 865,0 9  
3 Jerry Jones USA 90,00 345,0 182,5 322,5 850,0 8  
4 Gary Bunt NZL 89,80 300,0 157,5 305,0 762,5 7  
5 Sverre Nyhus NOR 90,00 277,5 172,5 300,0 750,0 6  
6 Hugo De Grauwe BEL 89,80 282,5 162,5 300,0 745,0 5  
7 Vasco Bernasconi SUI 87,40 262,5 147,5 262,5 672,5 4  
8 L. Singh IND 89,00 250,0 160,0 240,0 650,0 3  
9 C. Lopez PUR 90,00 240,0 127,5 257,5 625,0 2  
10 William Monaghan IRL 83,80 245,0 135,0 237,5 617,5 1  
- John Coppola AUS 89,80 320,0 180,0 0,0 disq    
- Kenneth Mattsson SWE 89,00 345,0 - - disq    
NAT Fred Hatfield USA 90,00 375,0 195,0 307,5 877,5    
NAT Ernie Frantz USA 89,80 320,0 205,0 330,0 855,0    
100 kg                
1 Mark Dimiduk USA 97,40 357,5 217,5 345,0 920,0 12  
2 Tony Stevens GBR 98,40 340,0 205,0 340,0 885,0 9  
3 Reijo Kiviranta FIN 99,60 320,0 210,0 350,0 880,0 8  
4 Ray Yvander SWE 99,40 350,0 200,0 327,5 877,5 7  
5 Ray Nobile GBR 98,00 335,0 220,0 320,0 875,0 6  
6 R. Larsen NOR 99,40 332,5 192,5 307,5 832,5 5  
7 P. Perry CAN 99,20 320,0 195,0 305,0 820,0 4  
8 L. De Almeida BRA 96,40 300,0 160,0 290,0 750,0 3  
9 Klaus Fink FRG 99,20 275,0 170,0 265,0 710,0 2  
10 Marcel Vare SUI 99,20 252,5 182,5 262,5 697,5 1  
11 J. Gonzalez PUR 98,20 255,0 165,0 255,0 675,0    
12 S. Yoshida JPN 94,60 240,0 180,0 240,0 660,0    
13 Heinz Vierthaler FRG 99,60 225,0 150,0 270,0 645,0    
NAT Chip McCain USA 99,60 367,5 200,0 357,5 925,0    
110 kg                
1 John Kuc USA 110,00 377,5 227,5 395,0 1000,0 12  
2 Hannu Saarelainen FIN 109,80 357,5 247,5 325,0 930,0 9  
3 Arthur White GBR 109,00 330,0 195,0 360,0 885,0 8  
4 Reidar Steen NOR 109,40 340,0 235,0 310,0 885,0 7  
5 J. McGowan AUS 101,80 315,0 182,5 340,0 837,5 6  
6 Jan Kalleberg NOR 109,20 307,5 175,0 342,5 825,0 5  
7 John Darby AUS 109,20 310,0 185,0 320,0 815,0 4  
8 Terry Young CAN 109,80 312,5 165,0 327,5 805,0 3  
9 Jean-Pierre Brulois FRA ? 280,0 180,0 290,0 750,0 2  
10 Jose Carles Vidal BRA ? 265,0 187,5 270,0 722,5 1  
11 Paramjit Singh IND ? 245,0 147,5 252,5 645,0    
12 L. Bolar IND 109,20 245,0 155,0 242,5 642,5    
- S. Nakamura JPN 110,00 0,0 - - disq    
NAT Steve Wilson USA 109,00 350,0 252,5 340,0 942,5    
110+ kg                
1 Doyle Kenady USA 136,80 372,5 245,0 382,5 1000,0 12  
2 Andrew Kerr GBR 133,60 340,0 232,5 350,0 922,5 9  
3 Juhani Heinonen FIN 144,80 340,0 210,0 332,5 882,5 8  
4 Thamer Chaim BRA 126,40 302,5 185,0 320,0 807,5 7  
5 Hans-Otto Whorle FRG 110,60 285,0 180,0 280,0 745,0 6  
- Sverre Saxegaard NOR 110,80 0,0 - - disq    
NAT Dave Waddington USA 144,20 417,5 262,5 335,0 1015,0    
Kalevi Sorsa